Daylan Perez
gp
22
pts/g
2.4
fg %
39.5
3pt %
26.7
ft %
66.7
reb/g
1.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | - | - |
| Minutes | 101 | 65 |
| Minutes per game | 4.6 | 5.4 |
| FG | 17-43 | 11-28 |
| FG Pct | 39.5 | 39.3 |
| 3PT | 4-15 | 1-9 |
| 3PT Pct | 26.7 | 11.1 |
| FT | 14-21 | 10-16 |
| FT Pct | 66.7 | 62.5 |
| Off rebounds | 7 | 6 |
| Def rebounds | 18 | 12 |
| Total rebounds | 25 | 18 |
| Rebounds per game | 1.1 | 1.5 |
| Personal fouls | 18 | 7 |
| Disqualifications | 1 | - |
| Assists | 14 | 12 |
| Turnovers | 21 | 13 |
| Assist to turnover ratio | 0.7 | 0.9 |
| Steals | 12 | 7 |
| Blocks | 2 | 2 |
| Points | 52 | 33 |
| Points per game | 2.4 | 2.8 |
| Points per 40 min | 20.6 | 20.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | San Diego Miramar | W, 77-56 |
| Feb 4 | at MiraCosta | W, 80-72 |
| Feb 11 | Southwestern | W, 108-101 |
| Feb 13 | at Palomar | W, 81-79 |
| Feb 18 | San Diego Mesa | L, 73-70 |
| Feb 20 | at Cuyamaca | W, 74-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. LA Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 23 | GCU Club | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at USD Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Mt. San Antonio | L, 88-36 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 8 | Copper Mountain | L, 74-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | LA Harbor | L, 87-80 | - | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 19 | at El Camino | W, 98-84 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Desert | L, 102-100 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 5 | vs. Cypress | L, 89-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | De Anza | L, 93-89 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Moorpark | L, 86-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Rio Hondo | L, 91-77 | - | 12 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 13 | Santa Ana | L, 100-62 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at San Diego City | L, 104-77 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 19 | Imperial Valley | W, 110-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Los Angeles City | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at San Diego Miramar | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | MiraCosta | L, 101-83 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern | L, 116-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Palomar | L, 104-82 | - | 10 | 7-9 | 77.8 | 0-2 | 0.0 | 4-5 | 80.0 | 18 |
| Jan 21 | at San Diego Mesa | L, 74-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 23 | vs. Cuyamaca | W, 73-69 | - | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 26 | San Diego City | L, 96-76 | - | 15 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 28 | at Imperial Valley | W, 83-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | San Diego Miramar | W, 77-56 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at MiraCosta | W, 80-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 11 | Southwestern | W, 108-101 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Palomar | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Diego Mesa | L, 73-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Cuyamaca | W, 74-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. LA Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 23 | GCU Club | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at USD Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Mt. San Antonio | L, 88-36 | - | 6 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Nov 8 | Copper Mountain | L, 74-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | LA Harbor | L, 87-80 | - | 8 | 0 | 2 | 2 | 1 | 4 | 3 | 0 |
| Nov 19 | at El Camino | W, 98-84 | - | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 2 | at Desert | L, 102-100 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. Cypress | L, 89-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | De Anza | L, 93-89 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Moorpark | L, 86-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Rio Hondo | L, 91-77 | - | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | Santa Ana | L, 100-62 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 17 | at San Diego City | L, 104-77 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 19 | Imperial Valley | W, 110-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Los Angeles City | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at San Diego Miramar | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | MiraCosta | L, 101-83 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern | L, 116-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Palomar | L, 104-82 | - | 10 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 21 | at San Diego Mesa | L, 74-68 | - | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Jan 23 | vs. Cuyamaca | W, 73-69 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 26 | San Diego City | L, 96-76 | - | 15 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Jan 28 | at Imperial Valley | W, 83-64 | - | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jan 30 | San Diego Miramar | W, 77-56 | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 4 | at MiraCosta | W, 80-72 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | Southwestern | W, 108-101 | - | 12 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Feb 13 | at Palomar | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Diego Mesa | L, 73-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Cuyamaca | W, 74-64 | - | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | |
| Sep 20 # | vs. LA Pierce | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | |
| Oct 23 | GCU Club | - | - | - | - | |
| Oct 25 | at USD Club | - | - | - | - | |
| Nov 6 | at Mt. San Antonio | L, 88-36 | - | 5 | 1 | 0.3 |
| Nov 8 | Copper Mountain | L, 74-62 | - | 0 | - | - |
| Nov 15 | LA Harbor | L, 87-80 | - | 0 | - | 0.3 |
| Nov 19 | at El Camino | W, 98-84 | - | 0 | - | 0.0 |
| Dec 2 | at Desert | L, 102-100 | - | 2 | - | - |
| Dec 5 | vs. Cypress | L, 89-73 | - | 0 | - | - |
| Dec 6 | De Anza | L, 93-89 | - | 0 | - | - |
| Dec 7 | Moorpark | L, 86-77 | - | 0 | - | - |
| Dec 10 | at Rio Hondo | L, 91-77 | - | 4 | - | - |
| Dec 13 | Santa Ana | L, 100-62 | - | 0 | - | - |
| Dec 17 | at San Diego City | L, 104-77 | - | 1 | - | 1.0 |
| Dec 19 | Imperial Valley | W, 110-81 | - | - | - | - |
| Dec 30 | at Los Angeles City | W, 84-78 | - | - | - | - |
| Jan 3 | at San Diego Miramar | L, 92-83 | - | - | - | - |
| Jan 7 | MiraCosta | L, 101-83 | - | - | - | - |
| Jan 14 | at Southwestern | L, 116-82 | - | 0 | - | - |
| Jan 16 | Palomar | L, 104-82 | - | 2 | - | 0.5 |
| Jan 21 | at San Diego Mesa | L, 74-68 | - | 0 | - | 0.5 |
| Jan 23 | vs. Cuyamaca | W, 73-69 | - | 0 | - | - |
| Jan 26 | San Diego City | L, 96-76 | - | 3 | - | 0.5 |
| Jan 28 | at Imperial Valley | W, 83-64 | - | 0 | - | 1.0 |
| Jan 30 | San Diego Miramar | W, 77-56 | - | 0 | - | 0.0 |
| Feb 4 | at MiraCosta | W, 80-72 | - | 0 | - | - |
| Feb 11 | Southwestern | W, 108-101 | - | 1 | - | 0.7 |
| Feb 13 | at Palomar | W, 81-79 | - | - | - | - |
| Feb 18 | San Diego Mesa | L, 73-70 | - | 0 | - | - |
| Feb 20 | at Cuyamaca | W, 74-64 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 22 | 4.6 | 0.8-2.0 | 0.2-0.7 | 0.6-1.0 | 2.4 |
| Total | 22 | 4.6 | 0.8-2.0 | 0.2-0.7 | 0.6-1.0 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | - | 101 | 17-43 | 39.5 | 4-15 | 26.7 | 14-21 | 66.7 | 52 |
| Total | 22 | - | 101 | 17-43 | 39.5 | 4-15 | 26.7 | 14-21 | 66.7 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 101 | 4.6 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Total | 22 | 101 | 4.6 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0.3 | 0.8 | 1.1 | 0.6 | 1.0 | 0.5 | 0.1 |
| Total | 22 | 0.3 | 0.8 | 1.1 | 0.6 | 1.0 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | - | 7 | 18 | 25 | 14 | 21 | 12 | 2 |
| Total | 22 | - | 7 | 18 | 25 | 14 | 21 | 12 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 4.6 | 0.8-2.0 | 0.2-0.7 | 0.6-1.0 | 2.4 |
| Conference | 12 | 5.4 | 0.9-2.3 | 0.1-0.8 | 0.8-1.3 | 2.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 5.6 | 0.9-2.2 | 0.1-0.8 | 0.7-0.9 | 2.6 |
| Away | 10 | 3.7 | 0.8-1.7 | 0.3-0.6 | 0.6-1.0 | 2.5 |
| Neutral | 2 | 4.0 | 0.0-2.0 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| Wins | 7 | 4.3 | 0.1-1.1 | 0.0-0.4 | 0.6-0.9 | 0.9 |
| Losses | 15 | 4.7 | 1.1-2.3 | 0.3-0.8 | 0.7-1.0 | 3.1 |
| November | 4 | 4.3 | 0.2-1.5 | 0.2-0.8 | 1.0-1.0 | 1.8 |
| December | 7 | 4.3 | 0.7-1.9 | 0.3-0.6 | 0.0-0.3 | 1.7 |
| January | 7 | 5.7 | 1.4-3.0 | 0.1-1.0 | 1.0-1.6 | 4.0 |
| February | 4 | 3.5 | 0.2-0.8 | 0.0-0.2 | 0.8-1.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 101 | 17-43 | 39.5 | 4-15 | 26.7 | 14-21 | 66.7 | 52 |
| Conference | 12 | - | 65 | 11-28 | 39.3 | 1-9 | 11.1 | 10-16 | 62.5 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 56 | 9-22 | 40.9 | 1-8 | 12.5 | 7-9 | 77.8 | 26 |
| Away | 10 | - | 37 | 8-17 | 47.1 | 3-6 | 50.0 | 6-10 | 60.0 | 25 |
| Neutral | 2 | - | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Wins | 7 | - | 30 | 1-8 | 12.5 | 0-3 | 0.0 | 4-6 | 66.7 | 6 |
| Losses | 15 | - | 71 | 16-35 | 45.7 | 4-12 | 33.3 | 10-15 | 66.7 | 46 |
| November | 4 | - | 17 | 1-6 | 16.7 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| December | 7 | - | 30 | 5-13 | 38.5 | 2-4 | 50.0 | 0-2 | 0.0 | 12 |
| January | 7 | - | 40 | 10-21 | 47.6 | 1-7 | 14.3 | 7-11 | 63.6 | 28 |
| February | 4 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 101 | 4.6 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Conference | 12 | 65 | 5.4 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 56 | 5.6 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 37 | 3.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 30 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 71 | 4.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 7 | 30 | 4.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 40 | 5.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.3 | 0.8 | 1.1 | 0.6 | 1.0 | 0.5 | 0.1 |
| Conference | 12 | 0.5 | 1.0 | 1.5 | 1.0 | 1.1 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.4 | 0.6 | 1.0 | 0.5 | 1.2 | 0.5 | 0.0 |
| Away | 10 | 0.2 | 1.2 | 1.4 | 0.8 | 0.9 | 0.7 | 0.2 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.4 | 0.9 | 1.3 | 1.1 | 1.0 | 0.7 | 0.3 |
| Losses | 15 | 0.3 | 0.8 | 1.1 | 0.4 | 0.9 | 0.5 | 0.0 |
| November | 4 | 0.0 | 1.0 | 1.0 | 0.5 | 2.0 | 1.3 | 0.0 |
| December | 7 | 0.1 | 0.4 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 |
| January | 7 | 0.6 | 1.1 | 1.7 | 0.9 | 1.3 | 0.4 | 0.0 |
| February | 4 | 0.5 | 0.8 | 1.3 | 1.3 | 0.8 | 0.8 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 7 | 18 | 25 | 14 | 21 | 12 | 2 |
| Conference | 12 | - | 6 | 12 | 18 | 12 | 13 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 4 | 6 | 10 | 5 | 12 | 5 | 0 |
| Away | 10 | - | 2 | 12 | 14 | 8 | 9 | 7 | 2 |
| Neutral | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wins | 7 | - | 3 | 6 | 9 | 8 | 7 | 5 | 2 |
| Losses | 15 | - | 4 | 12 | 16 | 6 | 14 | 7 | 0 |
| November | 4 | - | 0 | 4 | 4 | 2 | 8 | 5 | 0 |
| December | 7 | - | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| January | 7 | - | 4 | 8 | 12 | 6 | 9 | 3 | 0 |
| February | 4 | - | 2 | 3 | 5 | 5 | 3 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
