Dmarcus Higgs
gp
8
pts/g
2.4
fg %
41.2
3pt %
0.0
ft %
55.6
reb/g
1.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Games started | 2 | - |
| Minutes | 90 | 0 |
| Minutes per game | 11.3 | .0 |
| FG | 7-17 | 1-1 |
| FG Pct | 41.2 | 100.0 |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 5-9 | 0-0 |
| FT Pct | 55.6 | - |
| Off rebounds | 8 | 0 |
| Def rebounds | 6 | 0 |
| Total rebounds | 14 | 0 |
| Rebounds per game | 1.8 | 0.0 |
| Personal fouls | 8 | 0 |
| Disqualifications | - | - |
| Assists | 4 | 0 |
| Turnovers | 7 | 0 |
| Assist to turnover ratio | 0.6 | - |
| Steals | 3 | 0 |
| Blocks | 1 | 0 |
| Points | 19 | 2 |
| Points per game | 2.4 | 2.0 |
| Points per 40 min | 8.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at San Diego Miramar | L, 56-55 |
| Feb 5 | MiraCosta | L, 67-48 |
| Feb 12 | at Southwestern | L, 109-61 |
| Feb 14 | Palomar | L, 102-55 |
| Feb 19 | at San Diego Mesa | L, 114-54 |
| Feb 21 | Cuyamaca | L, 65-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Alumni | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cypress | L, 111-62 | - | 17 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Nov 7 | vs. Glendale | L, 94-52 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Copper Mountain | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | El Camino | L, 61-59 | 1 | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 22 | Compton | L, 92-80 | 1 | 27 | 2-3 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 2 | at Santa Ana | L, 98-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Porterville | L, 75-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Copper Mountain | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Saddleback | L, 85-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | East Los Angeles | L, 93-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | San Diego City | L, 89-56 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | at Imperial Valley | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at LA Harbor | L, 80-50 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Los Angeles City | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 2 | San Diego Miramar | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at MiraCosta | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern | L, 97-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Palomar | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | San Diego Mesa | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cuyamaca | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Diego City | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Imperial Valley | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Diego Miramar | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | MiraCosta | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | L, 109-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Palomar | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Diego Mesa | L, 114-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuyamaca | L, 65-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Alumni | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cypress | L, 111-62 | - | 17 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 7 | vs. Glendale | L, 94-52 | - | 14 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 9 | at Copper Mountain | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | El Camino | L, 61-59 | 1 | 30 | 5 | 2 | 7 | 0 | 2 | 1 | 1 |
| Nov 22 | Compton | L, 92-80 | 1 | 27 | 2 | 3 | 5 | 1 | 3 | 1 | 0 |
| Dec 2 | at Santa Ana | L, 98-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Porterville | L, 75-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Copper Mountain | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Saddleback | L, 85-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | East Los Angeles | L, 93-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | San Diego City | L, 89-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | at Imperial Valley | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at LA Harbor | L, 80-50 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Los Angeles City | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 2 | San Diego Miramar | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at MiraCosta | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern | L, 97-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Palomar | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | San Diego Mesa | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cuyamaca | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Diego City | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Imperial Valley | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Diego Miramar | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | MiraCosta | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | L, 109-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Palomar | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Diego Mesa | L, 114-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuyamaca | L, 65-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 | at TBA | - | - | - | - | |
| Oct 24 # | Alumni | L, 85-79 | - | - | - | - |
| Nov 2 | at Cypress | L, 111-62 | - | 2 | - | 2.0 |
| Nov 7 | vs. Glendale | L, 94-52 | - | 0 | - | 1.0 |
| Nov 9 | at Copper Mountain | L, 89-67 | - | - | - | - |
| Nov 15 | El Camino | L, 61-59 | 1 | 2 | - | 0.0 |
| Nov 22 | Compton | L, 92-80 | 1 | 4 | - | 0.3 |
| Dec 2 | at Santa Ana | L, 98-52 | - | - | - | - |
| Dec 6 | Porterville | L, 75-59 | - | 0 | - | - |
| Dec 7 | Copper Mountain | L, 73-65 | - | - | - | - |
| Dec 8 | Saddleback | L, 85-67 | - | 0 | - | - |
| Dec 13 | East Los Angeles | L, 93-50 | - | 0 | - | - |
| Dec 18 | San Diego City | L, 89-56 | - | 0 | - | - |
| Dec 20 | at Imperial Valley | L, 94-89 | - | - | - | - |
| Dec 27 | at LA Harbor | L, 80-50 | - | - | - | - |
| Dec 28 | Los Angeles City | L, 83-55 | - | - | - | - |
| Jan 2 | San Diego Miramar | L, 88-63 | - | - | - | - |
| Jan 4 | at MiraCosta | L, 84-48 | - | - | - | - |
| Jan 10 | Southwestern | L, 97-76 | - | - | - | - |
| Jan 15 | at Palomar | L, 86-66 | - | - | - | - |
| Jan 17 | San Diego Mesa | L, 82-57 | - | - | - | - |
| Jan 22 | at Cuyamaca | W, 63-61 | - | - | - | - |
| Jan 24 | at San Diego City | L, 102-71 | - | - | - | - |
| Jan 29 | Imperial Valley | W, 88-63 | - | - | - | - |
| Jan 31 | at San Diego Miramar | L, 56-55 | - | - | - | - |
| Feb 5 | MiraCosta | L, 67-48 | - | - | - | - |
| Feb 12 | at Southwestern | L, 109-61 | - | - | - | - |
| Feb 14 | Palomar | L, 102-55 | - | - | - | - |
| Feb 19 | at San Diego Mesa | L, 114-54 | - | - | - | - |
| Feb 21 | Cuyamaca | L, 65-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 8 | 11.3 | 0.9-2.1 | 0.0-0.4 | 0.6-1.1 | 2.4 |
| Total | 8 | 11.3 | 0.9-2.1 | 0.0-0.4 | 0.6-1.1 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 90 | 7-17 | 41.2 | 0-3 | 0.0 | 5-9 | 55.6 | 19 |
| Total | 8 | 2 | 90 | 7-17 | 41.2 | 0-3 | 0.0 | 5-9 | 55.6 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 90 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 8 | 90 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 1.0 | 0.8 | 1.8 | 0.5 | 0.9 | 0.4 | 0.1 |
| Total | 8 | 1.0 | 0.8 | 1.8 | 0.5 | 0.9 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 8 | 6 | 14 | 4 | 7 | 3 | 1 |
| Total | 8 | 2 | 8 | 6 | 14 | 4 | 7 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 11.3 | 0.9-2.1 | 0.0-0.4 | 0.6-1.1 | 2.4 |
| Conference | 1 | .0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 9.8 | 1.2-2.2 | 0.0-0.3 | 0.0-0.5 | 2.3 |
| Away | 1 | 17.0 | 0.0-2.0 | 0.0-0.0 | 5.0-6.0 | 5.0 |
| Neutral | 1 | 14.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 8 | 11.3 | 0.9-2.1 | 0.0-0.4 | 0.6-1.1 | 2.4 |
| November | 4 | 22.0 | 1.5-4.0 | 0.0-0.8 | 1.2-2.2 | 4.3 |
| December | 4 | .5 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 90 | 7-17 | 41.2 | 0-3 | 0.0 | 5-9 | 55.6 | 19 |
| Conference | 1 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 2 | 59 | 7-13 | 53.8 | 0-2 | 0.0 | 0-3 | 0.0 | 14 |
| Away | 1 | - | 17 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Neutral | 1 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | 2 | 90 | 7-17 | 41.2 | 0-3 | 0.0 | 5-9 | 55.6 | 19 |
| November | 4 | 2 | 88 | 6-16 | 37.5 | 0-3 | 0.0 | 5-9 | 55.6 | 17 |
| December | 4 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 90 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 59 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 8 | 90 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 2 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.0 | 0.8 | 1.8 | 0.5 | 0.9 | 0.4 | 0.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.2 | 0.8 | 2.0 | 0.2 | 0.8 | 0.3 | 0.2 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 1.0 | 0.8 | 1.8 | 0.5 | 0.9 | 0.4 | 0.1 |
| November | 4 | 2.0 | 1.5 | 3.5 | 1.0 | 1.8 | 0.8 | 0.3 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 8 | 6 | 14 | 4 | 7 | 3 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 7 | 5 | 12 | 1 | 5 | 2 | 1 |
| Away | 1 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Neutral | 1 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 8 | 6 | 14 | 4 | 7 | 3 | 1 |
| November | 4 | 2 | 8 | 6 | 14 | 4 | 7 | 3 | 1 |
| December | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
