Hudaifa Osman
gp
9
pts/g
3.4
fg %
34.8
3pt %
25.0
ft %
60.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | - | - |
| Minutes | 91 | 11 |
| Minutes per game | 10.1 | 11.0 |
| FG | 8-23 | 0-1 |
| FG Pct | 34.8 | 0.0 |
| 3PT | 3-12 | 0-1 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 12-20 | 2-2 |
| FT Pct | 60.0 | 100.0 |
| Off rebounds | 4 | 0 |
| Def rebounds | 4 | 0 |
| Total rebounds | 8 | 0 |
| Rebounds per game | 0.9 | 0.0 |
| Personal fouls | 6 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 5 | 1 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 1 | 0 |
| Points | 31 | 2 |
| Points per game | 3.4 | 2.0 |
| Points per 40 min | 13.6 | 7.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at San Diego Miramar | L, 56-55 |
| Feb 5 | MiraCosta | L, 67-48 |
| Feb 12 | at Southwestern | L, 109-61 |
| Feb 14 | Palomar | L, 102-55 |
| Feb 19 | at San Diego Mesa | L, 114-54 |
| Feb 21 | Cuyamaca | L, 65-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Alumni | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cypress | L, 111-62 | - | 20 | 1-1 | 100.0 | 1-1 | 100.0 | 6-10 | 60.0 | 9 |
| Nov 7 | vs. Glendale | L, 94-52 | - | 15 | 0-4 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 9 | at Copper Mountain | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | El Camino | L, 61-59 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Compton | L, 92-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Santa Ana | L, 98-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Porterville | L, 75-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Copper Mountain | L, 73-65 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 8 | Saddleback | L, 85-67 | - | 18 | 5-7 | 71.4 | 2-2 | 100.0 | 1-2 | 50.0 | 13 |
| Dec 13 | East Los Angeles | L, 93-50 | - | 16 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 18 | San Diego City | L, 89-56 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 20 | at Imperial Valley | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at LA Harbor | L, 80-50 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Los Angeles City | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 2 | San Diego Miramar | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at MiraCosta | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern | L, 97-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Palomar | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | San Diego Mesa | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cuyamaca | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Diego City | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Imperial Valley | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Diego Miramar | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | MiraCosta | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | L, 109-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Palomar | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Diego Mesa | L, 114-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuyamaca | L, 65-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Alumni | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cypress | L, 111-62 | - | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Glendale | L, 94-52 | - | 15 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 9 | at Copper Mountain | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | El Camino | L, 61-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Compton | L, 92-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Santa Ana | L, 98-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Porterville | L, 75-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Copper Mountain | L, 73-65 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 8 | Saddleback | L, 85-67 | - | 18 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 13 | East Los Angeles | L, 93-50 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dec 18 | San Diego City | L, 89-56 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 20 | at Imperial Valley | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at LA Harbor | L, 80-50 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Los Angeles City | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 2 | San Diego Miramar | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at MiraCosta | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern | L, 97-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Palomar | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | San Diego Mesa | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cuyamaca | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Diego City | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Imperial Valley | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Diego Miramar | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | MiraCosta | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | L, 109-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Palomar | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Diego Mesa | L, 114-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuyamaca | L, 65-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 | at TBA | - | - | - | - | |
| Oct 24 # | Alumni | L, 85-79 | - | - | - | - |
| Nov 2 | at Cypress | L, 111-62 | - | 1 | - | - |
| Nov 7 | vs. Glendale | L, 94-52 | - | 1 | - | 0.0 |
| Nov 9 | at Copper Mountain | L, 89-67 | - | - | - | - |
| Nov 15 | El Camino | L, 61-59 | - | 0 | - | - |
| Nov 22 | Compton | L, 92-80 | - | 0 | - | - |
| Dec 2 | at Santa Ana | L, 98-52 | - | - | - | - |
| Dec 6 | Porterville | L, 75-59 | - | 0 | - | - |
| Dec 7 | Copper Mountain | L, 73-65 | - | 1 | - | - |
| Dec 8 | Saddleback | L, 85-67 | - | 1 | - | 1.0 |
| Dec 13 | East Los Angeles | L, 93-50 | - | 1 | - | 0.0 |
| Dec 18 | San Diego City | L, 89-56 | - | 1 | - | 0.0 |
| Dec 20 | at Imperial Valley | L, 94-89 | - | - | - | - |
| Dec 27 | at LA Harbor | L, 80-50 | - | - | - | - |
| Dec 28 | Los Angeles City | L, 83-55 | - | - | - | - |
| Jan 2 | San Diego Miramar | L, 88-63 | - | - | - | - |
| Jan 4 | at MiraCosta | L, 84-48 | - | - | - | - |
| Jan 10 | Southwestern | L, 97-76 | - | - | - | - |
| Jan 15 | at Palomar | L, 86-66 | - | - | - | - |
| Jan 17 | San Diego Mesa | L, 82-57 | - | - | - | - |
| Jan 22 | at Cuyamaca | W, 63-61 | - | - | - | - |
| Jan 24 | at San Diego City | L, 102-71 | - | - | - | - |
| Jan 29 | Imperial Valley | W, 88-63 | - | - | - | - |
| Jan 31 | at San Diego Miramar | L, 56-55 | - | - | - | - |
| Feb 5 | MiraCosta | L, 67-48 | - | - | - | - |
| Feb 12 | at Southwestern | L, 109-61 | - | - | - | - |
| Feb 14 | Palomar | L, 102-55 | - | - | - | - |
| Feb 19 | at San Diego Mesa | L, 114-54 | - | - | - | - |
| Feb 21 | Cuyamaca | L, 65-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 9 | 10.1 | 0.9-2.6 | 0.3-1.3 | 1.3-2.2 | 3.4 |
| Total | 9 | 10.1 | 0.9-2.6 | 0.3-1.3 | 1.3-2.2 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | 91 | 8-23 | 34.8 | 3-12 | 25.0 | 12-20 | 60.0 | 31 |
| Total | 9 | - | 91 | 8-23 | 34.8 | 3-12 | 25.0 | 12-20 | 60.0 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 91 | 10.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 91 | 10.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.4 | 0.4 | 0.9 | 0.1 | 0.6 | 0.1 | 0.1 |
| Total | 9 | 0.4 | 0.4 | 0.9 | 0.1 | 0.6 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | 4 | 4 | 8 | 1 | 5 | 1 | 1 |
| Total | 9 | - | 4 | 4 | 8 | 1 | 5 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 10.1 | 0.9-2.6 | 0.3-1.3 | 1.3-2.2 | 3.4 |
| Conference | 1 | 11.0 | 0.0-1.0 | 0.0-1.0 | 2.0-2.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 8.0 | 1.0-2.6 | 0.3-1.0 | 0.9-1.1 | 3.1 |
| Away | 1 | 20.0 | 1.0-1.0 | 1.0-1.0 | 6.0-10.0 | 9.0 |
| Neutral | 1 | 15.0 | 0.0-4.0 | 0.0-4.0 | 0.0-2.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 9 | 10.1 | 0.9-2.6 | 0.3-1.3 | 1.3-2.2 | 3.4 |
| November | 4 | 8.8 | 0.2-1.5 | 0.2-1.5 | 1.5-3.0 | 2.3 |
| December | 5 | 11.2 | 1.4-3.4 | 0.4-1.2 | 1.2-1.6 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 91 | 8-23 | 34.8 | 3-12 | 25.0 | 12-20 | 60.0 | 31 |
| Conference | 1 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 56 | 7-18 | 38.9 | 2-7 | 28.6 | 6-8 | 75.0 | 22 |
| Away | 1 | - | 20 | 1-1 | 100.0 | 1-1 | 100.0 | 6-10 | 60.0 | 9 |
| Neutral | 1 | - | 15 | 0-4 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | - | 91 | 8-23 | 34.8 | 3-12 | 25.0 | 12-20 | 60.0 | 31 |
| November | 4 | - | 35 | 1-6 | 16.7 | 1-6 | 16.7 | 6-12 | 50.0 | 9 |
| December | 5 | - | 56 | 7-17 | 41.2 | 2-6 | 33.3 | 6-8 | 75.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 91 | 10.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 9 | 91 | 10.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.4 | 0.4 | 0.9 | 0.1 | 0.6 | 0.1 | 0.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 0.4 | 0.7 | 0.1 | 0.4 | 0.0 | 0.1 |
| Away | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.4 | 0.4 | 0.9 | 0.1 | 0.6 | 0.1 | 0.1 |
| November | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.5 | 0.3 | 0.0 |
| December | 5 | 0.4 | 0.6 | 1.0 | 0.2 | 0.6 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 4 | 4 | 8 | 1 | 5 | 1 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 2 | 3 | 5 | 1 | 3 | 0 | 1 |
| Away | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | - | 4 | 4 | 8 | 1 | 5 | 1 | 1 |
| November | 4 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| December | 5 | - | 2 | 3 | 5 | 1 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
