2023-24 Basketball Statistics Grossmont

  • Games
    27
  • Pts
    68.9
  • FG %
    37.4
  • 3PT %
    30.1
  • FT %
    68.7
  • Reb
    34.7
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2024 MiraCosta L, 76-63
1/24/2024 San Diego Mesa L, 68-59
1/26/2024 San Diego City L, 112-63
1/31/2024 at Southwestern L, 82-78
2/2/2024 at Imperial Valley W, 68-66
2/7/2024 San Diego Miramar L, 70-57
2/9/2024 at Palomar L, 81-75
2/14/2024 Cuyamaca L, 75-72
2/16/2024 at MiraCosta L, 88-74
2/23/2024 at San Diego Mesa L, 82-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 15 # vs. Canyons   - - - - - - -
Oct 24 # Camp Pendleton   - - - - - - -
Nov 1 Cypress L, 75-54 15-52 28.8 8-25 32.0 16-19 84.2 54.0
Nov 9 vs. Victor Valley L, 81-79 28-76 36.8 8-34 23.5 15-22 68.2 79.0
Nov 11 vs. Glendale L, 77-73 26-74 35.1 13-36 36.1 8-15 53.3 73.0
Nov 21 LA Harbor L, 100-91 34-86 39.5 12-39 30.8 11-18 61.1 91.0
Nov 28 Santa Ana W, 85-80 23-59 39.0 7-23 30.4 32-45 71.1 85.0
Dec 1 Copper Mountain W, 64-61 21-61 34.4 12-29 41.4 10-14 71.4 64.0
Dec 2 Yuba L, 92-62 20-57 35.1 7-32 21.9 15-20 75.0 62.0
Dec 3 vs. LA Trade Tech L, 78-74 26-62 41.9 10-29 34.5 12-18 66.7 74.0
Dec 9 at Compton L, 80-66 19-51 37.3 7-25 28.0 18-25 72.0 66.0
Dec 13 at San Diego City L, 99-67 23-53 43.4 6-17 35.3 15-20 75.0 67.0
Dec 15 Southwestern L, 60-53 20-70 28.6 10-40 25.0 3-8 37.5 53.0
Dec 20 at El Camino L, 83-65 27-68 39.7 7-23 30.4 4-6 66.7 65.0
Dec 30 at Los Angeles City L, 89-68 23-59 39.0 7-28 25.0 15-22 68.2 68.0
Jan 3 Imperial Valley W, 102-99 33-83 39.8 14-39 35.9 22-26 84.6 102.0
Jan 5 at San Diego Miramar L, 66-47 0-0 - 0-0 - 0-0 - 47.0
Jan 10 Palomar L, 89-70 23-63 36.5 4-17 23.5 20-32 62.5 70.0
Jan 12 at Cuyamaca L, 67-61 21-61 34.4 11-27 40.7 8-14 57.1 61.0
Jan 17 MiraCosta L, 76-63 24-64 37.5 8-25 32.0 7-11 63.6 63.0
Jan 24 San Diego Mesa L, 68-59 21-70 30.0 7-35 20.0 10-11 90.9 59.0
Jan 26 San Diego City L, 112-63 25-64 39.1 7-21 33.3 6-9 66.7 63.0
Jan 31 at Southwestern L, 82-78 25-66 37.9 9-29 31.0 16-27 59.3 78.0
Feb 2 at Imperial Valley W, 68-66 24-66 36.4 6-27 22.2 14-17 82.4 68.0
Feb 7 San Diego Miramar L, 70-57 22-63 34.9 8-32 25.0 5-8 62.5 57.0
Feb 9 at Palomar L, 81-75 31-66 47.0 7-28 25.0 6-14 42.9 75.0
Feb 14 Cuyamaca L, 75-72 27-69 39.1 10-28 35.7 8-13 61.5 72.0
Feb 16 at MiraCosta L, 88-74 28-70 40.0 11-33 33.3 7-9 77.8 74.0
Feb 23 at San Diego Mesa L, 82-71 25-60 41.7 10-30 33.3 11-14 78.6 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 15 # vs. Canyons   - - - -
Oct 24 # Camp Pendleton   - - - -
Nov 1 Cypress L, 75-54 8 21 29 -16.0
Nov 9 vs. Victor Valley L, 81-79 14 28 42 -16.0
Nov 11 vs. Glendale L, 77-73 21 23 44 -2.0
Nov 21 LA Harbor L, 100-91 22 23 45 -2.0
Nov 28 Santa Ana W, 85-80 10 30 40 -4.0
Dec 1 Copper Mountain W, 64-61 14 23 37 -1.0
Dec 2 Yuba L, 92-62 7 24 31 -9.0
Dec 3 vs. LA Trade Tech L, 78-74 15 27 42 10.0
Dec 9 at Compton L, 80-66 9 20 29 2.0
Dec 13 at San Diego City L, 99-67 6 28 34 -1.0
Dec 15 Southwestern L, 60-53 19 29 48 -1.0
Dec 20 at El Camino L, 83-65 17 21 38 2.0
Dec 30 at Los Angeles City L, 89-68 4 29 33 -15.0
Jan 3 Imperial Valley W, 102-99 20 25 45 2.0
Jan 5 at San Diego Miramar L, 66-47 0 0 0 -42.0
Jan 10 Palomar L, 89-70 14 32 46 4.0
Jan 12 at Cuyamaca L, 67-61 18 24 42 2.0
Jan 17 MiraCosta L, 76-63 12 27 39 -1.0
Jan 24 San Diego Mesa L, 68-59 17 19 36 -2.0
Jan 26 San Diego City L, 112-63 11 18 29 -12.0
Jan 31 at Southwestern L, 82-78 8 22 30 -14.0
Feb 2 at Imperial Valley W, 68-66 6 25 31 -14.0
Feb 7 San Diego Miramar L, 70-57 11 17 28 -14.0
Feb 9 at Palomar L, 81-75 8 17 25 -18.0
Feb 14 Cuyamaca L, 75-72 19 20 39 8.0
Feb 16 at MiraCosta L, 88-74 8 21 29 -16.0
Feb 23 at San Diego Mesa L, 82-71 9 16 25 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 15 # vs. Canyons   - - - -
Oct 24 # Camp Pendleton   - - - -
Nov 1 Cypress L, 75-54 14 5 2 8
Nov 9 vs. Victor Valley L, 81-79 13 13 2 9
Nov 11 vs. Glendale L, 77-73 14 3 2 17
Nov 21 LA Harbor L, 100-91 15 7 3 18
Nov 28 Santa Ana W, 85-80 15 7 4 13
Dec 1 Copper Mountain W, 64-61 17 9 0 20
Dec 2 Yuba L, 92-62 24 10 0 11
Dec 3 vs. LA Trade Tech L, 78-74 24 9 3 18
Dec 9 at Compton L, 80-66 14 2 2 9
Dec 13 at San Diego City L, 99-67 29 5 3 11
Dec 15 Southwestern L, 60-53 24 9 4 17
Dec 20 at El Camino L, 83-65 28 13 4 19
Dec 30 at Los Angeles City L, 89-68 23 9 2 12
Jan 3 Imperial Valley W, 102-99 18 19 1 24
Jan 5 at San Diego Miramar L, 66-47 0 0 0 0
Jan 10 Palomar L, 89-70 24 7 0 13
Jan 12 at Cuyamaca L, 67-61 20 9 3 15
Jan 17 MiraCosta L, 76-63 18 4 1 15
Jan 24 San Diego Mesa L, 68-59 12 8 0 16
Jan 26 San Diego City L, 112-63 22 7 1 16
Jan 31 at Southwestern L, 82-78 21 14 5 16
Feb 2 at Imperial Valley W, 68-66 21 13 2 11
Feb 7 San Diego Miramar L, 70-57 10 8 1 15
Feb 9 at Palomar L, 81-75 14 10 0 8
Feb 14 Cuyamaca L, 75-72 10 9 1 15
Feb 16 at MiraCosta L, 88-74 10 10 1 12
Feb 23 at San Diego Mesa L, 82-71 19 11 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 15 # vs. Canyons   - - -
Oct 24 # Camp Pendleton   - - -
Nov 1 Cypress L, 75-54 17 0.800 -0.242
Nov 9 vs. Victor Valley L, 81-79 26 0.919 -0.051
Nov 11 vs. Glendale L, 77-73 20 0.980 -0.075
Nov 21 LA Harbor L, 100-91 23 1.034 -0.129
Nov 28 Santa Ana W, 85-80 27 0.983 0.030
Dec 1 Copper Mountain W, 64-61 12 0.901 0.048
Dec 2 Yuba L, 92-62 15 0.738 -0.351
Dec 3 vs. LA Trade Tech L, 78-74 17 0.925 -0.075
Dec 9 at Compton L, 80-66 15 0.964 -0.286
Dec 13 at San Diego City L, 99-67 17 0.779 -0.386
Dec 15 Southwestern L, 60-53 19 0.671 -0.113
Dec 20 at El Camino L, 83-65 13 0.793 -0.245
Dec 30 at Los Angeles City L, 89-68 18 0.764 -0.198
Jan 3 Imperial Valley W, 102-99 21 1.085 0.064
Jan 5 at San Diego Miramar L, 66-47 0 - -0.841
Jan 10 Palomar L, 89-70 21 0.787 -0.231
Jan 12 at Cuyamaca L, 67-61 20 0.871 -0.010
Jan 17 MiraCosta L, 76-63 14 0.834 -0.200
Jan 24 San Diego Mesa L, 68-59 15 0.837 -0.128
Jan 26 San Diego City L, 112-63 18 0.792 -0.616
Jan 31 at Southwestern L, 82-78 0 0.843 -0.089
Feb 2 at Imperial Valley W, 68-66 0 0.760 0.059
Feb 7 San Diego Miramar L, 70-57 12 0.864 -0.213
Feb 9 at Palomar L, 81-75 14 0.949 -0.103
Feb 14 Cuyamaca L, 75-72 18 1.083 -0.020
Feb 16 at MiraCosta L, 88-74 0 0.967 -0.119
Feb 23 at San Diego Mesa L, 82-71 0 0.922 -0.136
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 15 # vs. Canyons   - - - - -
Oct 24 # Camp Pendleton   - - - - -
Nov 1 Cypress L, 75-54 26-57 45.6 8-23 34.8 75.0
Nov 9 vs. Victor Valley L, 81-79 23-62 37.1 11-27 40.7 81.0
Nov 11 vs. Glendale L, 77-73 28-60 46.7 8-27 29.6 77.0
Nov 21 LA Harbor L, 100-91 36-72 50.0 5-13 38.5 100.0
Nov 28 Santa Ana W, 85-80 30-66 45.5 5-17 29.4 80.0
Dec 1 Copper Mountain W, 64-61 22-54 40.7 8-28 28.6 61.0
Dec 2 Yuba L, 92-62 36-63 57.1 12-31 38.7 92.0
Dec 3 vs. LA Trade Tech L, 78-74 28-62 45.2 10-30 33.3 78.0
Dec 9 at Compton L, 80-66 26-61 42.6 13-28 46.4 80.0
Dec 13 at San Diego City L, 99-67 40-75 53.3 6-27 22.2 99.0
Dec 15 Southwestern L, 60-53 24-60 40.0 3-12 25.0 60.0
Dec 20 at El Camino L, 83-65 36-66 54.5 6-23 26.1 83.0
Dec 30 at Los Angeles City L, 89-68 31-66 47.0 9-26 34.6 89.0
Jan 3 Imperial Valley W, 102-99 35-68 51.5 7-23 30.4 99.0
Jan 5 at San Diego Miramar L, 66-47 25-63 39.7 11-27 40.7 66.0
Jan 10 Palomar L, 89-70 27-61 44.3 9-21 42.9 89.0
Jan 12 at Cuyamaca L, 67-61 24-54 44.4 3-14 21.4 67.0
Jan 17 MiraCosta L, 76-63 31-64 48.4 6-23 26.1 76.0
Jan 24 San Diego Mesa L, 68-59 27-48 56.3 5-11 45.5 68.0
Jan 26 San Diego City L, 112-63 42-68 61.8 13-29 44.8 112.0
Jan 31 at Southwestern L, 82-78 29-69 42.0 6-23 26.1 82.0
Feb 2 at Imperial Valley W, 68-66 25-74 33.8 2-24 8.3 68.0
Feb 7 San Diego Miramar L, 70-57 25-51 49.0 9-22 40.9 70.0
Feb 9 at Palomar L, 81-75 32-67 47.8 7-27 25.9 81.0
Feb 14 Cuyamaca L, 75-72 28-51 54.9 5-14 35.7 75.0
Feb 16 at MiraCosta L, 88-74 31-62 50.0 14-33 42.4 88.0
Feb 23 at San Diego Mesa L, 82-71 32-64 50.0 5-20 25.0 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 15 # vs. Canyons   - - - -
Oct 24 # Camp Pendleton   - - - -
Nov 1 Cypress L, 75-54 13.0 32.0 45.0 -16.0
Nov 9 vs. Victor Valley L, 81-79 21.0 37.0 58.0 -16.0
Nov 11 vs. Glendale L, 77-73 16.0 30.0 46.0 -2.0
Nov 21 LA Harbor L, 100-91 14.0 33.0 47.0 -2.0
Nov 28 Santa Ana W, 85-80 14.0 30.0 44.0 -4.0
Dec 1 Copper Mountain W, 64-61 10.0 28.0 38.0 -1.0
Dec 2 Yuba L, 92-62 6.0 34.0 40.0 -9.0
Dec 3 vs. LA Trade Tech L, 78-74 11.0 21.0 32.0 10.0
Dec 9 at Compton L, 80-66 12.0 15.0 27.0 2.0
Dec 13 at San Diego City L, 99-67 10.0 25.0 35.0 -1.0
Dec 15 Southwestern L, 60-53 15.0 34.0 49.0 -1.0
Dec 20 at El Camino L, 83-65 12.0 24.0 36.0 2.0
Dec 30 at Los Angeles City L, 89-68 10.0 38.0 48.0 -15.0
Jan 3 Imperial Valley W, 102-99 11.0 32.0 43.0 2.0
Jan 5 at San Diego Miramar L, 66-47 9.0 33.0 42.0 -42.0
Jan 10 Palomar L, 89-70 9.0 33.0 42.0 4.0
Jan 12 at Cuyamaca L, 67-61 10.0 30.0 40.0 2.0
Jan 17 MiraCosta L, 76-63 9.0 31.0 40.0 -1.0
Jan 24 San Diego Mesa L, 68-59 5.0 33.0 38.0 -2.0
Jan 26 San Diego City L, 112-63 12.0 29.0 41.0 -12.0
Jan 31 at Southwestern L, 82-78 18.0 26.0 44.0 -14.0
Feb 2 at Imperial Valley W, 68-66 16.0 29.0 45.0 -14.0
Feb 7 San Diego Miramar L, 70-57 10.0 32.0 42.0 -14.0
Feb 9 at Palomar L, 81-75 17.0 26.0 43.0 -18.0
Feb 14 Cuyamaca L, 75-72 5.0 26.0 31.0 8.0
Feb 16 at MiraCosta L, 88-74 11.0 34.0 45.0 -16.0
Feb 23 at San Diego Mesa L, 82-71 14.0 20.0 34.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 15 # vs. Canyons   - - - -
Oct 24 # Camp Pendleton   - - - -
Nov 1 Cypress L, 75-54 19.0 5.0 5.0 12.0
Nov 9 vs. Victor Valley L, 81-79 23.0 3.0 2.0 11.0
Nov 11 vs. Glendale L, 77-73 18.0 8.0 10.0 15.0
Nov 21 LA Harbor L, 100-91 15.0 9.0 4.0 17.0
Nov 28 Santa Ana W, 85-80 17.0 10.0 6.0 19.0
Dec 1 Copper Mountain W, 64-61 20.0 8.0 5.0 15.0
Dec 2 Yuba L, 92-62 21.0 16.0 2.0 21.0
Dec 3 vs. LA Trade Tech L, 78-74 18.0 11.0 2.0 23.0
Dec 9 at Compton L, 80-66 7.0 3.0 4.0 18.0
Dec 13 at San Diego City L, 99-67 11.0 21.0 6.0 21.0
Dec 15 Southwestern L, 60-53 20.0 13.0 4.0 10.0
Dec 20 at El Camino L, 83-65 21.0 23.0 10.0 17.0
Dec 30 at Los Angeles City L, 89-68 24.0 16.0 2.0 18.0
Jan 3 Imperial Valley W, 102-99 25.0 11.0 7.0 17.0
Jan 5 at San Diego Miramar L, 66-47 19.0 11.0 3.0 17.0
Jan 10 Palomar L, 89-70 18.0 15.0 4.0 14.0
Jan 12 at Cuyamaca L, 67-61 22.0 11.0 7.0 15.0
Jan 17 MiraCosta L, 76-63 13.0 11.0 3.0 21.0
Jan 24 San Diego Mesa L, 68-59 21.0 6.0 3.0 18.0
Jan 26 San Diego City L, 112-63 12.0 16.0 4.0 32.0
Jan 31 at Southwestern L, 82-78 24.0 11.0 6.0 18.0
Feb 2 at Imperial Valley W, 68-66 27.0 15.0 4.0 14.0
Feb 7 San Diego Miramar L, 70-57 17.0 5.0 3.0 17.0
Feb 9 at Palomar L, 81-75 20.0 6.0 1.0 12.0
Feb 14 Cuyamaca L, 75-72 14.0 5.0 7.0 15.0
Feb 16 at MiraCosta L, 88-74 20.0 6.0 1.0 14.0
Feb 23 at San Diego Mesa L, 82-71 16.0 9.0 5.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 15 # vs. Canyons   - - -
Oct 24 # Camp Pendleton   - - -
Nov 1 Cypress L, 75-54 17.0 1.042 -0.242
Nov 9 vs. Victor Valley L, 81-79 21.0 0.970 -0.051
Nov 11 vs. Glendale L, 77-73 17.0 1.055 -0.075
Nov 21 LA Harbor L, 100-91 18.0 1.163 -0.129
Nov 28 Santa Ana W, 85-80 28.0 0.952 0.030
Dec 1 Copper Mountain W, 64-61 14.0 0.853 0.048
Dec 2 Yuba L, 92-62 24.0 1.089 -0.351
Dec 3 vs. LA Trade Tech L, 78-74 18.0 1.000 -0.075
Dec 9 at Compton L, 80-66 20.0 1.250 -0.286
Dec 13 at San Diego City L, 99-67 19.0 1.165 -0.386
Dec 15 Southwestern L, 60-53 13.0 0.784 -0.113
Dec 20 at El Camino L, 83-65 14.0 1.038 -0.245
Dec 30 at Los Angeles City L, 89-68 23.0 0.962 -0.198
Jan 3 Imperial Valley W, 102-99 18.0 1.021 0.064
Jan 5 at San Diego Miramar L, 66-47 20.0 0.841 -0.841
Jan 10 Palomar L, 89-70 25.0 1.017 -0.231
Jan 12 at Cuyamaca L, 67-61 0.0 0.882 -0.010
Jan 17 MiraCosta L, 76-63 12.0 1.034 -0.200
Jan 24 San Diego Mesa L, 68-59 15.0 0.965 -0.128
Jan 26 San Diego City L, 112-63 12.0 1.409 -0.616
Jan 31 at Southwestern L, 82-78 20.0 0.932 -0.089
Feb 2 at Imperial Valley W, 68-66 18.0 0.701 0.059
Feb 7 San Diego Miramar L, 70-57 17.0 1.077 -0.213
Feb 9 at Palomar L, 81-75 18.0 1.052 -0.103
Feb 14 Cuyamaca L, 75-72 12.0 1.103 -0.020
Feb 16 at MiraCosta L, 88-74 0.0 1.086 -0.119
Feb 23 at San Diego Mesa L, 82-71 11.0 1.058 -0.136
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 634-1693 37.4 226-751 30.1 314-457 68.7 68.9
Conference 16 372-988 37.7 128-428 29.9 158-233 67.8 67.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 308-861 35.8 114-385 29.6 165-234 70.5 68.8
Away 11 246-620 39.7 81-267 30.3 114-168 67.9 67.3
Neutral 3 80-212 37.7 31-99 31.3 35-55 63.6 75.3
 
Wins 4 101-269 37.5 39-118 33.1 78-102 76.5 79.8
Losses 23 533-1424 37.4 187-633 29.5 236-355 66.5 67.0
 
November 5 126-347 36.3 48-157 30.6 82-119 68.9 76.4
December 8 179-481 37.2 66-223 29.6 92-133 69.2 64.9
January 8 172-471 36.5 60-193 31.1 89-130 68.5 67.9
February 6 157-394 39.8 52-178 29.2 51-75 68.0 69.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.1 22.6 34.7 -6.6
Conference 16 11.6 21.3 32.9 -8.0
Exhibition - - - - -
 
Home 13 14.2 23.7 37.8 -3.7
Away 11 8.5 20.3 28.7 -11.2
Neutral 3 16.7 26.0 42.7 -2.7
 
Wins 4 12.5 25.8 38.3 -4.3
Losses 23 12.0 22.0 34.0 -7.0
 
November 5 15.0 25.0 40.0 -8.0
December 8 11.4 25.1 36.5 -1.6
January 8 12.5 20.9 33.4 -7.9
February 6 10.2 19.3 29.5 -10.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.5 10.5 4.4 13.7
Conference 16 17.0 10.8 4.3 13.4
Exhibition - - - - -
 
Home 13 17.2 10.0 4.4 15.5
Away 11 18.1 12.0 4.5 11.3
Neutral 3 17.0 7.3 4.7 14.7
 
Wins 4 17.8 11.0 5.5 17.0
Losses 23 17.5 10.4 4.3 13.1
 
November 5 14.2 7.0 5.4 13.0
December 8 22.9 13.9 4.4 14.6
January 8 16.9 11.5 4.6 14.4
February 6 14.0 7.7 3.5 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 14.5 0.900 -0.115
Conference 16 11.8 0.907 -0.096
Exhibition - - - -
 
Home 13 17.8 0.880 -0.161
Away 11 8.8 0.914 -0.074
Neutral 3 21.0 0.940 -0.067
 
Wins 4 15.0 0.935 0.054
Losses 23 14.4 0.893 -0.147
 
November 5 22.6 0.949 -0.087
December 8 15.8 0.812 -0.204
January 8 13.6 0.951 -0.062
February 6 7.3 0.917 -0.079
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 799-1688 47.3 206-623 33.1 80.7
Conference 16 477-999 47.7 111-350 31.7 80.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 389-783 49.7 95-267 35.6 81.3
Away 11 331-721 45.9 82-272 30.1 80.5
Neutral 3 79-184 42.9 29-84 34.5 78.7
 
Wins 4 112-262 42.7 22-92 23.9 77.0
Losses 23 687-1426 48.2 184-531 34.7 81.3
 
November 5 143-317 45.1 37-107 34.6 82.6
December 8 243-507 47.9 67-205 32.7 80.3
January 8 240-495 48.5 60-171 35.1 82.4
February 6 173-369 46.9 42-140 30.0 77.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.9 29.4 41.3 -6.6
Conference 16 11.3 29.6 40.9 -8.0
Exhibition - - - - -
 
Home 13 10.2 31.3 41.5 -3.7
Away 11 12.6 27.3 39.9 -11.2
Neutral 3 16.0 29.3 45.3 -2.7
 
Wins 4 12.8 29.8 42.5 -4.3
Losses 23 11.7 29.4 41.1 -7.0
 
November 5 15.6 32.4 48.0 -8.0
December 8 10.8 27.4 38.1 -1.6
January 8 10.4 30.9 41.3 -7.9
February 6 12.2 27.8 40.0 -10.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 18.6 8.5 1.8 16.7
Conference 16 18.7 8.9 1.5 16.6
Exhibition - - - - -
 
Home 13 17.8 8.4 1.4 17.5
Away 11 19.2 8.7 2.1 15.9
Neutral 3 19.7 8.3 2.3 16.3
 
Wins 4 22.3 12.0 1.8 16.3
Losses 23 18.0 7.9 1.8 16.8
 
November 5 18.4 7.0 2.6 14.8
December 8 17.8 8.3 2.3 17.9
January 8 19.3 8.5 1.4 19.0
February 6 19.0 10.2 1.0 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.4 1.015 -0.115
Conference 16 14.4 1.004 -0.096
Exhibition - - - -
 
Home 13 17.3 1.041 -0.161
Away 11 14.8 0.987 -0.074
Neutral 3 18.7 1.006 -0.067
 
Wins 4 19.5 0.881 0.054
Losses 23 15.9 1.041 -0.147
 
November 5 20.2 1.036 -0.087
December 8 18.1 1.016 -0.204
January 8 15.3 1.013 -0.062
February 6 12.7 0.997 -0.079
Attendance Statistics
Date Opponent Score Attend
Sep 15 vs. Canyons   -
Oct 24 Camp Pendleton   -
Nov 1 Cypress L, 75-54 103
Nov 9 vs. Victor Valley L, 81-79 50
Nov 11 vs. Glendale L, 77-73 125
Nov 21 LA Harbor L, 100-91 100
Nov 28 Santa Ana W, 85-80 0
Dec 1 Copper Mountain W, 64-61 72
Dec 2 Yuba L, 92-62 105
Dec 3 vs. LA Trade Tech L, 78-74 100
Dec 9 at Compton L, 80-66 0
Dec 13 at San Diego City L, 99-67 0
Dec 15 Southwestern L, 60-53 63
Dec 20 at El Camino L, 83-65 60
Dec 30 at Los Angeles City L, 89-68 0
Jan 3 Imperial Valley W, 102-99 0
Jan 5 at San Diego Miramar L, 66-47 0
Jan 10 Palomar L, 89-70 75
Jan 12 at Cuyamaca L, 67-61 0
Jan 17 MiraCosta L, 76-63 75
Jan 24 San Diego Mesa L, 68-59 100
Jan 26 San Diego City L, 112-63 53
Jan 31 at Southwestern L, 82-78 0
Feb 2 at Imperial Valley W, 68-66 0
Feb 7 San Diego Miramar L, 70-57 75
Feb 9 at Palomar L, 81-75 0
Feb 14 Cuyamaca L, 75-72 65
Feb 16 at MiraCosta L, 88-74 0
Feb 23 at San Diego Mesa L, 82-71 0