|
Mt. San Jacinto at Grossmont - Grossmont 11/9/2024 - 1:00 PM |
|
|
Mt. San Jacinto
40 |
Grossmont
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (6-3, 4-2) | 14 | 20 | 0 | 6 | 40 |
| Grossmont (1-8, 0-6) | 3 | 6 | 0 | 12 | 21 |
| Grossmont | | |||||
| Prd | Time | Scoring Summary | Mt. San Jacinto - Grossmont |
|---|---|---|---|
| 1 | 12:35 | Mt. San Jacinto - Alrex Vega rush for 3 yards to the GROSSMON00, TOUCHDOWN, clock 12:35. (Jared Kuchcinski kick is good). | 7 - 0 |
| 1 | 09:48 | Mt. San Jacinto - John Butcher rush for loss of 12 yards to the GROSSMON00, fumble forced by TEAM, fumble by John Butcher recovered by MT. SAN Bryce Terhue at GROSSMON00, TOUCHDOWN, clock 09:48. (Jared Kuchcinski kick is good). | 14 - 0 |
| 1 | 03:18 |
Grossmont
- Camden Vance 35 yd field goal.
Drive: 11 plays, 57 yards in 6:30. |
14 - 3 |
| 2 | 13:13 | Mt. San Jacinto - Camden Vance field goal attempt from 35 GOOD, clock 03:18. (Jared Kuchcinski kick is good). | 21 - 3 |
| 2 | 03:39 | Mt. San Jacinto - Logan Gonzalez pass complete to Jackson Weng for 13 yards to the GROSSMON00, TOUCHDOWN, clock 13:13. (Jared Kuchcinski kick is good). | 28 - 3 |
| 2 | 02:04 | Mt. San Jacinto - Alrex Vega rush for 3 yards to the GROSSMON00, TOUCHDOWN, clock 03:39. (Jared Kuchcinski kick failed). | 34 - 3 |
| 2 | 00:40 | Grossmont - Matt Barton sacked for loss of 17 yards to the GROSSMON11 (Lakion Fowler), fumble by Matt Barton recovered by MT. SAN Vincent Perryman at GROSSMON11, Vincent Perryman return 11 yards to the GROSSMON00, TOUCHDOWN, clock 02:04. (2 pt conversion pass by Matt Barton failed). | 34 - 9 |
| 4 | 14:13 | Mt. San Jacinto - Matt Barton pass complete to Isaiah Pressley for 11 yards to the MT. SAN 00, TOUCHDOWN, clock 00:40. (2 pt conversion pass by Logan Gonzalez failed). | 40 - 9 |
| 4 | 05:17 | Grossmont - Logan Gonzalez pass complete to Christian Kretz for 11 yards to the GROSSMON00, TOUCHDOWN, clock 14:13. (2 pt conversion pass by Matt Barton failed). | 40 - 15 |
| 4 | 00:04 | Grossmont - Mike Porter rush for 4 yards to the MT. SAN 00, TOUCHDOWN, clock 05:17. (2 pt conversion rush by Isaiah Pressley failed). | 40 - 21 |
| Mt. San Jacinto | Statistics | Grossmont |
|---|---|---|
| 21 | FIRST DOWNS | 17 |
| 13 6 2 |
Passing Rushing Penalty |
5 8 4 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 320 | TOTAL OFFENSE | 194 |
| 57 5.6 |
Total Offensive Plays Average gain per play |
65 3.0 |
| 273 | NET YARDS PASSING | 108 |
| 22-32
8.5 4-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-30
3.6 3-36 0 |
| 47 | NET YARDS RUSHING | 86 |
| 25 1.9 |
Rushing Attempts Average gain per rush |
35 2.5 |
| 2-22 | PUNTS: Number-Yards | 5-235 |
| 11.0 | Average | 47.0 |
| 153 | TOTAL RETURN YARDS | 105 |
| 4-48 4-105 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-100 1-5 |
| 9-96 | PENALTIES: Number-Yards | 11-124 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 3-36 | SACKS: Number-Yards | 4-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 30:18 | TIME OF POSSESSION | 29:42 |
Mt. San Jacinto |
Grossmont |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 13 | 0 | 13 | - | 1 - 9 | 1 | - | - | |||
| 10 | Chase Shackleford | 4 | 0 | 4 | - | - | - | - | ||||
| 97 | Lakion Fowler | 4 | 0 | 4 | 2 - 27 | 4 - 33 | 1 | - | - | |||
| 2 | Tyson Roberts | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Mitch Aubrey | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Jeremiah Leverette | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Issac Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Vincent Perryman | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 1-11 | - | ||||
| 4 | Greg Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Nate Frankfather | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Orion Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Zay Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Charles McDonald | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 44 | Brye Lighon | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | DeShawn Brooks | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 54 | Ryley Flores | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 59 | Adrian Mendoza | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Abraham Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Duke Zwicker | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Darius Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Frankie Alvarez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 19 | Kameron Wilson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 17 | Bryce Terhue | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 0 | 43 | 3 - 36 | 8 - 55 | 2 | 2-11 | - | 4 | |||
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 11 | 0 | 11 | - | 1 - 6 | - | - | 1 | |||
| 3 | Christian Boykins | 9 | 0 | 9 | - | 1 - 3 | - | - | ||||
| 14 | Ezekiel Battle | 5 | 0 | 5 | - | 1 - 2 | - | - | 1 | |||
| 20 | Adrien Chargaloff | 5 | 0 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 33 | Keanu Pettiford | 4 | 0 | 4 | 1 - 11 | 2 - 14 | - | - | ||||
| 44 | Jaleel Gardner | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Jerimiah Savaiinaea | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Jaiden Vaquera | 2 | 0 | 2 | - | - | - | 1-5 | ||||
| 30 | Jordan Gash | 2 | 0 | 2 | 2 - 10 | 2 - 10 | - | - | ||||
| 1 | Chris Akridge | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Raylon Logan | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Kairo Kahananui | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Johnny Mosti | 1 | 0 | 1 | - | 1 - 22 | - | - | ||||
| 11 | Scott Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Kal'El Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Arorae Petaia | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 0 | 51 | 4 - 21 | 9 - 57 | 0-0 | 1-5 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Grossmont Attendance: 0 |
Scorekeeper: Chris Huerta |
