|
Fullerton at Grossmont - Grossmont 11/2/2024 - 2:00 PM |
|
|
Fullerton
44 |
Grossmont
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fullerton (5-3, 3) | 24 | 14 | 6 | 0 | 44 |
| Grossmont (1-7, 0) | 0 | 0 | 0 | 0 | 0 |
| Grossmont | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FULLERTO35 | FULLERTO ball on FULLERTO35, clock 15:00. |
| Charles Viorel kickoff 65 yards to the GROSSMON00, Jaiden Vaquera return 14 yards to the GROSSMON14 (Jeremy Naborne; Razan Parker). | |
| Grossmont at 14:54 | |
|---|---|
| 1st and 10 at GROSSMON14 | Grossmont drive start at 14:54. |
| 1st and 10 at GROSSMON14 | Darick Dubose rush for loss of 1 yard to the GROSSMON13 (Damien Burgueno; Christopher Har). |
| 2nd and 11 at GROSSMON13 | Jaden Green rush for loss of 2 yards to the GROSSMON11 (She'Fon Boyd; Ethan Charpenti). |
| 3rd and 13 at GROSSMON11 | Jaden Green pass complete to Jahiem Allen for no gain to the GROSSMON11 (Ethan Charpenti), PENALTY FULLERTO offside 5 yards to the GROSSMON16, NO PLAY. |
| 3rd and 8 at GROSSMON16 | Jaden Green pass complete to Jahiem Allen for no gain to the GROSSMON16 (Moin Gammage), PENALTY GROSSMON holding declined. |
| 4th and 8 at GROSSMON16 | John Butcher punt loss of 14 yards to the GROSSMON02, TOUCHDOWN (blocked by Jeremy Naborne), clock 12:31. |
| 3 plays, 2 yards, 02:23 elapsed | |
| Fullerton at 12:31 | |
| 1st and Goal at GROSSMON03 | Fullerton drive start at 12:31. |
| Charles Viorel kick attempt good. | |
| Fullerton 7, Grossmont 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Charles Viorel kickoff 63 yards to the GROSSMON02, out-of-bounds, GROSSMON ball on GROSSMON35, clock 12:31. | |
| Grossmont at 12:31 | |
| 1st and 10 at GROSSMON35 | Grossmont drive start at 12:31. |
| 1st and 10 at GROSSMON35 | Darick Dubose rush for loss of 2 yards to the GROSSMON33 (Romeo Zuniga), PENALTY GROSSMON unsportmanlike conduct 15 yards to the GROSSMON20, NO PLAY. |
| 1st and 25 at GROSSMON20 | PENALTY GROSSMON false start 5 yards to the GROSSMON15. |
| 1st and 30 at GROSSMON15 | PENALTY GROSSMON false start 5 yards to the GROSSMON10. |
| 1st and 35 at GROSSMON10 | Darick Dubose rush for 17 yards to the GROSSMON27 (Moin Gammage). |
| 2nd and 18 at GROSSMON27 | Darick Dubose rush for loss of 1 yard to the GROSSMON26 (Sean Malcom). |
| 3rd and 19 at GROSSMON26 | Jaden Green pass complete to Karlos Jimenez for 8 yards to the GROSSMON34 (Antoine Johnson), out-of-bounds. |
| 4th and 11 at GROSSMON34 | Timeout Grossmont, clock 09:49. |
| 4th and 11 at GROSSMON34 | John Butcher punt 37 yards to the FULLERTO29, K'Vion Bills return 14 yards to the FULLERTO43 (Ezekiel Battle). |
| 3 plays, -1 yards, 02:55 elapsed | |
| Fullerton at 09:36 | |
| 1st and 10 at FULLERTO43 | Fullerton drive start at 09:36. |
| 1st and 10 at FULLERTO43 | Tobey Schmidt pass complete to K'Vion Bills for 12 yards to the GROSSMON45 (Christian Boyki). |
| 1st and 10 at GROSSMON45 | Tobey Schmidt rush for 6 yards to the GROSSMON39 (Jaleel Gardner), out-of-bounds. |
| 2nd and 4 at GROSSMON39 | Tobey Schmidt rush for 39 yards to the GROSSMON00, TOUCHDOWN, clock 08:42. |
| Charles Viorel kick attempt good. | |
| Fullerton 14, Grossmont 0 | |
| 3 plays, 57 yards, 00:54 elapsed | |
| Charles Viorel kickoff 63 yards to the GROSSMON02, fair catch by Jaiden Vaquera. | |
| Grossmont at 08:42 | |
| 1st and 10 at GROSSMON02 | Grossmont drive start at 08:42. |
| 1st and 10 at GROSSMON02 | GROSSMON ball on GROSSMON25, clock 08:42. |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 08:42. |
| 1st and 10 at GROSSMON25 | Jaden Green pass incomplete to Ashton Tomlinso, PENALTY FULLERTO unsportmanlike conduct 15 yards to the GROSSMON40. |
| 1st and 10 at GROSSMON40 | Mike Porter rush for loss of 1 yard to the GROSSMON39 (Daniel Cletcher; Sean Malcom). |
| 2nd and 11 at GROSSMON39 | Jaden Green pass incomplete to Shawn Williams (Moin Gammage). |
| 3rd and 11 at GROSSMON39 | Jaden Green pass complete to Shawn Williams for 8 yards to the GROSSMON47 (Samajae Shephar; Ethan Charpenti). |
| 4th and 3 at GROSSMON47 | Jaden Green sacked for loss of 12 yards to the GROSSMON35 (Dez Polamalu). |
| 5 plays, 10 yards, 01:24 elapsed | |
| Fullerton at 07:18 | |
| 1st and 10 at GROSSMON35 | Fullerton drive start at 07:18. |
| 1st and 10 at GROSSMON35 | PENALTY FULLERTO false start 5 yards to the GROSSMON40. |
| 1st and 15 at GROSSMON40 | Elvis Vakapuna rush for 4 yards to the GROSSMON36 (TEAM). |
| 2nd and 11 at GROSSMON36 | Elvis Vakapuna rush for 4 yards to the GROSSMON32 (Christian Boyki). |
| 3rd and 7 at GROSSMON32 | Tobey Schmidt pass complete to Jabre Bevineau for 32 yards to the GROSSMON00, TOUCHDOWN, clock 05:51. |
| Charles Viorel kick attempt good. | |
| Fullerton 21, Grossmont 0 | |
| 3 plays, 35 yards, 01:27 elapsed | |
| Charles Viorel kickoff 65 yards to the GROSSMON00, touchback. | |
| Grossmont at 05:51 | |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 05:51. |
| 1st and 10 at GROSSMON25 | Jahiem Allen rush for no gain to the GROSSMON25 (Braedon Wedel). |
| 2nd and 10 at GROSSMON25 | Darick Dubose rush for 9 yards to the GROSSMON34 (Moin Gammage). |
| 3rd and 1 at GROSSMON34 | Darick Dubose rush for loss of 3 yards to the GROSSMON31 (Caleb Smith; Ethan Charpenti). |
| 4th and 4 at GROSSMON31 | John Butcher punt 34 yards to the FULLERTO35, out-of-bounds. |
| 3 plays, 6 yards, 01:57 elapsed | |
| Fullerton at 03:54 | |
| 1st and 10 at FULLERTO35 | Fullerton drive start at 03:54. |
| 1st and 10 at FULLERTO35 | Justin Honore rush for 1 yard to the FULLERTO36 (Christian Boyki). |
| 2nd and 9 at FULLERTO36 | Tobey Schmidt pass incomplete to K'Vion Bills. |
| 3rd and 9 at FULLERTO36 | Tobey Schmidt pass incomplete to Aidan Bravo. |
| 4th and 9 at FULLERTO36 | Charles Viorel punt 41 yards to the GROSSMON23, Karlos Jimenez return 12 yards to the GROSSMON35, fumble forced by Bryant Meredith, fumble by Karlos Jimenez recovered by FULLERTO Travion Watson at GROSSMON31, PENALTY GROSSMON holding declined. |
| 3 plays, 1 yards, 00:00 elapsed | |
| Fullerton at 03:54 | |
| 1st and 10 at GROSSMON31 | Andreas Missick rush for 6 yards to the GROSSMON25 (TEAM). |
| 2nd and 4 at GROSSMON25 | Andreas Missick rush for loss of 2 yards to the GROSSMON27 (Kairo Kahananui; Scott Roberts). |
| 3rd and 6 at GROSSMON27 | Tobey Schmidt pass incomplete to Logan Lester. |
| 4th and 6 at GROSSMON27 | Charles Viorel field goal attempt from 44 GOOD, clock 01:19. |
| Fullerton 24, Grossmont 0 | |
| 4 plays, 4 yards, 02:35 elapsed | |
| Charles Viorel kickoff 65 yards to the GROSSMON00, touchback. | |
| Grossmont at 01:19 | |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 01:19. |
| 1st and 10 at GROSSMON25 | Darick Dubose rush for no gain to the GROSSMON25 (Romeo Zuniga; Jovoni Welch). |
| 2nd and 10 at GROSSMON25 | Jaden Green sacked for loss of 3 yards to the GROSSMON22 (Ethan Charpenti). |
| 3rd and 13 at GROSSMON22 | Jaden Green pass incomplete to Shjon Mosser. |
| 4th and 13 at GROSSMON22 | John Butcher punt 28 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -3 yards, 00:46 elapsed | |
| Fullerton at 00:33 | |
| 1st and 10 at FULLERTO50 | Fullerton drive start at 00:33. |
| 1st and 10 at FULLERTO50 | Tobey Schmidt pass complete to Xavier Herbert for 6 yards to the GROSSMON44 (Ezekiel Battle). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at GROSSMON44 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at GROSSMON44 | Jared Peters rush for 2 yards to the GROSSMON42 (TEAM). |
| 3rd and 2 at GROSSMON42 | Jared Peters rush for 11 yards to the GROSSMON31 (Jirah Savaiinae). |
| 1st and 10 at GROSSMON31 | Jared Peters rush for 2 yards to the GROSSMON29 (Jerimiah Savaii; Scott Roberts). |
| 2nd and 8 at GROSSMON29 | Jared Peters rush for no gain to the GROSSMON29 (Jaleel Gardner). |
| 3rd and 8 at GROSSMON29 | Tobey Schmidt pass complete to Jabre Bevineau for 11 yards to the GROSSMON18 (Ezekiel Battle). |
| 1st and 10 at GROSSMON18 | Tobey Schmidt rush for 2 yards to the GROSSMON16 (Jaleel Gardner). |
| 2nd and 8 at GROSSMON16 | Tobey Schmidt pass complete to Jabre Bevineau for 16 yards to the GROSSMON00, TOUCHDOWN, clock 11:26. |
| Charles Viorel kick attempt good, PENALTY GROSSMON offside declined, clock 11:26. | |
| Fullerton 31, Grossmont 0 | |
| 8 plays, 50 yards, 04:07 elapsed | |
| Charles Viorel kickoff 58 yards to the GROSSMON07, Jaiden Vaquera return 18 yards to the GROSSMON25 (Daniel Cletcher). | |
| Grossmont at 11:20 | |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 11:20. |
| 1st and 10 at GROSSMON25 | Karlos Jimenez rush for 1 yard to the GROSSMON26 (Justin Smith). |
| 2nd and 9 at GROSSMON26 | Darick Dubose rush for no gain to the GROSSMON26 (Damien Burgueno; Paul Boyce). |
| 3rd and 9 at GROSSMON26 | Jaden Green pass incomplete to Mike Porter. |
| 4th and 9 at GROSSMON26 | John Butcher punt 28 yards to the FULLERTO46, downed. |
| 3 plays, 1 yards, 01:24 elapsed | |
| Fullerton at 09:56 | |
| 1st and 10 at FULLERTO46 | Fullerton drive start at 09:56. |
| 1st and 10 at FULLERTO46 | Tobey Schmidt pass complete to K'Vion Bills for 54 yards to the GROSSMON00, TOUCHDOWN, clock 09:45. |
| Charles Viorel kick attempt good. | |
| Fullerton 38, Grossmont 0 | |
| 1 plays, 54 yards, 00:11 elapsed | |
| Charles Viorel kickoff 45 yards to the GROSSMON20, out-of-bounds, GROSSMON ball on GROSSMON35, clock 09:45. | |
| Grossmont at 09:45 | |
| 1st and 10 at GROSSMON35 | Grossmont drive start at 09:45. |
| 1st and 10 at GROSSMON35 | Jaden Green pass complete to Karlos Jimenez for 1 yard to the GROSSMON36 (Thaddeus Justin). |
| 2nd and 9 at GROSSMON36 | Jaden Green pass incomplete to Mike Porter. |
| 3rd and 9 at GROSSMON36 | Jaden Green sacked for loss of 11 yards to the GROSSMON25 (Dez Polamalu). |
| 4th and 20 at GROSSMON25 | John Butcher punt 63 yards to the FULLERTO12, K'Vion Bills return 13 yards to the FULLERTO25 (Kairo Kahananui), out-of-bounds. |
| 3 plays, -10 yards, 01:32 elapsed | |
| Fullerton at 08:13 | |
| 1st and 10 at FULLERTO25 | Fullerton drive start at 08:13. |
| 1st and 10 at FULLERTO25 | Justin Honore rush for 1 yard to the FULLERTO26 (Jaleel Gardner; Joshua Collins). |
| 2nd and 9 at FULLERTO26 | Justin Honore rush for no gain to the FULLERTO26 (Jaleel Gardner). |
| 3rd and 9 at FULLERTO26 | Tobey Schmidt rush for 6 yards to the FULLERTO32. |
| 4th and 3 at FULLERTO32 | Charles Viorel punt 16 yards to the FULLERTO48, downed. |
| 3 plays, 7 yards, 01:58 elapsed | |
| Grossmont at 06:15 | |
| 1st and 10 at FULLERTO48 | Grossmont drive start at 06:15. |
| 1st and 10 at FULLERTO48 | Mike Porter rush for 5 yards to the FULLERTO43 (Angel Massas). |
| 2nd and 5 at FULLERTO43 | Mike Porter rush for loss of 1 yard to the FULLERTO44 (Daniel Cletcher). |
| 3rd and 6 at FULLERTO44 | Jaden Green sacked for loss of 3 yards to the FULLERTO47 (Christopher Har). |
| 4th and 9 at FULLERTO47 | John Butcher punt 34 yards to the FULLERTO13, out-of-bounds. |
| 3 plays, 1 yards, 02:00 elapsed | |
| Fullerton at 04:15 | |
| 1st and 10 at FULLERTO13 | Fullerton drive start at 04:15. |
| 1st and 10 at FULLERTO13 | Andreas Missick rush for 2 yards to the FULLERTO15 (Keanu Pettiford). |
| 2nd and 8 at FULLERTO15 | Andreas Missick rush for 3 yards to the FULLERTO18 (Jaiden Vaquera). |
| 3rd and 5 at FULLERTO18 | Andreas Missick rush for 4 yards to the FULLERTO22 (Scott Roberts; Christian Boyki). |
| 4th and 1 at FULLERTO22 | Charles Viorel punt 11 yards to the FULLERTO33, downed. |
| 3 plays, 9 yards, 02:16 elapsed | |
| Grossmont at 01:59 | |
| 1st and 10 at FULLERTO33 | Grossmont drive start at 01:59. |
| 1st and 10 at FULLERTO33 | Jaden Green pass complete to Mike Porter for 3 yards to the FULLERTO30, fumble forced by Kanye Parker, fumble by Mike Porter recovered by FULLERTO Jovoni Welch at FULLERTO19. |
| 1 plays, 14 yards, 00:10 elapsed | |
| Fullerton at 01:49 | |
| 1st and 10 at FULLERTO19 | Fullerton drive start at 01:49. |
| 1st and 10 at FULLERTO19 | Jared Peters rush for 8 yards to the FULLERTO27 (Kairo Kahananui). |
| 2nd and 2 at FULLERTO27 | Jared Peters rush for 3 yards to the FULLERTO30 (Joshua Collins). |
| 1st and 10 at FULLERTO30 | Tobey Schmidt pass incomplete to Logan Lester. |
| 2nd and 10 at FULLERTO30 | Jared Peters rush for 7 yards to the FULLERTO37 (Jaleel Gardner). |
| 3rd and 3 at FULLERTO37 | Tobey Schmidt pass complete to Jabre Bevineau for 30 yards to the GROSSMON33 (Ezekiel Battle). |
| 1st and 10 at GROSSMON33 | Andreas Missick rush for 5 yards to the GROSSMON28 (Keanu Pettiford). |
| 2nd and 5 at GROSSMON28 | Timeout Fullerton, clock 00:20. |
| 2nd and 5 at GROSSMON28 | Andreas Missick rush for 27 yards to the GROSSMON01 (Keanu Pettiford), PENALTY FULLERTO holding 6 yards to the GROSSMON22, NO PLAY. |
| 6 plays, 59 yards, 01:49 elapsed | |
| 1st and 10 at GROSSMON22 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GROSSMON22 | Start of 3rd quarter, clock 15:00, GROSSMON ball on GROSSMON35. |
| Camden Vance kickoff 30 yards to the FULLERTO35, fair catch by Quentin Underwo. | |
| Fullerton at 15:00 | |
| 1st and 10 at FULLERTO35 | Fullerton drive start at 15:00. |
| 1st and 10 at FULLERTO35 | Tobey Schmidt pass intercepted by Ezekiel Battle at the GROSSMON40, Ezekiel Battle return 23 yards to the FULLERTO37 (TEAM), out-of-bounds, PENALTY GROSSMON illegal block 27 yards to the GROSSMON36. |
| 1 plays, 27 yards, 00:20 elapsed | |
| Grossmont at 14:40 | |
| 1st and 10 at GROSSMON36 | Grossmont drive start at 14:40. |
| 1st and 10 at GROSSMON36 | Mike Porter rush for loss of 2 yards to the GROSSMON34 (Paul Boyce; Caleb Hadley). |
| 2nd and 12 at GROSSMON34 | Mike Porter rush for 2 yards to the GROSSMON36 (Jovoni Welch). |
| 3rd and 10 at GROSSMON36 | Jaden Green pass complete to Ashton Tomlinso for 51 yards to the FULLERTO13 (Tamarr Fairman). |
| 1st and 10 at FULLERTO13 | Mike Porter rush for 1 yard to the FULLERTO12 (Daniel Cletcher). |
| 2nd and 9 at FULLERTO12 | Jaden Green pass complete to Karlos Jimenez for 2 yards to the FULLERTO10 (Samajae Shephar; Braedon Wedel). |
| 3rd and 7 at FULLERTO10 | Jaden Green sacked for loss of 13 yards to the FULLERTO23 (Dez Polamalu). |
| 4th and 20 at FULLERTO23 | Camden Vance field goal attempt from 40 BLOCKED, recovered by FULLERTO TEAM, spot at FULLERTO28 (blocked by Jeremy Naborne). |
| 7 plays, 41 yards, 03:46 elapsed | |
| Fullerton at 10:54 | |
| 1st and 10 at FULLERTO28 | Fullerton drive start at 10:54. |
| 1st and 10 at FULLERTO28 | Andreas Missick rush for 4 yards to the FULLERTO32 (Jordan Gash). |
| 2nd and 6 at FULLERTO32 | Andreas Missick rush for loss of 2 yards to the FULLERTO30 (Jaiden Vaquera). |
| 3rd and 8 at FULLERTO30 | Max Martin pass incomplete to K'Vion Bills. |
| 4th and 8 at FULLERTO30 | Charles Viorel punt 43 yards to the GROSSMON27, downed. |
| 3 plays, 2 yards, 01:00 elapsed | |
| Grossmont at 09:54 | |
| 1st and 10 at GROSSMON27 | Grossmont drive start at 09:54. |
| 1st and 10 at GROSSMON27 | Mike Porter rush for 6 yards to the GROSSMON33 (Kanye Parker). |
| 2nd and 4 at GROSSMON33 | Jaden Green sacked for loss of 6 yards to the GROSSMON27 (Dez Polamalu). |
| 3rd and 10 at GROSSMON27 | Jaden Green pass complete to Ashton Tomlinso for 10 yards to the GROSSMON37. |
| 1st and 10 at GROSSMON37 | Jaden Green pass complete to Karlos Jimenez for 3 yards to the GROSSMON40 (Haden Duran). |
| 2nd and 7 at GROSSMON40 | Jaden Green pass complete to Shjon Mosser for loss of 8 yards to the GROSSMON32 (Johnnie Ingram; Caleb Smith). |
| 3rd and 15 at GROSSMON32 | Mike Porter rush for 9 yards to the GROSSMON41 (Elijah Jackson; Haden Duran). |
| 4th and 6 at GROSSMON41 | Jaden Green pass complete to Mike Porter for 1 yard to the GROSSMON42 (Jalen Handford; Daniel Ortiz). |
| 7 plays, 15 yards, 00:00 elapsed | |
| Fullerton at 09:54 | |
| 1st and 10 at GROSSMON42 | TEAM punt loss of 43 yards to the FULLERTO15, Jahiem Allen return -5 yards to the FULLERTO20 (TEAM), out-of-bounds. |
| 0 plays, 0 yards, 04:00 elapsed | |
| Grossmont at 05:54 | |
| 1st and 10 at FULLERTO20 | Grossmont drive start at 05:54. |
| 1st and 10 at FULLERTO20 | Karlos Jimenez rush for loss of 3 yards to the FULLERTO23 (Travion Watson). |
| 2nd and 13 at FULLERTO23 | Raylon Logan rush for no gain to the FULLERTO23, fumble forced by TEAM, fumble by Raylon Logan recovered by FULLERTO TEAM at FULLERTO23, out-of-bounds. |
| 2 plays, -3 yards, 00:00 elapsed | |
| Fullerton at 05:54 | |
| 1st and 10 at FULLERTO23 | Andreas Missick rush for 6 yards to the FULLERTO29 (Kairo Kahananui). |
| 2nd and 4 at FULLERTO29 | Charles Viorel punt loss of 4 yards to the FULLERTO25 (blocked by Kevin Luong), Jaiden Vaquera return 4 yards to the FULLERTO21. |
| 1 plays, 6 yards, 01:54 elapsed | |
| Grossmont at 04:00 | |
| 1st and 10 at FULLERTO21 | Grossmont drive start at 04:00. |
| 1st and 10 at FULLERTO21 | Kal'El Gordon rush for loss of 3 yards to the FULLERTO24 (Jovoni Welch; Daniel Ortiz). |
| 2nd and 13 at FULLERTO24 | Kal'El Gordon rush for no gain to the FULLERTO24 (Jovoni Welch; Angel Massas). |
| 3rd and 13 at FULLERTO24 | Jaden Green rush for 6 yards to the FULLERTO18 (Jovoni Welch). |
| 4th and 7 at FULLERTO18 | Camden Vance field goal attempt from 35 BLOCKED, recovered by FULLERTO Bryant Meredith, spot at FULLERTO30 (blocked by Jeremy Naborne), Bryant Meredith return 70 yards to the GROSSMON00, TOUCHDOWN, clock 01:44. |
| 4 plays, 3 yards, 02:16 elapsed | |
| Fullerton at 01:44 | |
| 1st and Goal at GROSSMON03 | Fullerton drive start at 01:44. |
| 1st and Goal at GROSSMON03 | PENALTY FULLERTO false start 5 yards to the GROSSMON08. |
| Charles Viorel kick attempt failed. | |
| Fullerton 44, Grossmont 0 | |
| 0 plays, -5 yards, 00:00 elapsed | |
| Charles Viorel kickoff 59 yards to the GROSSMON06, Jaiden Vaquera return 32 yards to the GROSSMON38 (Samajae Shephar), out-of-bounds, PENALTY FULLERTO unnecessary roughness 15 yards to the FULLERTO47. | |
| Grossmont at 01:35 | |
| 1st and 10 at FULLERTO47 | Grossmont drive start at 01:35. |
| 1st and 10 at FULLERTO47 | Jaden Green pass incomplete to Karlos Jimenez. |
| 2nd and 10 at FULLERTO47 | Ezriel Noa rush for 14 yards to the FULLERTO33 (Drew Nagler; Kanye Parker), out-of-bounds. |
| 1st and 10 at FULLERTO33 | Kal'El Gordon rush for 1 yard to the FULLERTO32 (Kanye Parker). |
| 2nd and 9 at FULLERTO32 | Mike Porter rush for 1 yard to the FULLERTO31 (Caleb Hadley). |
| back to top | |
|
4th
|
|
| 3rd and 8 at FULLERTO31 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at FULLERTO31 | Jaden Green pass incomplete to Ashton Tomlinso, PENALTY FULLERTO roughing the passer 15 yards to the FULLERTO16, NO PLAY. |
| 1st and 10 at FULLERTO16 | Kal'El Gordon rush for loss of 1 yard to the FULLERTO17 (Kanye Parker). |
| 2nd and 11 at FULLERTO17 | Matt Barton pass incomplete to Ashton Tomlinso. |
| 3rd and 11 at FULLERTO17 | Matt Barton pass incomplete to Karlos Jimenez (Elijah Jackson). |
| 4th and 11 at FULLERTO17 | Matt Barton pass incomplete to Shjon Mosser (Elijah Jackson). |
| 8 plays, 30 yards, 03:35 elapsed | |
| 1st and 10 at FULLERTO17 | FULLERTO ball on FULLERTO32, clock 13:00. |
| Fullerton at 13:00 | |
| 1st and 10 at FULLERTO32 | Fullerton drive start at 13:00. |
| 1st and 10 at FULLERTO32 | TEAM rush for 3 yards to the FULLERTO35 (TEAM). |
| 2nd and 7 at FULLERTO35 | Graelyn Kelly rush for 13 yards to the FULLERTO48 (TEAM). |
| 1st and 10 at FULLERTO48 | Graelyn Kelly rush for no gain to the FULLERTO48 (Jaleel Gardner). |
| 2nd and 10 at FULLERTO48 | Graelyn Kelly rush for 1 yard to the FULLERTO49 (Jordan Gash). |
| 3rd and 9 at FULLERTO49 | Mike Taffe rush for loss of 1 yard to the FULLERTO48 (Joshua Collins). |
| 4th and 10 at FULLERTO48 | Charles Viorel punt 52 yards to the GROSSMON00, touchback. |
| 5 plays, 16 yards, 02:50 elapsed | |
| Grossmont at 10:10 | |
| 1st and 10 at GROSSMON20 | Grossmont drive start at 10:10. |
| 1st and 10 at GROSSMON20 | Kal'El Gordon rush for loss of 3 yards to the GROSSMON17 (Johnnie Ingram; Dez Polamalu). |
| 2nd and 13 at GROSSMON17 | Matt Barton pass complete to Karlos Jimenez for 6 yards to the GROSSMON23 (Razan Parker; Haden Duran). |
| 3rd and 7 at GROSSMON23 | Matt Barton pass incomplete to Fabian Ramirez. |
| 4th and 7 at GROSSMON23 | John Butcher punt 23 yards to the GROSSMON46, downed. |
| 3 plays, 3 yards, 01:41 elapsed | |
| Fullerton at 08:29 | |
| 1st and 10 at GROSSMON46 | Fullerton drive start at 08:29. |
| 1st and 10 at GROSSMON46 | Max Martin pass complete to Quinton Henry J for 4 yards to the GROSSMON42 (Ezekiel Battle). |
| 2nd and 6 at GROSSMON42 | Max Martin pass incomplete to Quinton Henry J. |
| 3rd and 6 at GROSSMON42 | Max Martin rush for 4 yards to the GROSSMON38 (Jordan Gash). |
| 4th and 2 at GROSSMON38 | Timeout Fullerton, clock 07:05. |
| 4th and 2 at GROSSMON38 | Graelyn Kelly rush for 1 yard to the GROSSMON37 (Jaleel Gardner). |
| 4 plays, 9 yards, 01:31 elapsed | |
| Grossmont at 06:58 | |
| 1st and 10 at GROSSMON37 | Grossmont drive start at 06:58. |
| 1st and 10 at GROSSMON37 | Kal'El Gordon rush for 5 yards to the GROSSMON42 (Mario Vazquez-R). |
| 2nd and 5 at GROSSMON42 | Kal'El Gordon rush for loss of 1 yard to the GROSSMON41 (Caleb Hadley; Oskar Madrigal). |
| 3rd and 6 at GROSSMON41 | Matt Barton pass incomplete to Ashton Tomlinso. |
| 4th and 6 at GROSSMON41 | John Butcher punt 35 yards to the FULLERTO24, out-of-bounds. |
| 3 plays, 4 yards, 01:30 elapsed | |
| Fullerton at 05:28 | |
| 1st and 10 at FULLERTO24 | Fullerton drive start at 05:28. |
| 1st and 10 at FULLERTO24 | Mike Taffe rush for 25 yards to the FULLERTO49 (Christian Boyki), out-of-bounds. |
| 1st and 10 at FULLERTO49 | Mike Taffe rush for 3 yards to the GROSSMON48 (TEAM). |
| 2nd and 7 at GROSSMON48 | Max Martin pass complete to Jason Peraza for 6 yards to the GROSSMON42. |
| 3rd and 1 at GROSSMON42 | Mike Taffe rush for loss of 3 yards to the GROSSMON45 (Joshua Collins). |
| 4th and 4 at GROSSMON45 | Charles Viorel punt 37 yards to the GROSSMON08, Karlos Jimenez return 2 yards to the GROSSMON10 (TEAM), PENALTY GROSSMON roughing the kicker 15 yards to the GROSSMON30, NO PLAY. |
| 4 plays, 46 yards, 00:00 elapsed | |
| Fullerton at 05:28 | |
| 1st and 10 at GROSSMON30 | Max Martin pass incomplete. |
| 2nd and 10 at GROSSMON30 | clock 02:00. |
| 2nd and 10 at GROSSMON30 | Max Martin pass complete to Travion Watson for 18 yards to the GROSSMON12 (Chris Akridge). |
| 1st and 10 at GROSSMON12 | Max Martin rush for loss of 1 yard to the GROSSMON13. |
| 2nd and 11 at GROSSMON13 | Max Martin rush for loss of 1 yard to the GROSSMON14. |
| 4 plays, 16 yards, 03:28 elapsed | |
| back to top | |
