|
Palomar at Grossmont - Grossmont 10/5/2024 - 3:00 PM |
|
|
Palomar
44 |
Grossmont
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Palomar (2-3, 1) | 14 | 13 | 14 | 3 | 44 |
| Grossmont (1-4, 0) | 0 | 0 | 0 | 3 | 3 |
| Grossmont | G-House | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PALOMAR35 | GROSSMON ball on GROSSMON35, clock 15:00. |
| Camden Vance kickoff 55 yards to the PALOMAR10, Vincent Landry return 16 yards to the PALOMAR26 (Karlos Jimenez). | |
| Palomar at 15:00 | |
|---|---|
| 1st and 10 at PALOMAR26 | Palomar drive start at 15:00. |
| 1st and 10 at PALOMAR26 | Andrew Tapley pass complete to Trenice Woods for 12 yards to the PALOMAR38. |
| 1st and 10 at PALOMAR38 | Andrew Tapley pass complete to Jake Whitehead for 11 yards to the PALOMAR49. |
| 1st and 10 at PALOMAR49 | Andrew Tapley pass complete to Quincy Herron for 10 yards to the GROSSMON41. |
| 1st and 10 at GROSSMON41 | Andrew Tapley pass incomplete to Jake Whitehead. |
| 2nd and 10 at GROSSMON41 | Andrew Tapley pass complete to Jake Whitehead for 5 yards to the GROSSMON36 (Keanu Pettiford). |
| 3rd and 5 at GROSSMON36 | Chris Bausch rush for 14 yards to the GROSSMON22 (Keanu Pettiford). |
| 1st and 10 at GROSSMON22 | Andrew Tapley pass complete to Ayden Billups for 21 yards to the GROSSMON01 (Keanu Pettiford). |
| 1st and Goal at GROSSMON01 | Chris Bausch rush for 1 yard to the GROSSMON00, TOUCHDOWN, clock 11:35. |
| Jonathon (Jack) kick attempt good. | |
| Palomar 7, Grossmont 0 | |
| 8 plays, 74 yards, 03:25 elapsed | |
| Jonathon (Jack) kickoff 65 yards to the GROSSMON00, touchback. | |
| Grossmont at 11:35 | |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 11:35. |
| 1st and 10 at GROSSMON25 | Mike Porter rush for 1 yard to the GROSSMON26 (Jaiden Letua; Jacob Sisson). |
| 2nd and 9 at GROSSMON26 | Mike Porter rush for 2 yards to the GROSSMON28 (Andy Devine; Jacob Sisson). |
| 3rd and 7 at GROSSMON28 | Matt Barton pass complete to Ashton Tomlinso for 7 yards to the GROSSMON35. |
| 1st and 10 at GROSSMON35 | PENALTY GROSSMON delay of game 5 yards to the GROSSMON30. |
| 1st and 15 at GROSSMON30 | Matt Barton pass incomplete. |
| 2nd and 15 at GROSSMON30 | Matt Barton pass incomplete. |
| 3rd and 15 at GROSSMON30 | Matt Barton sacked for loss of 15 yards to the GROSSMON15 (Steven Arteaga). |
| 4th and 30 at GROSSMON15 | John Butcher punt 44 yards to the PALOMAR41, Skai Donnell return 4 yards to the PALOMAR45 (TEAM). |
| 6 plays, -10 yards, 03:17 elapsed | |
| Palomar at 08:18 | |
| 1st and 10 at PALOMAR45 | Palomar drive start at 08:18. |
| 1st and 10 at PALOMAR45 | PENALTY PALOMAR false start 5 yards to the 50 yardline. |
| 1st and 5 at PALOMAR50 | Andrew Tapley pass intercepted by Arorae Petaia at the GROSSMON39, Arorae Petaia return 14 yards to the PALOMAR47 (Elijah Hudson; Bruce Sage). |
| 1 plays, 5 yards, 00:00 elapsed | |
| Grossmont at 08:18 | |
| 1st and 10 at PALOMAR47 | Grossmont drive start at 08:18. |
| 1st and 10 at PALOMAR47 | Matt Barton pass complete for 1 yard to the PALOMAR46 (Steven Arteaga). |
| 2nd and 9 at PALOMAR46 | Matt Barton rush for no gain to the PALOMAR46 (Kavyion Hicks; Steven Arteaga). |
| 3rd and 9 at PALOMAR46 | Matt Barton pass incomplete. |
| 4th and 9 at PALOMAR46 | John Butcher punt 46 yards to the PALOMAR00, touchback. |
| 3 plays, 1 yards, 01:27 elapsed | |
| Palomar at 06:51 | |
| 1st and 10 at PALOMAR20 | Palomar drive start at 06:51. |
| 1st and 10 at PALOMAR20 | Andrew Tapley pass complete to Jake Whitehead for 7 yards to the PALOMAR27, out-of-bounds. |
| 2nd and 3 at PALOMAR27 | Chris Bausch rush for 4 yards to the PALOMAR31 (Keanu Pettiford). |
| 1st and 10 at PALOMAR31 | Andrew Tapley pass complete to Jake Whitehead for 8 yards to the PALOMAR39 (Kairo Kahananui). |
| 2nd and 2 at PALOMAR39 | Chris Bausch rush for 7 yards to the PALOMAR46 (Keanu Pettiford). |
| 1st and 10 at PALOMAR46 | Andrew Tapley sacked for loss of 7 yards to the PALOMAR39 (TEAM). |
| 2nd and 17 at PALOMAR39 | Andrew Tapley pass complete to Jake Whitehead for 8 yards to the PALOMAR47 (TEAM). |
| 3rd and 9 at PALOMAR47 | Andrew Tapley pass complete to Ja'Shon William for 17 yards to the GROSSMON36 (Christian Boyki). |
| 1st and 10 at GROSSMON36 | Andrew Tapley pass complete to Skai Donnell for 9 yards to the GROSSMON27 (Chris Akridge). |
| 2nd and 1 at GROSSMON27 | Chris Bausch rush for 2 yards to the GROSSMON25 (TEAM), PENALTY PALOMAR defense holding 8 yards to the GROSSMON35, NO PLAY. |
| 2nd and 9 at GROSSMON35 | Andrew Tapley sacked for loss of 6 yards to the GROSSMON41 (TEAM), fumble by Andrew Tapley recovered by PALOMAR Andrew Tapley at GROSSMON41. |
| 3rd and 15 at GROSSMON41 | Andrew Tapley pass incomplete, PENALTY GROSSMON offense holding 16 yards to the GROSSMON25. |
| 1st and 10 at GROSSMON25 | Andrew Tapley pass complete to Elijah Hudson for 1 yard to the GROSSMON24 (TEAM). |
| 2nd and 9 at GROSSMON24 | Andrew Tapley pass incomplete (TEAM). |
| 3rd and 9 at GROSSMON24 | Andrew Tapley pass complete to Jake Whitehead for 24 yards to the GROSSMON00, TOUCHDOWN, clock 00:34. |
| Jonathon (Jack) kick attempt good. | |
| Palomar 14, Grossmont 0 | |
| 13 plays, 80 yards, 06:17 elapsed | |
| Jonathon (Jack) kickoff 60 yards to the GROSSMON05, Isaiah Pressley return 14 yards to the GROSSMON19 (Edgar Silva; James Coddingto). | |
| Grossmont at 00:00 | |
| 1st and 10 at GROSSMON19 | Grossmont drive start at 00:00. |
| 1st and 10 at GROSSMON19 | clock 15:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at GROSSMON19 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at GROSSMON19 | Isaiah Pressley rush for no gain to the GROSSMON19 (Steven Arteaga; Jaiden Letua). |
| 2nd and 10 at GROSSMON19 | Matt Barton pass incomplete to Ashton Tomlinso. |
| 3rd and 10 at GROSSMON19 | Isaiah Pressley rush for loss of 3 yards to the GROSSMON16 (Jacob Sisson). |
| 4th and 13 at GROSSMON16 | John Butcher punt 79 yards to the PALOMAR05, downed. |
| 3 plays, -3 yards, 01:42 elapsed | |
| Palomar at 13:18 | |
| 1st and 10 at PALOMAR05 | Palomar drive start at 13:18. |
| 1st and 10 at PALOMAR05 | Timeout Grossmont, clock 13:18. |
| 1st and 10 at PALOMAR05 | Chris Bausch rush for 7 yards to the PALOMAR12 (Jirah Savaiinae). |
| 2nd and 3 at PALOMAR12 | Chris Bausch rush for 85 yards to the GROSSMON03. |
| 1st and Goal at GROSSMON03 | Timeout Palomar, clock 12:10. |
| 1st and Goal at GROSSMON03 | Christian Hall rush for 3 yards to the GROSSMON00, TOUCHDOWN, clock 12:05. |
| Jonathon (Jack) kick attempt good. | |
| Palomar 21, Grossmont 0 | |
| 3 plays, 95 yards, 01:13 elapsed | |
| Jonathon (Jack) kickoff 65 yards to the GROSSMON00, Isaiah Pressley return 11 yards to the GROSSMON11 (Edgar Silva; James Coddingto). | |
| Grossmont at 11:59 | |
| 1st and 10 at GROSSMON11 | Grossmont drive start at 11:59. |
| 1st and 10 at GROSSMON11 | Matt Barton pass complete to Isaiah Pressley for 9 yards to the GROSSMON20 (Steven Arteaga). |
| 2nd and 1 at GROSSMON20 | Matt Barton pass complete to Karlos Jimenez for 18 yards to the GROSSMON38 (Tucker Murphy). |
| 1st and 10 at GROSSMON38 | Matt Barton sacked for loss of 3 yards to the GROSSMON35 (TEAM), fumble by Matt Barton recovered by PALOMAR Jacob Sisson at GROSSMON35. |
| 3 plays, 24 yards, 01:07 elapsed | |
| Palomar at 10:52 | |
| 1st and 10 at GROSSMON35 | Palomar drive start at 10:52. |
| 1st and 10 at GROSSMON35 | Skai Donnell rush for 14 yards to the GROSSMON21 (Ezriel Noa). |
| 1st and 10 at GROSSMON21 | Andrew Tapley pass incomplete to Jake Whitehead. |
| 2nd and 10 at GROSSMON21 | Andrew Tapley pass complete to Quincy Herron for 1 yard to the GROSSMON20 (TEAM). |
| 3rd and 9 at GROSSMON20 | Andrew Tapley pass complete to Jake Whitehead for 9 yards to the GROSSMON11. |
| 1st and 10 at GROSSMON11 | Christian Hall rush for 2 yards to the GROSSMON09 (TEAM). |
| 2nd and 8 at GROSSMON09 | Andrew Tapley pass complete to Tate Reid for 3 yards to the GROSSMON06 (Jaiden Vaquera). |
| 3rd and 5 at GROSSMON06 | Andrew Tapley rush for 6 yards to the GROSSMON00, TOUCHDOWN, clock 07:57. |
| Jonathon (Jack) kick attempt failed. | |
| Palomar 27, Grossmont 0 | |
| 7 plays, 35 yards, 02:55 elapsed | |
| Jonathon (Jack) kickoff 61 yards to the GROSSMON04, Isaiah Pressley return 24 yards to the GROSSMON28 (Luke Hilton; Jaylen McPherso). | |
| Grossmont at 07:49 | |
| 1st and 10 at GROSSMON28 | Grossmont drive start at 07:49. |
| 1st and 10 at GROSSMON28 | Matt Barton rush for 6 yards to the GROSSMON34, PENALTY PALOMAR face mask 13 yards to the GROSSMON47. |
| 1st and 10 at GROSSMON47 | Matt Barton sacked for loss of 10 yards to the GROSSMON37 (Kavyion Hicks), fumble by Matt Barton recovered by GROSSMON Matt Barton at GROSSMON37. |
| 2nd and 20 at GROSSMON37 | Matt Barton pass incomplete to Isaiah Pressley. |
| 3rd and 20 at GROSSMON37 | Matt Barton pass incomplete. |
| 4th and 20 at GROSSMON37 | John Butcher punt 43 yards to the PALOMAR20, Skai Donnell return 10 yards to the PALOMAR30. |
| 4 plays, 9 yards, 01:37 elapsed | |
| Palomar at 06:12 | |
| 1st and 10 at PALOMAR30 | Palomar drive start at 06:12. |
| 1st and 10 at PALOMAR30 | PENALTY PALOMAR holding 8 yards to the PALOMAR22. |
| 1st and 18 at PALOMAR22 | Andrew Tapley pass complete to Ja'Shon William for 23 yards to the PALOMAR45 (TEAM), out-of-bounds, PENALTY GROSSMON personal foul (Adrien Chargalo) 12 yards to the GROSSMON43. |
| 1st and 10 at GROSSMON43 | Andrew Tapley rush for loss of 5 yards to the GROSSMON48, fumble by Andrew Tapley recovered by GROSSMON TEAM at GROSSMON48. |
| 2 plays, 22 yards, 00:28 elapsed | |
| Grossmont at 05:44 | |
| 1st and 10 at GROSSMON48 | Grossmont drive start at 05:44. |
| 1st and 10 at GROSSMON48 | Isaiah Pressley rush for no gain to the GROSSMON48 (Andy Devine). |
| 2nd and 10 at GROSSMON48 | Isaiah Pressley rush for 15 yards to the PALOMAR37 (TEAM). |
| 1st and 10 at PALOMAR37 | Isaiah Pressley rush for loss of 4 yards to the PALOMAR41 (Matthew Gonzale). |
| 2nd and 14 at PALOMAR41 | Matt Barton rush for 3 yards to the PALOMAR38 (Lucas Valencia). |
| 3rd and 11 at PALOMAR38 | Matt Barton rush for 3 yards to the PALOMAR35 (Jaiden Letua). |
| 4th and 8 at PALOMAR35 | Johnny Mosti pass complete to Jahiem Allen for 31 yards to the PALOMAR04. |
| 1st and Goal at PALOMAR04 | Johnny Mosti pass incomplete to Kairo Kahananui. |
| 2nd and Goal at PALOMAR04 | Johnny Mosti pass incomplete to Jahiem Allen. |
| 3rd and Goal at PALOMAR04 | Mike Porter rush for no gain to the PALOMAR04 (Jaiden Letua), PENALTY GROSSMON personal foul (Johnny Mosti) 15 yards to the PALOMAR19, NO PLAY. |
| 3rd and Goal at PALOMAR19 | John Butcher field goal attempt from 36 MISSED - wide left, spot at PALOMAR20. |
| 9 plays, 33 yards, 03:49 elapsed | |
| Palomar at 01:55 | |
| 1st and 10 at PALOMAR20 | Palomar drive start at 01:55. |
| 1st and 10 at PALOMAR20 | Christian Hall rush for 2 yards to the PALOMAR22 (TEAM). |
| 2nd and 8 at PALOMAR22 | Andrew Tapley pass incomplete to Ayden Billups. |
| 3rd and 8 at PALOMAR22 | Andrew Tapley pass complete to Jake Whitehead for 9 yards to the PALOMAR31. |
| 1st and 10 at PALOMAR31 | Andrew Tapley pass complete to Jake Whitehead for 5 yards to the PALOMAR36, out-of-bounds. |
| 2nd and 5 at PALOMAR36 | Andrew Tapley pass complete to Skai Donnell for 8 yards to the PALOMAR44. |
| 1st and 10 at PALOMAR44 | Andrew Tapley pass complete to Quincy Herron for 5 yards to the PALOMAR49. |
| 2nd and 5 at PALOMAR49 | Timeout Palomar, clock 00:51. |
| 2nd and 5 at PALOMAR49 | Andrew Tapley pass complete to Jake Whitehead for 47 yards to the GROSSMON04. |
| 1st and Goal at GROSSMON04 | Timeout Grossmont, clock 00:42. |
| 1st and Goal at GROSSMON04 | Andrew Tapley pass incomplete to Trenice Woods. |
| 2nd and Goal at GROSSMON04 | Christian Hall rush for 3 yards to the GROSSMON01 (TEAM). |
| 3rd and Goal at GROSSMON01 | Timeout Grossmont, clock 00:27. |
| 3rd and Goal at GROSSMON01 | Andrew Tapley pass complete to Trenice Woods for 1 yard to the GROSSMON00, TOUCHDOWN, clock 00:22, PENALTY PALOMAR pass interference (Trenice Woods) 15 yards to the GROSSMON16, NO PLAY. |
| 3rd and Goal at GROSSMON16 | Andrew Tapley sacked for loss of 4 yards to the GROSSMON20 (Joshua Collins). |
| 4th and Goal at GROSSMON20 | PALOMAR ball on GROSSMON35, clock 00:01. |
| 1st and 10 at GROSSMON35 | Palomar drive start at 00:01. |
| 1st and 10 at GROSSMON35 | 4th and 10. |
| 4th and 10 at GROSSMON35 | Jonathon (Jack) field goal attempt from 32 MISSED - wide right, spot at GROSSMON20. |
| 11 plays, 64 yards, 01:55 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at GROSSMON20 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at GROSSMON20 | clock 15:00. |
| John Butcher kickoff 38 yards to the PALOMAR42, downed. | |
| Palomar at 12:52 | |
| 1st and 10 at PALOMAR42 | Palomar drive start at 12:52. |
| 1st and 10 at PALOMAR42 | Chris Bausch rush for 12 yards to the GROSSMON46. |
| 1st and 10 at GROSSMON46 | Andrew Tapley pass complete to Ayden Billups for 4 yards to the GROSSMON42 (Ezekiel Battle). |
| 2nd and 6 at GROSSMON42 | Christian Hall rush for 3 yards to the GROSSMON39 (Ezekiel Battle). |
| 3rd and 3 at GROSSMON39 | Christian Hall rush for 4 yards to the GROSSMON35 (Kairo Kahananui). |
| 1st and 10 at GROSSMON35 | Christian Hall rush for loss of 4 yards to the GROSSMON39 (TEAM). |
| 2nd and 14 at GROSSMON39 | Andrew Tapley sacked for loss of 6 yards to the GROSSMON45 (TEAM), fumble by Andrew Tapley recovered by PALOMAR Andrew Tapley at GROSSMON45. |
| 3rd and 20 at GROSSMON45 | Andrew Tapley rush for 11 yards to the GROSSMON34. |
| 4th and 9 at GROSSMON34 | Camden Cowgill field goal attempt from 58 MISSED - wide left, spot at GROSSMON34. |
| 8 plays, 24 yards, 04:09 elapsed | |
| Grossmont at 08:43 | |
| 1st and 10 at GROSSMON34 | Grossmont drive start at 08:43. |
| 1st and 10 at GROSSMON34 | Johnny Mosti pass complete to Kevin Luong for 5 yards to the GROSSMON39 (Davion Green). |
| 2nd and 5 at GROSSMON39 | Isaiah Pressley rush for 3 yards to the GROSSMON42 (Davion Green; Jaiden Letua). |
| 3rd and 2 at GROSSMON42 | PENALTY GROSSMON false start 5 yards to the GROSSMON37. |
| 3rd and 7 at GROSSMON37 | Isaiah Pressley rush for 5 yards to the GROSSMON42 (Steven Arteaga). |
| 4th and 2 at GROSSMON42 | Johnny Mosti pass incomplete to Kevin Luong (Davion Green). |
| 4 plays, 8 yards, 01:47 elapsed | |
| Palomar at 06:56 | |
| 1st and 10 at GROSSMON42 | Palomar drive start at 06:56. |
| 1st and 10 at GROSSMON42 | Rhiggs Relatore rush for 7 yards to the GROSSMON35 (Jaiden Vaquera), PENALTY PALOMAR illegal block 8 yards to the 50 yardline, NO PLAY. |
| 1st and 18 at PALOMAR50 | Andrew Tapley pass incomplete to Keaton Morales (Jirah Savaiinae). |
| 2nd and 18 at PALOMAR50 | Andrew Tapley pass complete to Trenice Woods for 16 yards to the GROSSMON34 (Adrien Chargalo). |
| 3rd and 2 at GROSSMON34 | Christian Hall rush for 34 yards to the GROSSMON00, TOUCHDOWN, clock 05:59. |
| Camden Cowgill kick attempt good. | |
| Palomar 34, Grossmont 0 | |
| 3 plays, 42 yards, 00:57 elapsed | |
| Jonathon (Jack) kickoff 65 yards to the GROSSMON00, touchback. | |
| Grossmont at 05:59 | |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 05:59. |
| 1st and 10 at GROSSMON25 | Matt Barton pass complete to Isaiah Pressley for 2 yards to the GROSSMON27, out-of-bounds, PENALTY PALOMAR face mask 15 yards to the GROSSMON42. |
| 1st and 10 at GROSSMON42 | Matt Barton pass incomplete to B'Andre White. |
| 2nd and 10 at GROSSMON42 | Matt Barton pass complete to Brandon Flores for 5 yards to the GROSSMON47 (Tucker Murphy). |
| 3rd and 5 at GROSSMON47 | Matt Barton pass incomplete to B'Andre White. |
| 4th and 5 at GROSSMON47 | PENALTY GROSSMON false start 5 yards to the GROSSMON42. |
| 4th and 10 at GROSSMON42 | John Butcher punt 28 yards to the PALOMAR30, downed. |
| 4 plays, 17 yards, 01:24 elapsed | |
| Palomar at 04:35 | |
| 1st and 10 at PALOMAR30 | Palomar drive start at 04:35. |
| 1st and 10 at PALOMAR30 | Andrew Tapley pass complete to Tate Reid for 16 yards to the PALOMAR46 (Christian Boyki). |
| 1st and 10 at PALOMAR46 | Rhiggs Relatore rush for 4 yards to the 50 yardline (TEAM). |
| 2nd and 6 at PALOMAR50 | Andrew Tapley pass complete to Tate Reid for 8 yards to the GROSSMON42 (Adrien Chargalo). |
| 1st and 10 at GROSSMON42 | Rhiggs Relatore rush for 21 yards to the GROSSMON21 (Adrien Chargalo). |
| 1st and 10 at GROSSMON21 | Rhiggs Relatore rush for loss of 1 yard to the GROSSMON22 (Adrien Chargalo). |
| 2nd and 11 at GROSSMON22 | Andrew Tapley pass complete to Tate Reid for 8 yards to the GROSSMON14 (TEAM). |
| 3rd and 3 at GROSSMON14 | Rhiggs Relatore rush for no gain to the GROSSMON14 (Adrien Chargalo). |
| 4th and 3 at GROSSMON14 | PENALTY GROSSMON unsportsmanlike conduct taunting 8 yards to the GROSSMON06. |
| 1st and Goal at GROSSMON06 | Andrew Tapley pass incomplete to Ja'Shon William. |
| 2nd and Goal at GROSSMON06 | Andrew Tapley pass incomplete to Ja'Shon William, PENALTY GROSSMON pass interference 4 yards to the GROSSMON02, NO PLAY. |
| 1st and Goal at GROSSMON02 | Christian Hall rush for 2 yards to the GROSSMON00, TOUCHDOWN, clock 00:58. |
| Camden Cowgill kick attempt good. | |
| Palomar 41, Grossmont 0 | |
| 9 plays, 70 yards, 03:37 elapsed | |
| Jonathon (Jack) kickoff 65 yards to the GROSSMON00, Isaiah Pressley return 22 yards to the GROSSMON22 (Bishop Tumblin), PENALTY GROSSMON blind side block (Adrien Chargalo) 12 yards to the GROSSMON10. | |
| Grossmont at 00:50 | |
| 1st and 10 at GROSSMON10 | Grossmont drive start at 00:50. |
| 1st and 10 at GROSSMON10 | Isaiah Pressley rush for 35 yards to the GROSSMON45 (Lucas Valencia). |
| 1st and 10 at GROSSMON45 | Matt Barton pass complete to Shawn Williams for 2 yards to the GROSSMON47, out-of-bounds, PENALTY PALOMAR roughing the passer 18 yards to the PALOMAR35. |
| 1st and 10 at PALOMAR35 | PALOMAR ball on PALOMAR35, clock 15:00. |
| 1st and 10 at PALOMAR35 | Palomar drive start at 15:00. |
| 2 plays, 55 yards, 14:10 elapsed | |
| Jonathon (Jack) kickoff 65 yards to the GROSSMON00, touchback. | |
| Grossmont at 15:00 | |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 15:00. |
| 1st and 10 at GROSSMON25 | GROSSMON ball on GROSSMON25, clock 15:00. |
| 1st and 10 at GROSSMON25 | Matt Barton pass incomplete (Kavyion Hicks), PENALTY PALOMAR face mask 15 yards to the GROSSMON40, NO PLAY. |
| 1st and 10 at GROSSMON40 | Ashton Tomlinso rush for 46 yards to the PALOMAR14 (Lucas Valencia; Tucker Murphy), PENALTY GROSSMON holding 0 yards to the GROSSMON40, NO PLAY. |
| 1st and 10 at GROSSMON40 | TEAM rush for loss of 2 yards to the GROSSMON38 (Jacob Sisson; Jaiden Letua). |
| 2nd and 12 at GROSSMON38 | QB hurry by Andy Devine. |
| 2nd and 12 at GROSSMON38 | QB hurry by Jaiden Letua. |
| 2nd and 12 at GROSSMON38 | Matt Barton pass incomplete. |
| 3rd and 12 at GROSSMON38 | John Butcher punt 32 yards to the PALOMAR30, Skai Donnell return 11 yards to the PALOMAR41 (TEAM). |
| 2 plays, 13 yards, 15:00 elapsed | |
| 1st and 10 at PALOMAR41 | GROSSMON ball on PALOMAR35, clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at PALOMAR35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at PALOMAR35 | Isaiah Pressley rush for 2 yards to the PALOMAR33 (Steven Arteaga; Lucas Valencia). |
| 2nd and 8 at PALOMAR33 | Matt Barton pass incomplete to B'Andre White, PENALTY PALOMAR roughing the passer (Jaiden Letua) 16 yards to the PALOMAR17. |
| 1st and 10 at PALOMAR17 | Matt Barton pass complete to Isaiah Pressley for no gain to the PALOMAR17 (Andy Devine; Matthew Gonzale). |
| 2nd and 10 at PALOMAR17 | Matt Barton rush for no gain to the PALOMAR17 (Andy Devine). |
| 3rd and 10 at PALOMAR17 | Matt Barton pass incomplete to Jahiem Allen. |
| 4th and 10 at PALOMAR17 | Camden Vance field goal attempt from 41 GOOD, clock 12:21. |
| Palomar 41, Grossmont 3 | |
| Camden Vance kickoff 15 yards to the 50 yardline, Matthew Gonzale return 0 yards to the 50 yardline. | |
| Palomar at 12:18 | |
| 1st and 10 at PALOMAR50 | Palomar drive start at 12:18. |
| 1st and 10 at PALOMAR50 | Mhalik (William rush for 2 yards to the GROSSMON48 (TEAM). |
| 2nd and 8 at GROSSMON48 | Mhalik (William rush for no gain to the GROSSMON48 (Jerimiah Savaii). |
| 3rd and 8 at GROSSMON48 | Jakob Harris rush for 6 yards to the GROSSMON42 (Scott Roberts). |
| 4th and 2 at GROSSMON42 | Mhalik (William rush for no gain to the GROSSMON42 (Ezriel Noa). |
| 4 plays, 8 yards, 01:37 elapsed | |
| Grossmont at 10:41 | |
| 1st and 10 at GROSSMON42 | Grossmont drive start at 10:41. |
| 1st and 10 at GROSSMON42 | Isaiah Pressley rush for 2 yards to the GROSSMON44 (Matthew Gonzale; Jaiden Letua). |
| 2nd and 8 at GROSSMON44 | Jahiem Allen rush for 5 yards to the GROSSMON49 (Kavyion Hicks; Jacob Sisson). |
| 3rd and 3 at GROSSMON49 | Matt Barton pass incomplete to Karlos Jimenez (Davion Green). |
| 4th and 3 at GROSSMON49 | Matt Barton sacked for loss of 12 yards to the GROSSMON37 (Steven Arteaga; Jaiden Letua). |
| 4 plays, -5 yards, 01:40 elapsed | |
| Palomar at 09:01 | |
| 1st and 10 at GROSSMON37 | Palomar drive start at 09:01. |
| 1st and 10 at GROSSMON37 | Mhalik (William rush for 28 yards to the GROSSMON09 (Ezekiel Battle). |
| 1st and Goal at GROSSMON09 | Christian Hall rush for 2 yards to the GROSSMON07 (Jerimiah Savaii). |
| 2nd and Goal at GROSSMON07 | Christian Hall rush for no gain to the GROSSMON07 (Keanu Pettiford). |
| 3rd and Goal at GROSSMON07 | Christian Hall rush for 2 yards to the GROSSMON05 (Jordan Gash). |
| 4th and Goal at GROSSMON05 | Jonathon (Jack) field goal attempt from 22 GOOD, clock 06:39. |
| Palomar 44, Grossmont 3 | |
| 5 plays, 32 yards, 02:22 elapsed | |
| Jonathon (Jack) kickoff 59 yards to the GROSSMON06, Karlos Jimenez return 29 yards to the GROSSMON35 (Matthew Gonzale), PENALTY PALOMAR unsportsmanlike conduct taunting 15 yards to the 50 yardline. | |
| Grossmont at 06:10 | |
| 1st and 10 at GROSSMON50 | Grossmont drive start at 06:10. |
| 1st and 10 at GROSSMON50 | Johnny Mosti rush for 2 yards to the PALOMAR48 (Adam Farha). |
| 2nd and 8 at PALOMAR48 | Ezriel Noa pass incomplete to B'Andre White, PENALTY PALOMAR pass interference 3 yards to the PALOMAR45, NO PLAY. |
| 1st and 10 at PALOMAR45 | Johnny Mosti rush for no gain to the PALOMAR45 (Jacob Sisson). |
| 2nd and 10 at PALOMAR45 | Johnny Mosti pass incomplete to Jahiem Allen (Tucker Murphy). |
| 3rd and 10 at PALOMAR45 | PENALTY GROSSMON false start 5 yards to the 50 yardline. |
| 3rd and 15 at GROSSMON50 | Timeout Grossmont, clock 05:09. |
| 3rd and 15 at GROSSMON50 | Johnny Mosti pass incomplete to B'Andre White. |
| 4th and 15 at GROSSMON50 | Johnny Mosti pass incomplete to Jahiem Allen. |
| 5 plays, 0 yards, 01:13 elapsed | |
| Palomar at 04:57 | |
| 1st and 10 at GROSSMON50 | Palomar drive start at 04:57. |
| 1st and 10 at PALOMAR50 | Isaiah Clemonts rush for 9 yards to the GROSSMON41 (Scott Roberts). |
| 2nd and 1 at GROSSMON41 | Isaiah Clemonts rush for 6 yards to the GROSSMON35 (Adrien Chargalo). |
| 1st and 10 at GROSSMON35 | Isaiah Clemonts rush for 3 yards to the GROSSMON32 (Kairo Kahananui). |
| 2nd and 7 at GROSSMON32 | Isaiah Clemonts rush for 9 yards to the GROSSMON23 (Adrien Chargalo). |
| 1st and 10 at GROSSMON23 | Isaiah Clemonts rush for loss of 3 yards to the GROSSMON26 (Jaiden Vaquera). |
| 2nd and 13 at GROSSMON26 | Isaiah Clemonts rush for loss of 3 yards to the GROSSMON29 (Arorae Petaia). |
| 3rd and 16 at GROSSMON29 | Isaiah Clemonts rush for loss of 3 yards to the GROSSMON32 (Scott Roberts). |
| 4th and 19 at GROSSMON32 | Jakob Harris pass incomplete to Joshua Johnson. |
| 8 plays, 18 yards, 03:50 elapsed | |
| Grossmont at 01:07 | |
| 1st and 10 at GROSSMON32 | Grossmont drive start at 01:07. |
| 1st and 10 at GROSSMON32 | Johnny Mosti pass complete to Shawn Williams for 15 yards to the GROSSMON47 (TEAM). |
| 1st and 10 at GROSSMON47 | Johnny Mosti pass complete to Brandon Flores for 8 yards to the PALOMAR45, out-of-bounds. |
| 2nd and 2 at PALOMAR45 | Johnny Mosti pass complete to Brandon Flores for 2 yards to the PALOMAR43 (Davion Green). |
| 1st and 10 at PALOMAR43 | Timeout Grossmont, clock 00:27. |
| 1st and 10 at PALOMAR43 | Mike Porter rush for 15 yards to the PALOMAR28 (Lucas Valencia). |
| 1st and 10 at PALOMAR28 | Johnny Mosti pass complete to B'Andre White for 1 yard to the PALOMAR27 (Davion Green). |
| 2nd and 9 at PALOMAR27 | Timeout Grossmont, clock 00:03. |
| 2nd and 9 at PALOMAR27 | PENALTY GROSSMON false start 6 yards to the PALOMAR33. |
| 2nd and 15 at PALOMAR33 | TEAM pass intercepted by Tucker Murphy at the PALOMAR00, Tucker Murphy return 0 yards to the PALOMAR00, touchback, clock 00:00. |
| 6 plays, 35 yards, 01:07 elapsed | |
