|
Grossmont at San Diego Mesa - Mesa College 9/28/2024 - 6:00 PM |
|
|
Grossmont
14 |
San Diego Mesa
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (1-3, 0) | 7 | 7 | 0 | 0 | 14 |
| San Diego Mesa (4-0, 1) | 20 | 14 | 3 | 3 | 40 |
| Mesa College | | |||||
| Prd | Time | Scoring Summary | Grossmont - San Diego Mesa |
|---|---|---|---|
| 1 | 11:39 | Grossmont - Jaden Green pass complete to Shjon Mosser for 6 yards to the SAN DIEG00, TOUCHDOWN, clock 11:39. (Camden Vance kick is good). | 7 - 0 |
| 1 | 06:36 | San Diego Mesa - Jax Leatherwood pass complete to Dazure Paggett for 17 yards to the GROSSMON00, TOUCHDOWN, clock 06:36. (Robert Petrich kick is good). | 7 - 7 |
| 1 | 04:26 | San Diego Mesa - Jax Leatherwood rush for 1 yard to the GROSSMON00, TOUCHDOWN, clock 04:26. (Robert Petrich kick is good). | 7 - 14 |
| 1 | 00:00 | San Diego Mesa - Jax Leatherwood pass complete to Jalil Tucker for 29 yards to the GROSSMON00, TOUCHDOWN, clock 00:00. (Robert Petrich kick is good). | 7 - 21 |
| 2 | 09:02 | San Diego Mesa - Jaden Green pass intercepted by John Shepard at the GROSSMON40, John Shepard return 40 yards to the GROSSMON00, TOUCHDOWN, clock 09:02. (Robert Petrich kick failed). | 7 - 27 |
| 2 | 04:50 | Grossmont - Jax Leatherwood pass intercepted by Christian Boyki at the 50 yardline, Christian Boyki return 50 yards to the SAN DIEG00, TOUCHDOWN, clock 04:50. (Camden Vance kick is good). | 14 - 27 |
| 2 | 03:40 | San Diego Mesa - Dylan Curry pass complete to Nathan Porter for 87 yards to the GROSSMON00, TOUCHDOWN, clock 03:40. (Robert Petrich kick is good). | 14 - 34 |
| 3 | 06:19 |
San Diego Mesa
- Robert Petrich 22 yd field goal.
Drive: 9 plays, 74 yards in 5:54. |
14 - 37 |
| 4 | 12:19 |
San Diego Mesa
- Robert Petrich 38 yd field goal.
Drive: 10 plays, 51 yards in 6:01. |
14 - 40 |
| Grossmont | Statistics | San Diego Mesa |
|---|---|---|
| 7 | FIRST DOWNS | 24 |
| 1 4 2 |
Passing Rushing Penalty |
14 7 3 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 57 | TOTAL OFFENSE | 490 |
| 48 1.2 |
Total Offensive Plays Average gain per play |
76 6.4 |
| 27 | NET YARDS PASSING | 389 |
| 7-21
1.3 3-23 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-40
9.7 2-7 4 |
| 30 | NET YARDS RUSHING | 101 |
| 27 1.1 |
Rushing Attempts Average gain per rush |
36 2.8 |
| 6-255 | PUNTS: Number-Yards | 0 0 |
| 42.5 | Average | |
| 118 | TOTAL RETURN YARDS | 113 |
| 0 0 3-48 4-70 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 3-59 2-54 |
| 6-50 | PENALTIES: Number-Yards | 7-84 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-7 | SACKS: Number-Yards | 3-23 |
| 4-70 | INTERCEPTIONS: Number-Yards | 2-54 |
| 26:42 | TIME OF POSSESSION | 33:03 |
Grossmont |
San Diego Mesa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 15 | 0 | 15 | - | 2 - 9 | - | - | ||||
| 9 | Kairo Kahananui | 8 | 0 | 8 | 1 - 5 | 1 - 5 | 1 | 1-0 | - | |||
| 1 | Chris Akridge | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 7 | Jirah Savaiinaea | 5 | 0 | 5 | - | - | - | - | ||||
| 0 | Ezriel Noa | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Keanu Pettiford | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 2 | Karlos Jimenez | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 30 | Jordan Gash | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Christian Boykins | 1 | 0 | 1 | - | - | - | 1-50 | ||||
| 6 | Jaiden Vaquera | 1 | 0 | 1 | - | - | - | 2-20 | 1 | |||
| 14 | Ezekiel Battle | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Adrien Chargaloff | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jayden Muldown | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Arorae Petaia | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 44 | Jaleel Gardner | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jerimiah Savaiinaea | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Raylon Logan | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 52 | 0 | 52 | 2 - 7 | 4 - 16 | 1 | 2-0 | 4-70 | 3 | 1 | ||
| # | San Diego Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 7 | 0 | 7 | - | - | - | - | ||||
| 3 | Brandon Worsley | 4 | 0 | 4 | - | 2 - 5 | - | - | ||||
| 91 | Marek Wojno | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Cameron Sanderlin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5 | Jaydin Jackson | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 20 | Jacob Benavente | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Maximo Vaughn | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Jayden Cortell | 1 | 0 | 1 | - | - | - | 1-14 | ||||
| 1A | Simi-Tafa DeLaCruz | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 1D | Bryen Spaulding | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 1E | Derrek Ibarra | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | John Shepard | 1 | 0 | 1 | - | - | - | 1-40 | ||||
| 14 | Michael Ybarra | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Thomas Graham | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Joshua Draher | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Christian Mota | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 53 | Jonathan Robles | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 90 | David West | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Isaiah Whitehurst | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 0 | 33 | 3 - 23 | 6 - 31 | 1 | 1-0 | 2-54 | 3 | |||
| Other Information | |
|---|---|
|
Location: Mesa College Attendance: 0 |
Scorekeeper: SD Mesa |
