|
Grossmont at East Los Angeles - Monterey Park, CA 9/7/2024 - 6:00 PM |
|
|
Grossmont
7 |
East Los Angeles
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (0-1) | 0 | 7 | 0 | 0 | 7 |
| East Los Angeles (1-0) | 14 | 0 | 0 | 20 | 34 |
| Monterey Park, CA | Weingart Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GROSSMON35 | GROSSMON ball on GROSSMON35, clock 15:00. |
| Kairo Kahananui kickoff 51 yards to the EAST LOS14, ANTJUAN CAIN return 23 yards to the EAST LOS37 (Kairo Kahananui; Raylon Logan). | |
| East Los Angeles at 14:28 | |
|---|---|
| 1st and 10 at EAST LOS37 | East Los Angeles drive start at 14:28. |
| 1st and 10 at EAST LOS37 | ANTJUAN CAIN rush for 3 yards to the EAST LOS40 (Adrien Chargalo). |
| 2nd and 7 at EAST LOS40 | DAUNTE BELL sacked for loss of 1 yard to the EAST LOS39 (Jordan Gash; Ezriel Noa). |
| 3rd and 8 at EAST LOS39 | DAUNTE BELL pass incomplete to CHRIS HICKS, dropped pass. |
| 4th and 8 at EAST LOS39 | ANDREW MURGUIA punt 32 yards to the GROSSMON29, fair catch by Raylon Logan. |
| 3 plays, 2 yards, 01:13 elapsed | |
| Grossmont at 13:15 | |
| 1st and 10 at GROSSMON29 | Grossmont drive start at 13:15. |
| 1st and 10 at GROSSMON29 | Darick Dubose rush for 2 yards to the GROSSMON31 (ANTJUAN CAIN). |
| 2nd and 8 at GROSSMON31 | Matt Barton rush for loss of 4 yards to the GROSSMON27. |
| 3rd and 12 at GROSSMON27 | Matt Barton pass complete to B'Andre White for 12 yards to the GROSSMON39 (DOMONIQUE CARTE). |
| 1st and 10 at GROSSMON39 | PENALTY GROSSMON delay of game (Matt Barton) 5 yards to the GROSSMON34. |
| 1st and 15 at GROSSMON34 | John Butcher punt 39 yards to the EAST LOS27, CHRIS HICKS return 26 yards to the GROSSMON47 (TEAM), out-of-bounds. |
| 3 plays, 5 yards, 02:30 elapsed | |
| East Los Angeles at 10:45 | |
| 1st and 10 at GROSSMON47 | East Los Angeles drive start at 10:45. |
| 1st and 10 at GROSSMON47 | BRANDON GIRON rush for 4 yards to the GROSSMON43 (Adrien Chargalo). |
| 2nd and 6 at GROSSMON43 | CHRIS HICKS rush for 7 yards to the GROSSMON36 (Titus Toilolo), out-of-bounds, PENALTY GROSSMON horse collar tackle (Titus Toilolo) 16 yards to the GROSSMON20. |
| 1st and 10 at GROSSMON20 | ANTJUAN CAIN rush for loss of 2 yards to the GROSSMON22 (Jirah Savaiinae). |
| 2nd and 12 at GROSSMON22 | DAUNTE BELL pass complete to CAMARION THORNT for 22 yards to the GROSSMON00, TOUCHDOWN, clock 09:03. |
| JAHAREE WOOLEY kick attempt good, PENALTY GROSSMON offside declined, clock 09:03. | |
| Grossmont 0, East Los Angeles 7 | |
| 4 plays, 47 yards, 01:42 elapsed | |
| ANTHONY OROZCO kickoff 60 yards to the GROSSMON05, Jirah Savaiinae return 15 yards to the GROSSMON20 (TEAM), PENALTY GROSSMON holding 55 yards to the GROSSMON10, NO PLAY. | |
| East Los Angeles at 09:03 | |
| 1st and Goal at GROSSMON10 | TEAM rush for loss of 2 yards to the GROSSMON12 (TEAM). |
| 2nd and Goal at GROSSMON12 | DAVID TORRES pass incomplete to MICHAEL ANDERSO. |
| 3rd and Goal at GROSSMON12 | TEAM rush for no gain to the GROSSMON12 (TEAM). |
| 4th and Goal at GROSSMON12 | GROSSMON ball on EAST LOS44, clock 07:44. |
| 1st and 10 at EAST LOS44 | Grossmont drive start at 07:44. |
| 1st and 10 at EAST LOS44 | Matt Barton pass incomplete to Ashton Tomlinso. |
| 2nd and 10 at EAST LOS44 | Gannon Daoedsja rush for 8 yards to the EAST LOS36 (ANTJUAN CAIN). |
| 3rd and 2 at EAST LOS36 | Matt Barton pass complete to Gannon Daoedsja for 5 yards to the EAST LOS31 (DAYLON STOREY). |
| 1st and 10 at EAST LOS31 | Darick Dubose rush for no gain to the EAST LOS31 (ROBERTO CEBALLO). |
| 2nd and 10 at EAST LOS31 | Matt Barton rush for 4 yards to the EAST LOS27. |
| 3rd and 6 at EAST LOS27 | Darick Dubose rush for 2 yards to the EAST LOS25 (BRODAE SUTHERLA). |
| 4th and 4 at EAST LOS25 | John Butcher field goal attempt from 41 BLOCKED, recovered by EAST LOS DELDRICK MADISO, spot at EAST LOS12 (blocked by TEAM), DELDRICK MADISO return 68 yards to the GROSSMON20 (TEAM), out-of-bounds, PENALTY EAST LOS holding 59 yards to the EAST LOS21. |
| 10 plays, 76 yards, 01:19 elapsed | |
| East Los Angeles at 07:44 | |
| 1st and 10 at EAST LOS21 | BRANDON GIRON rush for loss of 1 yard to the EAST LOS20 (Kairo Kahananui). |
| 2nd and 11 at EAST LOS20 | DAUNTE BELL pass complete to CHRIS HICKS for 80 yards to the GROSSMON00, TOUCHDOWN, clock 02:33. |
| JAHAREE WOOLEY kick attempt good. | |
| Grossmont 0, East Los Angeles 14 | |
| 2 plays, 79 yards, 05:11 elapsed | |
| JAHAREE WOOLEY kickoff 55 yards to the GROSSMON10, Chris Akridge return 19 yards to the GROSSMON29 (TEAM). | |
| Grossmont at 02:33 | |
| 1st and 10 at GROSSMON29 | Grossmont drive start at 02:33. |
| 1st and 10 at GROSSMON29 | Darick Dubose rush for loss of 1 yard to the GROSSMON28 (TEAM). |
| 2nd and 11 at GROSSMON28 | Matt Barton pass incomplete to Ashton Tomlinso (NAYSON RANDOLPH), PENALTY EAST LOS roughing the passer 15 yards to the GROSSMON43. |
| 1st and 10 at GROSSMON43 | Matt Barton pass incomplete to Ashton Tomlinso. |
| 2nd and 10 at GROSSMON43 | Darick Dubose rush for 7 yards to the 50 yardline (ZACHARY CAMAREN). |
| 3rd and 3 at GROSSMON50 | Matt Barton pass incomplete. |
| 4th and 3 at GROSSMON50 | QB hurry by DELDRICK MADISO. |
| 4th and 3 at GROSSMON50 | John Butcher punt 32 yards to the EAST LOS18, CHRIS HICKS return 18 yards to the EAST LOS36, fumble forced by Keanu Pettiford, fumble by CHRIS HICKS recovered by GROSSMON Keanu Pettiford at EAST LOS37. |
| 5 plays, 21 yards, 00:00 elapsed | |
| Grossmont at 02:33 | |
| 1st and 10 at EAST LOS37 | Matt Barton pass incomplete to Chris Akridge. |
| 2nd and 10 at EAST LOS37 | clock 00:27. |
| 2nd and 10 at EAST LOS37 | Darick Dubose rush for 12 yards to the EAST LOS25 (TIMMY FLEISHOOD). |
| 1st and 10 at EAST LOS25 | Darick Dubose rush for no gain to the EAST LOS25 (TIMMY FLEISHOOD). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at EAST LOS25 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at EAST LOS25 | Matt Barton pass complete to Evan Rearick for 25 yards to the EAST LOS00, TOUCHDOWN, clock 14:50. |
| Camden Vance kick attempt good. | |
| Grossmont 7, East Los Angeles 14 | |
| 4 plays, 37 yards, 02:43 elapsed | |
| Camden Vance kickoff 57 yards to the EAST LOS08, CHRIS HICKS return 20 yards to the EAST LOS28 (Adrien Chargalo). | |
| East Los Angeles at 15:00 | |
| 1st and 10 at EAST LOS28 | East Los Angeles drive start at 15:00. |
| 1st and 10 at EAST LOS28 | BRANDON GIRON rush for no gain to the EAST LOS28 (Jirah Savaiinae). |
| 2nd and 10 at EAST LOS28 | DAUNTE BELL pass complete to CHRIS HICKS for 7 yards to the EAST LOS35 (Adrien Chargalo). |
| 3rd and 3 at EAST LOS35 | DAUNTE BELL pass complete to BRANDON GIRON for 7 yards to the EAST LOS42 (Jirah Savaiinae). |
| 1st and 10 at EAST LOS42 | JEREMIAH JOHNSO rush for 16 yards to the GROSSMON42 (Adrien Chargalo). |
| 1st and 10 at GROSSMON42 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
| 2nd and 10 at GROSSMON42 | 3rd and 9. |
| 3rd and 9 at GROSSMON42 | DAUNTE BELL pass complete to CHRIS HICKS for loss of 7 yards to the GROSSMON49 (Titus Toilolo). |
| 4th and 16 at GROSSMON49 | EAST LOS ball on GROSSMON42, clock 09:56. |
| 4th and 10 at GROSSMON42 | 3rd and 4. |
| 3rd and 4 at GROSSMON42 | DAMAIJ POTTS rush for no gain to the GROSSMON42 (Scott Roberts). |
| 4th and 4 at GROSSMON42 | ANDREW MURGUIA punt 28 yards to the GROSSMON14, Evan Rearick return 13 yards to the GROSSMON27 (TONY GARCIA). |
| 7 plays, 23 yards, 05:04 elapsed | |
| Grossmont at 09:56 | |
| 1st and 10 at GROSSMON27 | Grossmont drive start at 09:56. |
| 1st and 10 at GROSSMON27 | PENALTY EAST LOS illegal formation 5 yards to the GROSSMON32. |
| 1st and 5 at GROSSMON32 | Darick Dubose rush for 15 yards to the GROSSMON47 (TIMMY FLEISHOOD), PENALTY GROSSMON holding 7 yards to the GROSSMON25, NO PLAY. |
| 1st and 12 at GROSSMON25 | 1st and 17. |
| 1st and 17 at GROSSMON25 | Matt Barton pass incomplete. |
| 2nd and 17 at GROSSMON25 | Matt Barton pass incomplete to Jahiem Allen. |
| 3rd and 17 at GROSSMON25 | Matt Barton pass complete to B'Andre White for 5 yards to the GROSSMON30 (ZACHARY CAMAREN). |
| 4th and 12 at GROSSMON30 | John Butcher punt 42 yards to the EAST LOS28, fair catch by ZACHARY CAMAREN. |
| 3 plays, 3 yards, 02:48 elapsed | |
| East Los Angeles at 07:08 | |
| 1st and 10 at EAST LOS28 | East Los Angeles drive start at 07:08. |
| 1st and 10 at EAST LOS28 | DAUNTE BELL pass incomplete to CAMARION THORNT (Christian Boyki), PENALTY GROSSMON pass interference (Christian Boyki) 15 yards to the EAST LOS43, NO PLAY. |
| 1st and 10 at EAST LOS43 | DAUNTE BELL pass incomplete to LAMONT White, PENALTY EAST LOS offense pass interference (LAMONT White) 20 yards to the EAST LOS23, NO PLAY. |
| 1st and 30 at EAST LOS23 | DAUNTE BELL pass complete to WILLIAM DORSEY for 4 yards to the EAST LOS27 (Kairo Kahananui). |
| 2nd and 26 at EAST LOS27 | Timeout East Los Angeles, clock 05:56. |
| 2nd and 26 at EAST LOS27 | DAUNTE BELL pass complete to DAVID TORRES for 17 yards to the EAST LOS44 (Christian Boyki). |
| 3rd and 9 at EAST LOS44 | DAUNTE BELL pass incomplete to CAMARION THORNT. |
| 4th and 9 at EAST LOS44 | ANDREW MURGUIA punt 31 yards to the GROSSMON25, Evan Rearick return 1 yards to the GROSSMON26, PENALTY GROSSMON holding 11 yards to the GROSSMON15. |
| 3 plays, 16 yards, 01:12 elapsed | |
| 1st and 10 at GROSSMON15 | GROSSMON ball on GROSSMON21, clock 05:56. |
| 1st and 10 at GROSSMON21 | Matt Barton pass incomplete to Raylon Logan. |
| 2nd and 10 at GROSSMON21 | 2nd and 5. |
| 2nd and 5 at GROSSMON21 | Matt Barton pass incomplete to Darick Dubose, dropped pass. |
| 3rd and 5 at GROSSMON21 | Gannon Daoedsja rush for 4 yards to the GROSSMON25 (TEAM). |
| 4th and 1 at GROSSMON25 | John Butcher punt 49 yards to the EAST LOS26, CHRIS HICKS return 0 yards to the EAST LOS26, fumble forced by TEAM, fumble by CHRIS HICKS recovered by EAST LOS CHRIS HICKS at EAST LOS26 (Jaiden Vaquera). |
| East Los Angeles at 03:36 | |
| 1st and 10 at EAST LOS26 | East Los Angeles drive start at 03:36. |
| 1st and 10 at EAST LOS26 | DAUNTE BELL pass complete to LAMONT White for 10 yards to the EAST LOS36 (Jirah Savaiinae). |
| 1st and 10 at EAST LOS36 | BRANDON GIRON rush for 6 yards to the EAST LOS42 (TEAM). |
| 2nd and 4 at EAST LOS42 | DAUNTE BELL pass incomplete to CHRIS HICKS. |
| 3rd and 4 at EAST LOS42 | clock 01:54. |
| 3rd and 4 at EAST LOS42 | DAUNTE BELL pass incomplete to DAYLON STOREY. |
| 4th and 4 at EAST LOS42 | ANTJUAN CAIN rush for loss of 3 yards to the EAST LOS39 (TEAM). |
| 5 plays, 13 yards, 01:50 elapsed | |
| Grossmont at 01:46 | |
| 1st and 10 at EAST LOS39 | Grossmont drive start at 01:46. |
| 1st and 10 at EAST LOS39 | Matt Barton pass intercepted by DAYLON STOREY at the EAST LOS12, DAYLON STOREY return 0 yards to the EAST LOS12. |
| 1 plays, 0 yards, 00:00 elapsed | |
| East Los Angeles at 01:46 | |
| 1st and 10 at EAST LOS12 | East Los Angeles drive start at 01:46. |
| 1st and 10 at EAST LOS12 | DAUNTE BELL pass intercepted by Christian Boyki at the GROSSMON38, Christian Boyki return 0 yards to the GROSSMON38. |
| 1 plays, 0 yards, 00:18 elapsed | |
| Grossmont at 01:28 | |
| 1st and 10 at GROSSMON38 | Grossmont drive start at 01:28. |
| 1st and 10 at GROSSMON38 | Matt Barton pass incomplete to Jahiem Allen. |
| 2nd and 10 at GROSSMON38 | Matt Barton pass complete to Jahiem Allen for 15 yards to the EAST LOS47. |
| 1st and 10 at EAST LOS47 | Matt Barton pass complete to Darick Dubose for 5 yards to the EAST LOS42 (DOMONIQUE CARTE). |
| 2nd and 5 at EAST LOS42 | Matt Barton pass complete to Jahiem Allen for 7 yards to the EAST LOS35 (BENJAMIN BATRES). |
| 1st and 10 at EAST LOS35 | Matt Barton pass intercepted by DELDRICK MADISO at the EAST LOS20, DELDRICK MADISO return -8 yards to the EAST LOS12, PENALTY EAST LOS roughing the passer 15 yards to the EAST LOS20, NO PLAY. |
| 4 plays, 42 yards, 00:00 elapsed | |
| Grossmont at 01:28 | |
| 1st and 10 at EAST LOS20 | Matt Barton pass incomplete to Evan Rearick. |
| 2nd and 10 at EAST LOS20 | Matt Barton pass incomplete to Evan Rearick. |
| 3rd and 10 at EAST LOS20 | Matt Barton sacked for loss of 10 yards to the EAST LOS30 (TRUMELL ISAACS). |
| 4th and 20 at EAST LOS30 | Timeout Grossmont, clock 01:54. |
| 4th and 20 at EAST LOS30 | Timeout East Los Angeles, clock 00:12. |
| 4th and 20 at EAST LOS30 | Matt Barton pass intercepted by DELDRICK MADISO at the EAST LOS00, DELDRICK MADISO return 0 yards to the EAST LOS00, touchback, clock 00:12. |
| 4 plays, -10 yards, 01:28 elapsed | |
| East Los Angeles at 00:00 | |
| 1st and 10 at EAST LOS20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at EAST LOS20 | Start of 3rd quarter, clock 15:00. |
| ANDREW MURGUIA kickoff 75 yards to the GROSSMON05, Evan Rearick return -3 yards to the GROSSMON02 (JOSH BLALOCK). | |
| Grossmont at 14:50 | |
| 1st and 10 at GROSSMON02 | Grossmont drive start at 14:50. |
| 1st and 10 at GROSSMON02 | Gannon Daoedsja rush for 1 yard to the GROSSMON03 (TIMMY FLEISHOOD). |
| 2nd and 9 at GROSSMON03 | Gannon Daoedsja rush for loss of 1 yard to the GROSSMON02 (TEAM), PENALTY EAST LOS personal foul (ZACHARY CAMAREN) 10 yards to the GROSSMON13, NO PLAY. |
| 1st and 10 at GROSSMON13 | Gannon Daoedsja rush for 7 yards to the GROSSMON20 (ZACHARY CAMAREN). |
| 2nd and 3 at GROSSMON20 | Matt Barton pass complete to Jahiem Allen for 5 yards to the GROSSMON25. |
| 1st and 10 at GROSSMON25 | Gannon Daoedsja rush for 1 yard to the GROSSMON26 (DOMONIQUE CARTE). |
| 2nd and 9 at GROSSMON26 | John Butcher punt 40 yards to the EAST LOS34, CHRIS HICKS return 12 yards to the EAST LOS46 (Keanu Pettiford). |
| 4 plays, 24 yards, 03:46 elapsed | |
| East Los Angeles at 11:04 | |
| 1st and 10 at EAST LOS46 | East Los Angeles drive start at 11:04. |
| 1st and 10 at EAST LOS46 | PENALTY EAST LOS false start (AARON DUARTE) 4 yards to the EAST LOS42. |
| 1st and 14 at EAST LOS42 | TEAM rush for 2 yards to the EAST LOS44. |
| 2nd and 12 at EAST LOS44 | DAUNTE BELL pass incomplete. |
| 3rd and 12 at EAST LOS44 | DAUNTE BELL pass complete to CAMARION THORNT for 17 yards to the GROSSMON39 (Jirah Savaiinae). |
| 1st and 10 at GROSSMON39 | DAUNTE BELL pass complete to CHRIS HICKS for 4 yards to the GROSSMON35 (Jaiden Vaquera). |
| 2nd and 6 at GROSSMON35 | CHRIS HICKS rush for no gain to the GROSSMON35 (Chris Akridge). |
| 3rd and 6 at GROSSMON35 | DAUNTE BELL rush for 10 yards to the GROSSMON25 (Chris Akridge), out-of-bounds. |
| 1st and 10 at GROSSMON25 | BRANDON GIRON rush for loss of 5 yards to the GROSSMON30 (Jirah Savaiinae; Ezriel Noa). |
| 2nd and 15 at GROSSMON30 | CHRIS HICKS rush for 10 yards to the GROSSMON20 (Jaiden Vaquera). |
| 3rd and 5 at GROSSMON20 | Timeout East Los Angeles, clock 06:44. |
| 3rd and 5 at GROSSMON20 | DAUNTE BELL pass incomplete to LAMONT White (Chris Akridge). |
| 4th and 5 at GROSSMON20 | DAUNTE BELL sacked for loss of 7 yards to the GROSSMON27 (Joshua Collins). |
| 10 plays, 27 yards, 04:32 elapsed | |
| Grossmont at 06:32 | |
| 1st and 10 at GROSSMON27 | Grossmont drive start at 06:32. |
| 1st and 10 at GROSSMON27 | Gannon Daoedsja rush for loss of 6 yards to the GROSSMON21 (ZACHARY CAMAREN). |
| 2nd and 16 at GROSSMON21 | Matt Barton sacked for loss of 8 yards to the GROSSMON13 (BRODAE SUTHERLA), fumble by Matt Barton recovered by GROSSMON Matt Barton at GROSSMON13. |
| 3rd and 24 at GROSSMON13 | Matt Barton pass complete to B'Andre White for 10 yards to the GROSSMON23 (DOMONIQUE CARTE). |
| 4th and 14 at GROSSMON23 | John Butcher punt 51 yards to the EAST LOS26, out-of-bounds. |
| 3 plays, -4 yards, 00:00 elapsed | |
| East Los Angeles at 06:32 | |
| 1st and 10 at EAST LOS26 | East Los Angeles drive start at 06:32. |
| 1st and 10 at EAST LOS26 | BRANDON GIRON rush for 3 yards to the EAST LOS29 (Christian Boyki; Jirah Savaiinae). |
| 2nd and 7 at EAST LOS29 | DAUNTE BELL rush for 4 yards to the EAST LOS33. |
| 3rd and 3 at EAST LOS33 | BRANDON GIRON rush for 3 yards to the EAST LOS36 (Jerimiah Savaii). |
| 1st and 10 at EAST LOS36 | BRANDON GIRON rush for loss of 3 yards to the EAST LOS33 (Keanu Pettiford). |
| 2nd and 13 at EAST LOS33 | DAUNTE BELL pass complete to CAMARION THORNT for 9 yards to the EAST LOS42 (Keanu Pettiford; Christian Boyki). |
| 3rd and 4 at EAST LOS42 | DAMAIJ POTTS rush for loss of 1 yard to the EAST LOS41 (TEAM). |
| 4th and 5 at EAST LOS41 | ANDREW MURGUIA punt 38 yards to the GROSSMON21, Evan Rearick return -3 yards to the GROSSMON18 (JACOB RAMOS). |
| 6 plays, 15 yards, 06:20 elapsed | |
| Grossmont at 00:12 | |
| 1st and 10 at GROSSMON18 | Grossmont drive start at 00:12. |
| back to top | |
|
4th
|
|
| 1st and 10 at GROSSMON18 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GROSSMON18 | Evan Rearick pass intercepted by TIMMY FLEISHOOD at the GROSSMON20, TIMMY FLEISHOOD return 20 yards to the GROSSMON00, TOUCHDOWN, clock 14:50. |
| 1 plays, 0 yards, 00:22 elapsed | |
| East Los Angeles at 14:50 | |
| 1st and Goal at GROSSMON03 | East Los Angeles drive start at 14:50. |
| KIROBI PARKER-P kick attempt failed, PENALTY GROSSMON holding 1 yards to the GROSSMON02, NO PLAY. | |
| KIROBI PARKER-P kick attempt failed. | |
| Grossmont 7, East Los Angeles 20 | |
| 0 plays, 1 yards, 00:00 elapsed | |
| KIROBI PARKER-P kickoff 52 yards to the GROSSMON13, Evan Rearick return 16 yards to the GROSSMON29 (WILLIAM DORSEY). | |
| Grossmont at 14:38 | |
| 1st and 10 at GROSSMON29 | Grossmont drive start at 14:38. |
| 1st and 10 at GROSSMON29 | Evan Rearick pass incomplete. |
| 2nd and 10 at GROSSMON29 | Evan Rearick pass complete to B'Andre White for 15 yards to the GROSSMON44 (DELDRICK MADISO). |
| 1st and 10 at GROSSMON44 | Evan Rearick pass incomplete. |
| 2nd and 10 at GROSSMON44 | Evan Rearick pass incomplete. |
| 3rd and 10 at GROSSMON44 | Mike Porter rush for 8 yards to the EAST LOS48 (TIMMY FLEISHOOD; ZACHARY CAMAREN). |
| 4th and 2 at EAST LOS48 | Evan Rearick rush for 1 yard to the EAST LOS47, PENALTY GROSSMON false start 4 yards to the GROSSMON48, NO PLAY. |
| 4th and 6 at GROSSMON48 | John Butcher punt 48 yards to the EAST LOS04, downed, PENALTY GROSSMON holding 5 yards to the GROSSMON43, NO PLAY. |
| 5 plays, 14 yards, 00:00 elapsed | |
| Grossmont at 14:38 | |
| 4th and 11 at GROSSMON43 | John Butcher punt 47 yards to the EAST LOS10, downed. |
| 0 plays, 0 yards, 02:19 elapsed | |
| East Los Angeles at 12:19 | |
| 1st and 10 at EAST LOS10 | East Los Angeles drive start at 12:19. |
| 1st and 10 at EAST LOS10 | DAUNTE BELL pass complete to VICTOR RODRIGUE for loss of 2 yards to the EAST LOS08 (Ezriel Noa; Jirah Savaiinae). |
| 2nd and 12 at EAST LOS08 | DAUNTE BELL pass incomplete to VICTOR RODRIGUE. |
| 3rd and 12 at EAST LOS08 | DAUNTE BELL pass incomplete. |
| 4th and 12 at EAST LOS08 | ANDREW MURGUIA punt 41 yards to the EAST LOS49, downed. |
| 3 plays, -2 yards, 01:06 elapsed | |
| Grossmont at 11:13 | |
| 1st and 10 at EAST LOS49 | Grossmont drive start at 11:13. |
| 1st and 10 at EAST LOS49 | Evan Rearick rush for 7 yards to the EAST LOS42, out-of-bounds. |
| 2nd and 3 at EAST LOS42 | Evan Rearick pass complete to Jahiem Allen for 21 yards to the EAST LOS21. |
| 1st and 10 at EAST LOS21 | Mike Porter rush for 4 yards to the EAST LOS17 (KHALIQ JOHNSON). |
| 2nd and 6 at EAST LOS17 | Evan Rearick pass incomplete to Jahiem Allen. |
| 3rd and 6 at EAST LOS17 | Evan Rearick pass incomplete to Mike Porter. |
| 4th and 6 at EAST LOS17 | Evan Rearick pass incomplete. |
| 6 plays, 32 yards, 01:43 elapsed | |
| East Los Angeles at 09:30 | |
| 1st and 10 at EAST LOS17 | East Los Angeles drive start at 09:30. |
| 1st and 10 at EAST LOS17 | DAUNTE BELL pass complete to DAMAIJ POTTS for loss of 2 yards to the EAST LOS15 (TEAM). |
| 2nd and 12 at EAST LOS15 | DAMAIJ POTTS rush for no gain to the EAST LOS15 (Jordan Gash). |
| 3rd and 12 at EAST LOS15 | BRANDON GIRON rush for 5 yards to the EAST LOS20 (Raylon Logan), PENALTY EAST LOS face mask 15 yards to the EAST LOS35. |
| 1st and 10 at EAST LOS35 | DAMAIJ POTTS rush for 1 yard to the EAST LOS36 (Arorae Petaia), PENALTY EAST LOS holding 10 yards to the EAST LOS25, NO PLAY. |
| 1st and 20 at EAST LOS25 | DAMAIJ POTTS rush for loss of 4 yards to the EAST LOS21 (Jordan Gash; Jerimiah Savaii). |
| 2nd and 24 at EAST LOS21 | DAMAIJ POTTS rush for no gain to the EAST LOS21 (Arorae Petaia). |
| 3rd and 24 at EAST LOS21 | Timeout East Los Angeles, clock 05:51. |
| 3rd and 24 at EAST LOS21 | DAMAIJ POTTS rush for loss of 1 yard to the EAST LOS20 (Kairo Kahananui). |
| 4th and 25 at EAST LOS20 | ANDREW MURGUIA punt 38 yards to the GROSSMON42, downed. |
| 6 plays, 3 yards, 04:55 elapsed | |
| Grossmont at 04:35 | |
| 1st and 10 at GROSSMON42 | Grossmont drive start at 04:35. |
| 1st and 10 at GROSSMON42 | Evan Rearick sacked for loss of 15 yards to the GROSSMON27 (BRODAE SUTHERLA). |
| 2nd and 25 at GROSSMON27 | Evan Rearick pass intercepted by ZACHARY CAMAREN at the GROSSMON45, ZACHARY CAMAREN return 27 yards to the GROSSMON18 (TEAM). |
| 2 plays, -15 yards, 00:45 elapsed | |
| East Los Angeles at 03:50 | |
| 1st and 10 at GROSSMON18 | East Los Angeles drive start at 03:50. |
| 1st and 10 at GROSSMON18 | DAUNTE BELL pass complete to DAVID TORRES for loss of 2 yards to the GROSSMON20 (Jirah Savaiinae). |
| 2nd and 12 at GROSSMON20 | DAMAIJ POTTS rush for 13 yards to the GROSSMON07 (TEAM). |
| 1st and Goal at GROSSMON07 | DAMAIJ POTTS rush for no gain to the GROSSMON07 (Titus Toilolo). |
| 2nd and Goal at GROSSMON07 | clock 02:00. |
| 2nd and Goal at GROSSMON07 | two minute timeout |
| 2nd and Goal at GROSSMON07 | TANNER ANDERSON rush for 1 yard to the GROSSMON06 (Titus Toilolo). |
| 3rd and Goal at GROSSMON06 | TANNER ANDERSON rush for 6 yards to the GROSSMON00, TOUCHDOWN, clock 01:37. |
| KIROBI PARKER-P kick attempt good. | |
| Grossmont 7, East Los Angeles 27 | |
| 5 plays, 18 yards, 02:13 elapsed | |
| KIROBI PARKER-P kickoff 56 yards to the GROSSMON09, Evan Rearick return 39 yards to the GROSSMON48 (KIROBI PARKER-P; BRODY MEHLING). | |
| Grossmont at 01:26 | |
| 1st and 10 at GROSSMON48 | Grossmont drive start at 01:26. |
| 1st and 10 at GROSSMON48 | Evan Rearick pass complete to B'Andre White for 12 yards to the EAST LOS40 (DELDRICK MADISO). |
| 1st and 10 at EAST LOS40 | Evan Rearick pass incomplete to Ashton Tomlinso. |
| 2nd and 10 at EAST LOS40 | Evan Rearick pass intercepted by TIMMY FLEISHOOD at the EAST LOS33, TIMMY FLEISHOOD return 67 yards to the GROSSMON00, TOUCHDOWN, clock 00:57. |
| 3 plays, 12 yards, 00:29 elapsed | |
| East Los Angeles at 00:57 | |
| 1st and Goal at GROSSMON03 | East Los Angeles drive start at 00:57. |
| KIROBI PARKER-P kick attempt good. | |
| Grossmont 7, East Los Angeles 34 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| KIROBI PARKER-P kickoff 65 yards to the GROSSMON00, touchback. | |
| Grossmont at 00:57 | |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 00:57. |
| 1st and 10 at GROSSMON25 | Mike Porter rush for loss of 2 yards to the GROSSMON23 (JOSH BLALOCK). |
| 2nd and 12 at GROSSMON23 | Mike Porter rush for 8 yards to the GROSSMON31 (DOMONIQUE CARTE). |
| 3rd and 4 at GROSSMON31 | Mike Porter rush for 11 yards to the GROSSMON42 (BRODY MEHLING; DAYLON STOREY). |
| 3 plays, 17 yards, 00:57 elapsed | |
| 1st and 10 at GROSSMON42 | End of game, clock 00:00. |
| back to top | |
