|
East Los Angeles at Grossmont - El Cajon 9/2/2023 - 3:00 PM |
|
|
East Los Angeles
45 |
Grossmont
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (2-0) | 14 | 21 | 7 | 3 | 45 |
| Grossmont (1-1) | 14 | 14 | 0 | 10 | 38 |
| El Cajon | | |||||
| Prd | Time | Scoring Summary | East Los Angeles - Grossmont |
|---|---|---|---|
| 1 | 09:16 | East Los Angeles - DeGabriel Floyd rush for 3 yards to the GROSSMON00, TOUCHDOWN, clock 09:16. (Ethan Rodriguez kick is good). | 7 - 0 |
| 1 | 07:19 | Grossmont - Trenton Giles pass complete to Alijah Goodin-D for 16 yards to the EAST LOS00, TOUCHDOWN, clock 07:19. (Quinten Pellum kick is good). | 7 - 7 |
| 1 | 02:17 | Grossmont - Trenton Giles pass complete to Alijah Goodin-D for 80 yards to the EAST LOS00, TOUCHDOWN, clock 02:17. (Quinten Pellum kick is good). | 7 - 14 |
| 1 | 02:00 | East Los Angeles - John Butcher punt 29 yards to the EAST LOS43, DeGabriel Floyd return 57 yards to the GROSSMON00, TOUCHDOWN, clock 10:00. (Ethan Rodriguez kick is good). | 14 - 14 |
| 2 | 10:00 | East Los Angeles - Nathan Temple pass complete to Ryan Rodieck for 53 yards to the EAST LOS00, TOUCHDOWN, clock 08:23. (Ethan Rodriguez kick is good). | 21 - 14 |
| 2 | 08:23 | Grossmont - Trilian Harris pass complete to Kennedy Lewis for 83 yards to the GROSSMON00, TOUCHDOWN, clock 06:38. (Quinten Pellum kick is good). | 21 - 21 |
| 2 | 06:38 | East Los Angeles - Nathan Temple pass complete to Ryan Rodieck for 21 yards to the EAST LOS00, TOUCHDOWN, clock 06:06. (Ethan Rodriguez kick is good). | 28 - 21 |
| 2 | 06:06 | Grossmont - DeGabriel Floyd rush for 61 yards to the GROSSMON00, TOUCHDOWN, clock 05:05. (Quinten Pellum kick is good). | 28 - 28 |
| 2 | 05:05 | East Los Angeles - DeGabriel Floyd rush for 2 yards to the GROSSMON00, TOUCHDOWN, clock 02:41. (Ethan Rodriguez kick is good). | 35 - 28 |
| 3 | 02:41 | East Los Angeles - Brennan Sanders field goal attempt from 38 GOOD, clock 13:20. (Ethan Rodriguez kick is good). | 42 - 28 |
| 4 | 13:20 |
Grossmont
- Brennan Sanders 38 yd field goal.
Drive: 7 plays, 12 yards in 1:10. |
42 - 31 |
| 4 | 07:25 | Grossmont - Trenton Giles pass complete to Ryan Rodieck for 17 yards to the EAST LOS00, TOUCHDOWN, clock 07:25. (Quinten Pellum kick is good). | 42 - 38 |
| 4 | 02:11 |
East Los Angeles
- Ethan Rodriguez 36 yd field goal.
Drive: 9 plays, 50 yards in 5:14. |
45 - 38 |
| East Los Angeles | Statistics | Grossmont |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 5 9 2 |
Passing Rushing Penalty |
10 5 4 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 403 | TOTAL OFFENSE | 374 |
| 62 6.5 |
Total Offensive Plays Average gain per play |
77 4.9 |
| 242 | NET YARDS PASSING | 359 |
| 16-31
7.8 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-53
6.8 6-36 2 |
| 161 | NET YARDS RUSHING | 15 |
| 31 5.2 |
Rushing Attempts Average gain per rush |
24 0.6 |
| 4-152 | PUNTS: Number-Yards | 5-97 |
| 38.0 | Average | 19.4 |
| 234 | TOTAL RETURN YARDS | 61 |
| 2-71 4-130 2-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--8 5-63 1-6 |
| 18-167 | PENALTIES: Number-Yards | 11-79 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 6-36 | SACKS: Number-Yards | 2-12 |
| 2-33 | INTERCEPTIONS: Number-Yards | 1-6 |
| 30:39 | TIME OF POSSESSION | 29:06 |
East Los Angeles |
Grossmont |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jackson Tymere | 4 | 3 | 7 | - | 2 - 7 | - | - | 1 | 1 | ||
| 6 | Zack Camarena | 4 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 7 | Dre Towns | 4 | 2 | 6 | 3.5 - 19 | 3.5 - 19 | - | 1-6 | ||||
| 1 | DeGabriel Floyd | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 13 | Alonso Person | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 23 | Tim Fleishood | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 5 | DJ Shanks | 3 | 0 | 3 | - | 1 - 15 | - | 1-27 | ||||
| 25 | Angelo Miranda | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Jerome Cooper | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Jaylin Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Bryson Corbin | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Mikel Beime | 1 | 0 | 1 | - | - | - | - | 4 | |||
| 27 | Maurice Newton | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Jaylen Hutton | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Darrell Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Justin Stinton | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Travon Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jaquez Harvey | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 95 | Demari Harvey | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Alejandro Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Deshundre Bonner | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Aidan Ernst | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 12 | Andrew Lewis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 22 | 55 | 6 - 36 | 9 - 58 | 0-0 | 2-33 | 11 | 1 | 1 | ||
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 10 | 4 | 14 | 0.5 - 0 | 1 - 1 | - | - | 1 | |||
| 11 | Tymon Palaefei | 8 | 0 | 8 | - | 1 - 3 | - | - | 2 | |||
| 3 | Raymond Bernard | 4 | 1 | 5 | 1 - 12 | 2 - 24 | 1 | - | - | |||
| 40 | Colton Guerrero | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 1 | Chris Akridge | 3 | 0 | 3 | - | 1 - 5 | - | 1-6 | 1 | |||
| 9 | KJ Hunt | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 13 | Jalen Wilson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 72 | Ulolo Samoata | 1 | 1 | 2 | 0.5 - 0 | - | - | - | ||||
| 2 | Treyton Ned | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Brady Bingham | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Christian Boykins | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Mathew Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jaydon Kaio | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Diego Piche | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Brennan Sanders | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 50 | Khalil Plumber | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Gavin Rivera | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Yasir Blair | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 10 | 51 | 2 - 12 | 8 - 40 | 1 | 0-0 | 1-6 | 5 | 2 | ||
| Other Information | |
|---|---|
|
Location: El Cajon Attendance: 0 |
Scorekeeper: Cartier Conley |
