|
Grossmont at Pasadena CC - Pasadena City Coll. 9/12/2015 - 6 pm |
|
|
Grossmont
51 |
Pasadena City
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (2-0) | 9 | 14 | 21 | 7 | 51 |
| Pasadena City (0-2) | 0 | 0 | 0 | 0 | 0 |
| Pasadena City Coll. | Robinson Stadium | |||||
| Prd | Time | Scoring Summary | Grossmont - Pasadena City |
|---|---|---|---|
| 1 | 04:58 | Grossmont - Team safety | 2 - 0 |
| 1 | 02:14 | Grossmont - Alex Templeton punt 49 yards to the PAS04, Briscoe, D. return -4 yards to the PAS00 (Armando Smith), Armando Smith safety, clock 04:58. (Jordan Reece kick is good). | 9 - 0 |
| 2 | 06:59 | Grossmont - J. Federick rush for 5 yards to the PAS00, TOUCHDOWN, clock 02:14. (Jordan Reece kick is good). | 16 - 0 |
| 2 | 01:08 | Grossmont - J. Federick rush for 14 yards to the PAS00, TOUCHDOWN, clock 06:59. (Jordan Reece kick is good). | 23 - 0 |
| 3 | 14:42 | Grossmont - Tommy Pistone pass complete to C. Brooks for 17 yards to the PAS00, TOUCHDOWN, clock 01:08. (Jordan Reece kick is good). | 30 - 0 |
| 3 | 06:19 | Grossmont - Thomas McDonald rush for 75 yards to the PAS00, TOUCHDOWN, clock 14:42. (Jordan Reece kick is good). | 37 - 0 |
| 3 | 00:17 | Grossmont - M. Carrillo pass complete to Jalen Lake for 25 yards to the PAS00, TOUCHDOWN, clock 06:19. (Jordan Reece kick is good). | 44 - 0 |
| 4 | 09:23 | Grossmont - Nehemiah Brown rush for 80 yards to the PAS00, TOUCHDOWN, clock 00:17. (Jordan Reece kick is good). | 51 - 0 |
| Grossmont | Statistics | Pasadena City |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 6 11 3 |
Passing Rushing Penalty |
7 5 4 |
| 0% (0 of 14) | THIRD DOWN EFFICIENCY | 13% (2 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 550 | TOTAL OFFENSE | 175 |
| 68 8.1 |
Total Offensive Plays Average gain per play |
72 2.4 |
| 206 | NET YARDS PASSING | 139 |
| 20-33
6.2 4-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-29
4.8 7-43 3 |
| 344 | NET YARDS RUSHING | 36 |
| 35 9.8 |
Rushing Attempts Average gain per rush |
43 0.8 |
| 7-270 | PUNTS: Number-Yards | 10-359 |
| 38.6 | Average | 35.9 |
| 88 | TOTAL RETURN YARDS | 156 |
| 5-69 2-11 3-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 7-145 1-10 |
| 13-132 | PENALTIES: Number-Yards | 8-61 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 7-43 | SACKS: Number-Yards | 4-12 |
| 3-8 | INTERCEPTIONS: Number-Yards | 1-10 |
| 30:50 | TIME OF POSSESSION | 29:10 |
Grossmont |
Pasadena City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Nick Galatis | 5 | 6 | 11 | 3 - 25 | 4 - 26 | 1 | - | - | 1 | ||
| 43 | Kaleb Harstvedt | 4 | 5 | 9 | - | 0.5 - 2 | - | - | ||||
| 20 | Davaughn Murray | 3 | 3 | 6 | - | - | - | 2-8 | 1 | |||
| 19 | Hunter Clark | 1 | 3 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 30 | Airric Parker | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 45 | Jordan Arnold | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 51 | Victor Washington | 2 | 2 | 4 | 1 - 4 | 1 - 4 | 1 | - | - | 1 | ||
| 1 | Maurice Carnell IV | 2 | 1 | 3 | - | 1 - 3 | - | 1-0 | ||||
| 23 | Miles Steed | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Jemeil Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Anthony Davis | 2 | 1 | 3 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 6 | Kurtis Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | David Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Armando Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Haji Haji | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 56 | Clay Cromwell | 1 | 1 | 2 | - | 1 - 3 | 1-0 | - | 1 | |||
| 57 | Lance Leota | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Chris Erby | 1 | 1 | 2 | - | 1 - 5 | - | - | 1 | |||
| 9 | Cory McKessen | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Jordan Reece | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Andre Price | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Tyneil Cooper | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 27 | Narqesse Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Perry Afato | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Cole Kidd | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Phillip Diaz | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 53 | Josh Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Billy Cummings | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Joe Gordon | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 93 | Julio Villa | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Rueben Leasau | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| TOTALS | 42 | 38 | 80 | 7 - 43 | 14 - 67 | 2 | 2-0 | 3-8 | 3 | 6 | ||
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jayln Williams | 5 | 4 | 9 | - | - | - | - | ||||
| 10 | Sean Cowell | 2 | 5 | 7 | - | 1 - 2 | - | - | 1 | |||
| 93 | Jaren Jackson | 2 | 4 | 6 | 1.5 - 3 | 3 - 6 | - | - | 1 | |||
| 8 | Terry Wilson | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 51 | Erasmo Isiordia | 2 | 3 | 5 | 1 - 2 | 1 - 2 | 1-0 | - | ||||
| 7 | Evan Alexander | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 22 | Christopher Byrd | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 36 | Muleck Henderson | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Caleb Devine | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Antwione Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Elyjah Hoapili-Kreutz | 0 | 3 | 3 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 2 | Robert Morgan | 2 | 0 | 2 | - | - | - | 1-10 | ||||
| 4 | Chris Tuiasosopo | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 13 | Nizhan Taylor | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 24 | Luis Luna | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Anthony Bellow | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 6 | Elijah Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Siaki Alualu | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Kendell Jefferson | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Kyle Alvarez | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Matthew Larson | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Demarco Munoz | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Kevin Bailey | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 58 | Nick Castaneda | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Steven Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Anthony Valerio | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 40 | 73 | 4 - 12 | 8 - 22 | 1 | 1-0 | 1-10 | 1 | 5 | ||
| Other Information | |
|---|---|
|
Location: Pasadena City Coll. Stadium: Robinson Stadium Attendance: 325 |
Referee: Dave Garza Umpire: A. Gutierrez Head Linesman: Dan Kaminski Line Judge: Gary Krause Back Judge: John Thur Field Judge: Ryan Castillo Side Judge: Peter Enz Scorekeeper: Chore/Lewis |
