|
Grossmont at Golden West - Costa Mesa, CA 10/13/2012 - 1:00pm |
|
|
Grossmont
26 |
Golden West
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (5-2, 3-0) | 3 | 7 | 2 | 14 | 26 |
| Golden West (2-5, 0-3) | 3 | 14 | 0 | 6 | 23 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GROS35 | Gros wins toss, defers to GWC. GWC to receive KO, GROS defend North |
| Derby,Connor kickoff 63 yards to the GWC2, Ryan Watson return 26 yards to the GWC28 (McKee,Devin;Ralph,Michael). | |
| Golden West at 15:00 | |
|---|---|
| 1st and 10 at GWC28 | Marcus Hays rush for 2 yards to the GWC30 (Tuifua,Naemitup). |
| 2nd and 8 at GWC30 | Roman Lewis pass incomplete to Ryan Watson (Norris,Dorsey), PENALTY GWC holding 10 yards to the GWC20, NO PLAY. |
| 2nd and 18 at GWC20 | Roman Lewis rush for 2 yards to the GWC22 (Collins,Christo). |
| 3rd and 16 at GWC22 | Roman Lewis pass complete to Marcus Hays for 7 yards to the GWC29 (Tolaei,Samson;Tuifua,Naemitup). |
| 4th and 9 at GWC29 | Brett Beighton punt 40 yards to the GROS31, Cox,Joshua return 0 yards to the GROS31 (Dominic Orman). |
| 3 plays, 1 yards, 2:35 elapsed | |
| Grossmont at 15:00 | |
| 1st and 10 at GROS31 | GROSSMONT drive start at 12:25 (1st). |
| 1st and 10 at GROS31 | Jarrells,Treyou rush for 1 yard to the GROS32 (Ulisese Ianu). |
| 2nd and 9 at GROS32 | Bonner,Chris pass incomplete to Bailey,Carlton. |
| 3rd and 9 at GROS32 | Bonner,Chris pass complete to Bailey,Carlton for 40 yards to the GWC28, 1ST DOWN GROS (Ryan Watson). |
| 1st and 10 at GWC28 | Bonner,Chris pass complete to Edwards,Shawn for 4 yards to the GWC24 (Ryan Watson). |
| 2nd and 6 at GWC24 | Bonner,Chris pass incomplete to Bowie,Dangelo. |
| 3rd and 6 at GWC24 | Bonner,Chris pass complete to Garrido-Solis,L for 4 yards to the GWC20 (R. VanDeripe). |
| 4th and 2 at GWC20 | Derby,Connor field goal attempt from 37 GOOD, clock 09:41. |
| Grossmont 3, Golden West 0 | |
| 7 plays, 49 yards, 2:44 elapsed | |
| Derby,Connor kickoff 54 yards to the GWC11, Ryan Watson return 7 yards to the GWC18 (Croll,Kyle). | |
| Golden West at 09:41 | |
| 1st and 10 at GWC18 | GOLDEN WEST drive start at 09:35 (1st). |
| 1st and 10 at GWC18 | Aaron Brown rush for no gain to the GWC18 (Tuifua,Naemitup). |
| 2nd and 10 at GWC18 | Roman Lewis pass incomplete, QB hurry by Collins,Christo. |
| 3rd and 10 at GWC18 | Roman Lewis pass complete to Marcus Sanchez for 11 yards to the GWC29, 1ST DOWN GWC (Seau,Ian). |
| 1st and 10 at GWC29 | Roman Lewis rush for 10 yards to the GWC39, 1ST DOWN GWC, out-of-bounds (Norris,Dorsey). |
| 1st and 10 at GWC39 | Aaron Brown rush for 26 yards to the GROS35 (Tolaei,Samson;Patton,Donte), PENALTY GWC false start 5 yards to the GWC34, NO PLAY. |
| 1st and 15 at GWC34 | Roman Lewis sacked for loss of 6 yards to the GWC28 (Seau,Ian). |
| 2nd and 21 at GWC28 | Aaron Brown rush for 7 yards to the GWC35 (Norris,Dorsey). |
| 3rd and 14 at GWC35 | Roman Lewis pass complete to Malcolm Manuel for 43 yards to the GROS22, 1ST DOWN GWC. |
| 1st and 10 at GROS22 | Marcus Hays rush for 3 yards to the GROS19 (Tuifua,Naemitup). |
| 2nd and 7 at GROS19 | Marcus Hays rush for 4 yards to the GROS15 (Collins,Christo). |
| 3rd and 3 at GROS15 | Marcus Hays rush for 1 yard to the GROS14 (Tuifua,Naemitup). |
| 4th and 2 at GROS14 | Hector Solis field goal attempt from 31 GOOD, clock 04:01. |
| Grossmont 3, Golden West 3 | |
| 11 plays, 68 yards, 5:34 elapsed | |
| Hector Solis kickoff 33 yards to the GROS32, Spurling,Willia return 28 yards to the GWC40 (Henry Solaita;R. Blackiston). | |
| Grossmont at 04:01 | |
| 1st and 10 at GWC40 | GROSSMONT drive start at 03:53 (1st). |
| 1st and 10 at GWC40 | Jarrells,Treyou rush for 9 yards to the GWC31 (Trey Garrett;Ulisese Ianu). |
| 2nd and 1 at GWC31 | Cornist,Alex rush for no gain to the GWC31 (Ulisese Ianu). |
| 3rd and 1 at GWC31 | Cornist,Alex rush for 3 yards to the GWC28, 1ST DOWN GROS (Harley Shoffner). |
| 1st and 10 at GWC28 | Bonner,Chris pass intercepted by Malcolm Manuel at the GWC0, Malcolm Manuel return 0 yards to the GWC0, touchback. |
| 4 plays, 12 yards, 1:53 elapsed | |
| Golden West at 03:53 | |
| 1st and 10 at GWC20 | GOLDEN WEST drive start at 02:00 (1st). |
| 1st and 10 at GWC20 | Aaron Brown rush for loss of 1 yard to the GWC19. |
| 2nd and 11 at GWC19 | PENALTY GWC false start 5 yards to the GWC14. |
| 2nd and 16 at GWC14 | Roman Lewis rush for 6 yards to the GWC20 (Seau,Ian). |
| 3rd and 10 at GWC20 | Roman Lewis pass intercepted by Howard,Dorion at the GWC32, Howard,Dorion return 0 yards to the GWC32 (Alex Taylor). |
| 3 plays, 0 yards, 1:42 elapsed | |
| Grossmont at 02:00 | |
| 1st and 10 at GWC32 | GROSSMONT drive start at 00:18 (1st). |
| 1st and 10 at GWC32 | Spight,E'lon rush for 4 yards to the GWC28 (Lambert Riley;Trey Garrett), PENALTY GWC personal foul 15 yards to the GWC43, 1ST DOWN GROS. |
| 1st and 10 at GWC43 | 2nd and 20. |
| 2nd and 20 at GWC43 | Bonner,Chris pass complete to Jarrells,Treyou for 18 yards to the GWC25 (Alex Taylor). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at GWC25 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at GWC25 | Williams,Andre rush for loss of 10 yards to the GWC35 (Robert Mase;Ryan Watson). |
| 4th and 12 at GWC35 | Derby,Connor field goal attempt from 52 MISSED - wide right, spot at GWC35, clock 14:44. |
| 4 plays, 27 yards, 0:34 elapsed | |
| Golden West at 14:44 | |
| 1st and 10 at GWC35 | Roman Lewis rush for 9 yards to the GWC44 (Tolaei,Samson). |
| 2nd and 1 at GWC44 | Marcus Hays rush for no gain to the GWC44 (Matlock,Demetri). |
| 3rd and 1 at GWC44 | Marcus Hays rush for 56 yards to the GROS0, 1ST DOWN GWC, TOUCHDOWN, clock 13:15. |
| Hector Solis kick attempt good. | |
| Grossmont 3, Golden West 10 | |
| 3 plays, 65 yards, 1:29 elapsed | |
| Hector Solis kickoff 54 yards to the GROS11, Edwards,Shawn return 32 yards to the GROS43 (R. Blackiston), PENALTY GWC personal foul 15 yards to the GWC42, 1st and 10, GROS ball on GWC42. | |
| Grossmont at 13:15 | |
| 1st and 10 at GWC42 | GROSSMONT drive start at 13:08 (2nd). |
| 1st and 10 at GWC42 | Bonner,Chris pass incomplete (Malcolm Smith). |
| 2nd and 10 at GWC42 | Bonner,Chris pass complete to Klein,Jesse for 13 yards to the GWC29, 1ST DOWN GROS (Malcolm Smith;R. VanDeripe). |
| 1st and 10 at GWC29 | Spight,E'lon rush for 2 yards to the GWC27 (Trevon Trejo;Ruben Ortega). |
| 2nd and 8 at GWC27 | Bonner,Chris pass complete to Edwards,Shawn for 8 yards to the GWC19, 1ST DOWN GROS (Alex Taylor). |
| 1st and 10 at GWC19 | Bonner,Chris pass intercepted by Ryan Watson at the GWC0, Ryan Watson return 0 yards to the GWC0, touchback. |
| 5 plays, 23 yards, 1:48 elapsed | |
| Golden West at 13:08 | |
| 1st and 10 at GWC20 | GOLDEN WEST drive start at 11:20 (2nd). |
| 1st and 10 at GWC20 | Roman Lewis pass complete to Malcolm Manuel for 9 yards to the GWC29 (Seau,Ian). |
| 2nd and 1 at GWC29 | Roman Lewis pass complete to Ryan Watson for 7 yards to the GWC36, 1ST DOWN GWC (Seau,Ian). |
| 1st and 10 at GWC36 | Roman Lewis rush for 3 yards to the GWC39 (Patton,Donte;Collins,Frank). |
| 2nd and 7 at GWC39 | Marcus Hays rush for 6 yards to the GWC45 (Tuifua,Naemitup). |
| 3rd and 1 at GWC45 | Roman Lewis pass incomplete to Marcus Sanchez. |
| 4th and 1 at GWC45 | Brett Beighton punt 38 yards to the GROS17, Edwards,Shawn return -7 yards to the GROS10, fumble forced by Kapena Olsen, fumble by Edwards,Shawn recovered by GWC Harley Shoffner at GROS4. |
| 5 plays, 25 yards, 3:22 elapsed | |
| Golden West at 11:20 | |
| 1st and Goal at GROS04 | GOLDEN WEST drive start at 07:58 (2nd). |
| 1st and Goal at GROS04 | Marcus Hays rush for 2 yards to the GROS2 (Tuifua,Naemitup), PENALTY GROS offside 2 yards to the GROS2, NO PLAY. |
| 1st and Goal at GROS02 | Marcus Hays rush for 1 yard to the GROS1 (Tolaei,Samson). |
| 2nd and Goal at GROS01 | Marcus Hays rush for no gain to the GROS1 (Collins,Frank;Patton,Donte). |
| 3rd and Goal at GROS01 | Roman Lewis rush for 1 yard to the GROS0, TOUCHDOWN, clock 06:14. |
| Hector Solis kick attempt good. | |
| Grossmont 3, Golden West 17 | |
| 3 plays, 4 yards, 1:44 elapsed | |
| Hector Solis kickoff 52 yards to the GROS13, Bailey,Carlton return 20 yards to the GROS33 (Josa Costa;Joel Pereira). | |
| Grossmont at 06:14 | |
| 1st and 10 at GROS33 | GROSSMONT drive start at 06:06 (2nd). |
| 1st and 10 at GROS33 | Spight,E'lon rush for 4 yards to the GROS37 (George Heimuli). |
| 2nd and 6 at GROS37 | Bonner,Chris pass complete to Haigler,Marcus for 9 yards to the GROS46, 1ST DOWN GROS (Trey Garrett;Malcolm Manuel). |
| 1st and 10 at GROS46 | PENALTY GWC offside 5 yards to the GWC49. |
| 1st and 5 at GWC49 | Jarrells,Treyou rush for 1 yard to the GWC48 (R. VanDeripe;Alex Taylor). |
| 2nd and 4 at GWC48 | Bonner,Chris pass complete to Bailey,Carlton for 10 yards to the GWC38, 1ST DOWN GROS (R. VanDeripe). |
| 1st and 10 at GWC38 | Bonner,Chris pass incomplete to Klein,Jesse. |
| 2nd and 10 at GWC38 | Cornist,Alex rush for no gain to the GWC38 (Ruben Ortega;A. McNicholas). |
| 3rd and 10 at GWC38 | Bonner,Chris sacked for loss of 3 yards to the GWC41 (Robert Mase;Trevon Trejo). |
| 4th and 13 at GWC41 | Felton,Rhys punt 32 yards to the GWC9, downed. |
| 7 plays, 26 yards, 3:37 elapsed | |
| Golden West at 06:06 | |
| 1st and 10 at GWC09 | GOLDEN WEST drive start at 02:29 (2nd). |
| 1st and 10 at GWC09 | Robert Ortiz rush for 3 yards to the GWC12 (Watson,Brandon). |
| 2nd and 7 at GWC12 | Marcus Hays rush for 2 yards to the GWC14 (Ogeese,Jamal). |
| 3rd and 5 at GWC14 | Roman Lewis sacked for loss of 1 yard to the GWC13 (Seau,Ian), fumble by Roman Lewis recovered by GROS Seau,Ian at GWC13. |
| 3 plays, 4 yards, 1:26 elapsed | |
| Grossmont at 02:29 | |
| 1st and 10 at GWC13 | GROSSMONT drive start at 01:03 (2nd). |
| 1st and 10 at GWC13 | Timeout Golden West, clock 01:03. |
| 1st and 10 at GWC13 | Bonner,Chris sacked for loss of 6 yards to the GWC19 (Ruben Ortega). |
| 2nd and 16 at GWC19 | Jarrells,Treyou rush for 1 yard to the GWC18 (Ruben Ortega). |
| 3rd and 15 at GWC18 | Timeout Grossmont, clock 00:47. |
| 3rd and 15 at GWC18 | Bonner,Chris pass complete to Cornist,Alex for 18 yards to the GWC0, 1ST DOWN GROS, TOUCHDOWN, clock 00:42. |
| Derby,Connor kick attempt good. | |
| Grossmont 10, Golden West 17 | |
| 3 plays, 13 yards, 0:21 elapsed | |
| Derby,Connor kickoff 65 yards to the GWC0, Ryan Watson return 20 yards to the GWC20 (Womack,Khayree;Henley,Leroy). | |
| Golden West at 00:42 | |
| 1st and 10 at GWC20 | GOLDEN WEST drive start at 00:35 (2nd). |
| 1st and 10 at GWC20 | Marcus Hays rush for no gain to the GWC20 (Collins,Frank). |
| 2nd and 10 at GWC20 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:35 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at GWC20 | Start of 3rd quarter, clock 15:00, GWC ball on GWC35. |
| Hector Solis kickoff 56 yards to the GROS9, Martinez,Isaac return 25 yards to the GROS34 (Lambert Riley;Joel Pereira). | |
| Grossmont at 15:00 | |
| 1st and 10 at GROS34 | GROSSMONT drive start at 14:53 (3rd). |
| 1st and 10 at GROS34 | Cornist,Alex rush for 2 yards to the GROS36 (A. McNicholas). |
| 2nd and 8 at GROS36 | Bonner,Chris pass incomplete to Jones,Stevon, dropped pass. |
| 3rd and 8 at GROS36 | Bonner,Chris pass complete to Edwards,Shawn for 1 yard to the GROS37 (Alex Taylor). |
| 4th and 7 at GROS37 | Felton,Rhys punt 42 yards to the GWC21, out-of-bounds. |
| 3 plays, 3 yards, 0:55 elapsed | |
| Golden West at 14:53 | |
| 1st and 10 at GWC21 | GOLDEN WEST drive start at 13:58 (3rd). |
| 1st and 10 at GWC21 | Marcus Hays rush for 3 yards to the GWC24 (Salanoa,Cy;Collins,Christo). |
| 2nd and 7 at GWC24 | Roman Lewis pass complete to Deonte Griffin for 6 yards to the GWC30 (Patton,Donte;Tuifua,Naemitup). |
| 3rd and 1 at GWC30 | Marcus Hays rush for 8 yards to the GWC38, 1ST DOWN GWC (Seau,Ian). |
| 1st and 10 at GWC38 | Roman Lewis sacked for loss of 10 yards to the GWC28 (Seau,Ian). |
| 2nd and 20 at GWC28 | Roman Lewis pass incomplete to Ryan Watson. |
| 3rd and 20 at GWC28 | PENALTY GWC delay of game 5 yards to the GWC23. |
| 3rd and 25 at GWC23 | Roman Lewis pass incomplete to Ryan Watson (Brown,Kweishi), QB hurry by Moss,Daniel. |
| 4th and 25 at GWC23 | TEAM rush to the GWC0, fumble by TEAM recovered by GWC TEAM at GWC0, TEAM safety, clock 11:15, PENALTY GWC illegal kicking declined. |
| Grossmont 12, Golden West 17 | |
| 7 plays, -21 yards, 2:43 elapsed | |
| Hector Solis kickoff 54 yards to the GROS26, Martinez,Isaac return 17 yards to the GROS43 (R. Blackiston). | |
| Grossmont at 11:15 | |
| 1st and 10 at GROS43 | GROSSMONT drive start at 11:09 (3rd). |
| 1st and 10 at GROS43 | Cornist,Alex rush for 2 yards to the GROS45 (Joshua Frost). |
| 2nd and 8 at GROS45 | Bonner,Chris pass complete to Brown,Traivonne for 16 yards to the GWC39, 1ST DOWN GROS, out-of-bounds (Trey Garrett). |
| 1st and 10 at GWC39 | Cornist,Alex rush for loss of 2 yards to the GWC41. |
| 2nd and 12 at GWC41 | Bonner,Chris rush for no gain to the GWC41 (Joshua Frost;Ulisese Ianu), PENALTY GROS personal foul 15 yards to the GROS44. |
| 2nd and 27 at GROS44 | 2nd and 27. |
| 2nd and 27 at GROS44 | Jarrells,Treyou rush for 11 yards to the GWC45 (Alex Taylor;R. VanDeripe), PENALTY GROS holding 10 yards to the GROS45. |
| 2nd and 26 at GROS45 | 2nd and 26. |
| 2nd and 26 at GROS45 | Bonner,Chris pass complete to Bowie,Dangelo for 29 yards to the GWC26 (Trey Garrett), PENALTY GROS holding 10 yards to the GROS35, NO PLAY. |
| 2nd and 36 at GROS35 | Bonner,Chris rush for loss of 5 yards to the GROS30. |
| 3rd and 41 at GROS30 | Jarrells,Treyou rush for 8 yards to the GROS38 (Harley Shoffner). |
| 4th and 33 at GROS38 | Felton,Rhys punt 41 yards to the GWC21, out-of-bounds. |
| 7 plays, -5 yards, 4:27 elapsed | |
| Golden West at 11:09 | |
| 1st and 10 at GWC21 | GOLDEN WEST drive start at 06:42 (3rd). |
| 1st and 10 at GWC21 | Marcus Hays rush for loss of 2 yards to the GWC19 (Collins,Frank). |
| 2nd and 12 at GWC19 | Marcus Hays rush for 5 yards to the GWC24 (Patton,Donte). |
| 3rd and 7 at GWC24 | Roman Lewis pass incomplete to Marcus Hays, PENALTY GWC holding declined. |
| 4th and 7 at GWC24 | Brett Beighton punt 30 yards to the GROS46, Martinez,Isaac return -1 yards to the GROS45 (Kapena Olsen). |
| 3 plays, 3 yards, 1:32 elapsed | |
| Grossmont at 06:42 | |
| 1st and 10 at GROS45 | GROSSMONT drive start at 05:10 (3rd). |
| 1st and 10 at GROS45 | Cornist,Alex rush for 4 yards to the GROS49 (Ruben Ortega;A. McNicholas). |
| 2nd and 6 at GROS49 | Bonner,Chris pass complete to Wong,Courtney for 8 yards to the GWC43, 1ST DOWN GROS, out-of-bounds (Ruben Ortega). |
| 1st and 10 at GWC43 | Spight,E'lon rush for 4 yards to the GWC39 (A. McNicholas;Patrick Leleua). |
| 2nd and 6 at GWC39 | Bonner,Chris pass complete to Bowie,Dangelo for 4 yards to the GWC35 (Alex Taylor). |
| 3rd and 2 at GWC35 | Spight,E'lon rush for 1 yard to the GWC34 (Kapena Olsen;A. McNicholas). |
| 4th and 1 at GWC34 | Bonner,Chris rush for 2 yards to the GWC32, 1ST DOWN GROS (Kapena Olsen;Ulisese Ianu). |
| 1st and 10 at GWC32 | Jarrells,Treyou rush for 4 yards to the GWC28 (Trey Garrett;A. McNicholas). |
| 2nd and 6 at GWC28 | Bonner,Chris pass complete to Bailey,Carlton for 14 yards to the GWC14, 1ST DOWN GROS (Malcolm Manuel). |
| 1st and 10 at GWC14 | Spight,E'lon rush for 7 yards to the GWC7 (Trey Garrett;Malcolm Manuel). |
| 2nd and 3 at GWC07 | Spight,E'lon rush for loss of 2 yards to the GWC9 (R. VanDeripe). |
| back to top | |
|
4th
|
|
| 3rd and 5 at GWC09 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at GWC09 | Bonner,Chris pass complete to Burki,Dane for 7 yards to the GWC2, 1ST DOWN GROS (Ryan Watson). |
| 1st and Goal at GWC02 | Cornist,Alex rush for 2 yards to the GWC0, TOUCHDOWN, clock 14:41. |
| 1st and Goal at GWC03 | PENALTY GROS false start 5 yards to the GWC8. |
| Derby,Connor kick attempt good. | |
| Grossmont 19, Golden West 17 | |
| 12 plays, 55 yards, 5:29 elapsed | |
| Derby,Connor kickoff 62 yards to the GWC3, Ryan Watson return 18 yards to the GWC21 (Henley,Leroy), PENALTY GWC holding 15 yards to the GWC6, 1st and 10, GWC ball on GWC6. | |
| Golden West at 14:41 | |
| 1st and 10 at GWC06 | GOLDEN WEST drive start at 14:31 (4th). |
| 1st and 10 at GWC06 | Roman Lewis pass complete to C. Montes for 19 yards to the GWC25, 1ST DOWN GWC (Tuifua,Naemitup;Cox,Joshua). |
| 1st and 10 at GWC25 | Marcus Hays rush for loss of 1 yard to the GWC24 (Codere,Jesse). |
| 2nd and 11 at GWC24 | Marcus Hays rush for 1 yard to the GWC25 (Seau,Ian). |
| 3rd and 10 at GWC25 | Roman Lewis rush for 15 yards to the GWC40, 1ST DOWN GWC (Tuifua,Naemitup). |
| 1st and 10 at GWC40 | Roman Lewis pass complete to Alex Taylor for 6 yards to the GWC46 (Seau,Ian). |
| 2nd and 4 at GWC46 | Roman Lewis pass complete to Marcus Sanchez for 7 yards to the GROS47, 1ST DOWN GWC. |
| 1st and 10 at GROS47 | PENALTY GWC holding 10 yards to the GWC43. |
| 1st and 20 at GWC43 | 1st and 20. |
| 1st and 20 at GWC43 | Roman Lewis pass complete to Marcus Hays for loss of 2 yards to the GWC41 (Salanoa,Cy). |
| 2nd and 22 at GWC41 | PENALTY GROS offside 5 yards to the GWC46. |
| 2nd and 17 at GWC46 | Roman Lewis pass intercepted by Brown,Kweishi at the GROS21, Brown,Kweishi return 79 yards to the GWC0, TOUCHDOWN, clock 10:12. |
| 8 plays, 40 yards, 4:19 elapsed | |
| Grossmont at 10:12 | |
| 1st and Goal at GWC03 | Timeout Grossmont, clock 10:12. |
| Derby,Connor kick attempt good. | |
| Grossmont 26, Golden West 17 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Derby,Connor kickoff 65 yards to the GWC0, Ryan Watson return 38 yards to the GWC38 (Watson,Brandon), PENALTY GWC unsportsmanlike conduct 5 yards to the GWC33, 1st and 10, GWC ball on GWC33. | |
| Golden West at 10:12 | |
| 1st and 10 at GWC33 | GOLDEN WEST drive start at 10:06 (4th). |
| 1st and 10 at GWC33 | Marcus Hays rush for 3 yards to the GWC36 (Tuifua,Naemitup). |
| 2nd and 7 at GWC36 | Roman Lewis pass complete to Alex Taylor for 15 yards to the GROS49, 1ST DOWN GWC (Cox,Joshua). |
| 1st and 10 at GROS49 | Roman Lewis pass incomplete to Alex Taylor, PENALTY GROS offside 5 yards to the GROS44, NO PLAY. |
| 1st and 5 at GROS44 | Roman Lewis pass incomplete to Kyrel Brown. |
| 2nd and 5 at GROS44 | Roman Lewis pass complete to Peter Luton for 9 yards to the GROS35, 1ST DOWN GWC (Tuifua,Naemitup). |
| 1st and 10 at GROS35 | Marcus Hays rush for 3 yards to the GROS32 (Aronson,Massimo;Brown,Kweishi). |
| 2nd and 7 at GROS32 | PENALTY GWC false start 5 yards to the GROS37. |
| 2nd and 12 at GROS37 | Roman Lewis pass complete to Malcolm Manuel for 37 yards to the GROS0, 1ST DOWN GWC, TOUCHDOWN, clock 07:38. |
| Hector Solis kick attempt failed. | |
| Grossmont 26, Golden West 23 | |
| 6 plays, 67 yards, 2:28 elapsed | |
| Hector Solis kickoff 52 yards to the GROS13, Martinez,Isaac return 29 yards to the GROS42 (Henry Solaita). | |
| Grossmont at 07:38 | |
| 1st and 10 at GROS42 | GROSSMONT drive start at 07:30 (4th). |
| 1st and 10 at GROS42 | Bonner,Chris pass complete to Klein,Jesse for 2 yards to the GROS44 (Trey Garrett;A. McNicholas). |
| 2nd and 8 at GROS44 | Bonner,Chris pass incomplete to Spangler,Adrian. |
| 3rd and 8 at GROS44 | Bonner,Chris pass complete to Jarrells,Treyou for 6 yards to the 50 yardline (Joshua Frost). |
| 4th and 2 at GROS50 | Felton,Rhys punt 39 yards to the GWC11, fair catch by Marcus Hays. |
| 3 plays, 8 yards, 1:32 elapsed | |
| Golden West at 07:30 | |
| 1st and 10 at GWC11 | GOLDEN WEST drive start at 05:58 (4th). |
| 1st and 10 at GWC11 | Roman Lewis rush for 2 yards to the GWC13 (Collins,Frank). |
| 2nd and 8 at GWC13 | PENALTY GROS unsportsmanlike conduct 10 yards to the GWC23, 1ST DOWN GWC. |
| 1st and 10 at GWC23 | PENALTY GROS unsportsmanlike conduct 10 yards to the GWC33, 1ST DOWN GWC. |
| 1st and 10 at GWC33 | PENALTY GWC false start 5 yards to the GWC28. |
| 1st and 15 at GWC28 | Marcus Hays rush for 4 yards to the GWC32 (Ogeese,Jamal;Tuifua,Naemitup). |
| 2nd and 11 at GWC32 | Roman Lewis pass complete to Alex Taylor for 10 yards to the GWC42 (Patton,Donte;Tuifua,Naemitup). |
| 3rd and 1 at GWC42 | Marcus Hays rush for 4 yards to the GWC46, 1ST DOWN GWC (Norris,Dorsey). |
| 1st and 10 at GWC46 | Marcus Hays rush for 5 yards to the GROS49 (Matlock,Demetri;Tolaei,Samson). |
| 2nd and 5 at GROS49 | Roman Lewis pass complete to Kyrel Brown for 24 yards to the GROS25, 1ST DOWN GWC (Tuifua,Naemitup). |
| 1st and 10 at GROS25 | Roman Lewis pass complete to Marcus Hays for 1 yard to the GROS24 (Seau,Ian). |
| 2nd and 9 at GROS24 | Roman Lewis sacked for loss of 5 yards to the GROS29 (Moss,Daniel). |
| 3rd and 14 at GROS29 | Timeout Golden West, clock 01:53. |
| 3rd and 14 at GROS29 | Roman Lewis pass incomplete to Alex Taylor, dropped pass. |
| 4th and 14 at GROS29 | Roman Lewis pass incomplete to Kyrel Brown (Collins,Christo). |
| 10 plays, 60 yards, 4:13 elapsed | |
| Grossmont at 01:53 | |
| 1st and 10 at GROS29 | GROSSMONT drive start at 01:45 (4th). |
| 1st and 10 at GROS29 | Spight,E'lon rush for 1 yard to the GROS30 (Joshua Frost). |
| 2nd and 9 at GROS30 | Timeout Golden West, clock 01:39. |
| 2nd and 9 at GROS30 | Jarrells,Treyou rush for 13 yards to the GROS43, 1ST DOWN GROS (Dominic Orman). |
| 1st and 10 at GROS43 | Jarrells,Treyou rush for 7 yards to the 50 yardline (R. VanDeripe;Ruben Ortega). |
| 2nd and 3 at GROS50 | Timeout Golden West, clock 01:00. |
| 2nd and 3 at GROS50 | Jarrells,Treyou rush for no gain to the 50 yardline (R. VanDeripe). |
| 3rd and 3 at GROS50 | Timeout Grossmont, clock 00:16. |
| 3rd and 3 at GROS50 | TEAM rush for loss of 1 yard to the GROS49. |
| 4th and 4 at GROS49 | End of game, clock 00:00. |
| 5 plays, 20 yards, 1:45 elapsed | |
| back to top | |
