|
SDM at Grossmont - Grossmont 9/8/2012 - 1:00 |
|
|
San Diego Mesa
7 |
Grossmont
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Mesa (1-1) | 0 | 0 | 0 | 7 | 7 |
| Grossmont (2-0) | 16 | 10 | 3 | 7 | 36 |
| Grossmont | Mashin-Roth | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Diego Mesa | 1 | 15:00 | 2:09 | SDM20 | 3 | -15 | SAF |
| Grossmont | 1 | 12:33 | 1:55 | GROS29 | 4 | 8 | PUNT |
| San Diego Mesa | 1 | 10:38 | 2:40 | SDM34 | 5 | 16 | PUNT |
| Grossmont | 1 | 07:58 | 3:11 | GROS22 | 9 | 78 | TD |
| San Diego Mesa | 1 | 04:41 | 1:31 | SDM10 | 3 | 6 | PUNT |
| Grossmont | 1 | 03:10 | 1:19 | GROS04 | 3 | 96 | TD |
| San Diego Mesa | 1 | 01:51 | 1:33 | SDM20 | 3 | 9 | PUNT |
| Grossmont | 1 | 00:18 | 1:09 | SDM40 | 4 | 5 | DOWNS |
| San Diego Mesa | 2 | 14:09 | 1:24 | SDM35 | 3 | -6 | PUNT |
| Grossmont | 2 | 12:45 | 3:24 | GROS39 | 11 | 37 | FG |
| San Diego Mesa | 2 | 09:21 | 1:23 | SDM20 | 3 | 6 | PUNT |
| Grossmont | 2 | 07:58 | 0:10 | SDM35 | 1 | 0 | INT |
| San Diego Mesa | 2 | 07:48 | 3:59 | SDM20 | 9 | 21 | INT |
| Grossmont | 2 | 03:49 | 3:02 | GROS35 | 8 | 65 | TD |
| San Diego Mesa | 2 | 00:47 | 0:47 | SDM25 | 5 | 33 | HALF |
| Grossmont | 3 | 14:55 | 2:32 | GROS23 | 7 | 49 | DOWNS |
| San Diego Mesa | 3 | 12:23 | 3:20 | SDM28 | 3 | -1 | PUNT |
| Grossmont | 3 | 09:03 | 3:53 | GROS42 | 10 | 51 | FG |
| San Diego Mesa | 3 | 05:05 | 6:18 | SDM27 | 13 | 67 | DOWNS |
| Grossmont | 4 | 13:47 | 1:00 | GROS06 | 3 | -1 | INT |
| San Diego Mesa | 4 | 12:47 | 2:00 | GROS13 | 4 | -10 | DOWNS |
| Grossmont | 4 | 10:47 | 3:22 | GROS23 | 7 | 7 | INT |
| San Diego Mesa | 4 | 07:25 | 0:06 | GROS02 | 1 | 2 | TD |
| Grossmont | 4 | 07:14 | 1:25 | GROS31 | 4 | 7 | INT |
| San Diego Mesa | 4 | 05:49 | 1:26 | GROS49 | 4 | 17 | DOWNS |
| Grossmont | 4 | 04:23 | 1:22 | GROS32 | 3 | 6 | PUNT |
| San Diego Mesa | 4 | 03:01 | 1:10 | SDM30 | 3 | 8 | INT |
| Grossmont | 4 | 01:51 | 1:15 | SDM40 | 6 | 40 | TD |
| San Diego Mesa | 4 | 00:28 | 0:28 | SDM30 | 1 | 3 | HALF |
