Justin Heffler
- OF
- Grossmont
gp
43
avg
.426
hr
12
rbi
52
r
62
sb
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 25 |
| Plate appearances | 220 | 130 |
| At Bats | 176 | 103 |
| Runs | 62 | 37 |
| Hits | 75 | 47 |
| Doubles | 15 | 10 |
| Triples | 4 | 1 |
| Home Runs | 12 | 7 |
| Runs Batted In | 52 | 28 |
| Total bases | 134 | 80 |
| Walks | 15 | 8 |
| Hit by pitch | 25 | 16 |
| Strikeouts | 13 | 9 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 22 | 12 |
| Caught Stealing | 6 | 4 |
| Batting Average | .426 | .456 |
| On Base Percentage | .523 | .546 |
| Slugging Percentage | .761 | .777 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 2 | - | - | - | 1 | - | - | 5 |
| Jan 27 | at Compton | W, 31-6 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | - | 2 | - | .500 | .750 | 1.250 | 2 | - | - | - | 1 | - | - | 8 |
| Jan 28 | Canyons | W, 8-0 | 1 | 5 | 3 | 1 | - | - | 1 | 1 | 2 | 1 | .600 | .600 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| Jan 29 | at Saddleback | L, 14-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jan 30 | at Canyons | L, 6-3 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 5 | at Riverside | L, 9-6 | 1 | 5 | 2 | 3 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 6 | at LA Mission | L, 6-4 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 7 | Riverside | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 10 | Desert | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 13 | at San Bernardino Valley | W, 14-9 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .333 | .600 | - | 1 | - | - | 2 | 1 | 2.00 | 6 |
| Feb 14 | Mt. San Jacinto | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at Irvine Valley | W, 9-8 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 18 | at Irvine Valley | L, 7-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 26 | at Southwestern | W, 10-6 | 1 | 5 | 4 | 0 | 1 | - | 1 | - | 1 | - | .800 | .833 | 1.200 | - | - | - | - | 1 | - | - | 6 |
| Feb 27 | Southwestern | W, 9-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | Saddleback | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | 1 | 3 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 5 | at Imperial Valley | W, 22-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | 1 | 1 | - | - | - | 1 | - | 6 |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Mar 10 | San Diego Mesa | W, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 12 | at San Diego City | W, 12-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 14 | San Diego City | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Palomar | L, 21-12 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 19 | at Palomar | L, 12-6 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 24 | Southwestern | W, 30-10 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .857 | 1.000 | 2 | - | - | - | - | 1 | - | 7 |
| Mar 26 | Southwestern | L, 11-8 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | - | .500 | .600 | 2.000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 27 | at Southwestern | L, 10-5 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 31 | at Imperial Valley | W, 3-2 | 1 | 4 | 2 | 2 | - | - | - | 2 | 2 | - | .500 | .600 | 2.000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 2 | Imperial Valley | L, 20-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Apr 3 | at Imperial Valley | W, 9-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 7 | San Diego Mesa | W, 10-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 5 |
| Apr 9 | at San Diego Mesa | L, 16-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 10 | San Diego Mesa | W, 15-5 | 1 | 5 | 3 | 4 | - | 2 | - | 1 | 3 | 1 | .600 | .667 | 1.600 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 14 | San Diego City | W, 10-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 16 | at San Diego City | W, 7-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | San Diego City | W, 14-7 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 21 | at Palomar | L, 12-11 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | Palomar | W, 17-6 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 24 | at Palomar | L, 15-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 1 | vs. Cuesta | W, 8-7 | 1 | 5 | 4 | 3 | 1 | 1 | - | - | 1 | - | .800 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| May 2 | at Allan Hancock | L, 5-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 3 | at Allan Hancock | W, 7-5 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 3 | at Allan Hancock | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | 1 | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 1 | 2 | 2 | - | - |
| Jan 27 | at Compton | W, 31-6 | 1 | 6 | 5 | 2 | - |
| Jan 28 | Canyons | W, 8-0 | 1 | 2 | 8 | - | - |
| Jan 29 | at Saddleback | L, 14-6 | 1 | 0 | 1 | - | - |
| Jan 30 | at Canyons | L, 6-3 | 1 | 1 | 5 | 1 | - |
| Feb 5 | at Riverside | L, 9-6 | 1 | 1 | 4 | - | - |
| Feb 6 | at LA Mission | L, 6-4 | 1 | 2 | 5 | - | - |
| Feb 7 | Riverside | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 10 | Desert | W, 5-3 | 1 | 1 | 2 | 2 | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 1 | 1 | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | 1 | 1 | 3 | 1 | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | 1 | 1 | 4 | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 26 | at Southwestern | W, 10-6 | 1 | 3 | 6 | 1 | - |
| Feb 27 | Southwestern | W, 9-8 | 1 | 1 | 2 | 1 | 2 |
| Feb 28 | Saddleback | L, 4-3 | - | - | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | 1 | 2 | 6 | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | 1 | 2 | 3 | 2 | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 1 | 1 | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 12 | at San Diego City | W, 12-5 | 1 | 1 | 1 | 1 | - |
| Mar 14 | San Diego City | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 17 | Palomar | L, 21-12 | 1 | 1 | 2 | - | - |
| Mar 19 | at Palomar | L, 12-6 | 1 | 0 | 3 | 2 | - |
| Mar 24 | Southwestern | W, 30-10 | 1 | 4 | 4 | 1 | 1 |
| Mar 26 | Southwestern | L, 11-8 | 1 | 3 | 8 | - | - |
| Mar 27 | at Southwestern | L, 10-5 | 1 | 2 | 4 | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | 1 | 2 | 8 | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | 1 | 0 | 3 | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | 1 | 1 | 1 | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | 1 | 4 | 8 | 2 | - |
| Apr 14 | San Diego City | W, 10-4 | 1 | 2 | 4 | - | - |
| Apr 16 | at San Diego City | W, 7-5 | 1 | 2 | 2 | 1 | - |
| Apr 17 | San Diego City | W, 14-7 | 1 | 1 | 2 | - | - |
| Apr 21 | at Palomar | L, 12-11 | 1 | 1 | 2 | - | - |
| Apr 23 | Palomar | W, 17-6 | 1 | 3 | 3 | - | 1 |
| Apr 24 | at Palomar | L, 15-1 | 1 | 0 | 3 | 1 | - |
| May 1 | vs. Cuesta | W, 8-7 | 1 | 2 | 5 | 2 | - |
| May 2 | at Allan Hancock | L, 5-4 | 1 | 1 | 2 | - | - |
| May 3 | at Allan Hancock | W, 7-5 | 1 | 2 | 4 | 2 | 1 |
| May 3 | at Allan Hancock | L, 6-3 | 1 | 0 | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Compton | W, 31-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Canyons | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Saddleback | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Canyons | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Riverside | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at LA Mission | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Riverside | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Desert | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Southwestern | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Southwestern | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Saddleback | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at San Diego City | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | San Diego City | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Palomar | L, 21-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Palomar | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Southwestern | W, 30-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Southwestern | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Southwestern | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Diego City | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at San Diego City | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | San Diego City | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Palomar | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Palomar | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Palomar | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Cuesta | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Allan Hancock | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Allan Hancock | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Allan Hancock | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Compton | W, 31-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Saddleback | L, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at LA Mission | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Riverside | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Desert | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Southwestern | W, 10-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Southwestern | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Saddleback | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Palomar | L, 21-12 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 24 | Southwestern | W, 30-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Southwestern | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at San Diego City | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 176 | 75 | 52 | 15 | 15 | 4 | 12 | 31 | 13 | .426 | .523 | .761 | 25 | 4 | - | 2 | 35 | 49 | 0.71 | 220 |
| Total | 43 | 176 | 75 | 52 | 15 | 15 | 4 | 12 | 31 | 13 | .426 | .523 | .761 | 25 | 4 | - | 2 | 35 | 49 | 0.71 | 220 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 43 | 62 | 134 | 22 | 6 |
| Total | 43 | 62 | 134 | 22 | 6 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 123 | 118 | 2 | 3 | - | .976 | - | - | - | - | - |
| Total | 43 | 123 | 118 | 2 | 3 | - | .976 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 176 | 75 | 52 | 15 | 15 | 4 | 12 | 31 | 13 | .426 | .523 | .761 | 25 | 4 | - | 2 | 35 | 49 | 0.71 | 220 |
| Conference | 25 | 103 | 47 | 28 | 8 | 10 | 1 | 7 | 18 | 9 | .456 | .546 | .777 | 16 | 3 | - | 1 | 16 | 29 | 0.55 | 130 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 71 | 31 | 20 | 6 | 7 | 1 | 6 | 14 | 7 | .437 | .556 | .817 | 13 | - | - | 1 | 15 | 16 | 0.94 | 90 |
| Away | 24 | 100 | 40 | 29 | 8 | 7 | 3 | 6 | 16 | 6 | .400 | .484 | .710 | 12 | 4 | - | 1 | 20 | 33 | 0.61 | 124 |
| Neutral | 1 | 5 | 4 | 3 | 1 | 1 | - | - | 1 | - | .800 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Wins | 27 | 108 | 47 | 36 | 11 | 12 | 3 | 8 | 23 | 9 | .435 | .539 | .824 | 18 | 4 | - | 1 | 26 | 23 | 1.13 | 141 |
| Losses | 16 | 68 | 28 | 16 | 4 | 3 | 1 | 4 | 8 | 4 | .412 | .494 | .662 | 7 | - | - | 1 | 9 | 26 | 0.35 | 79 |
| January | 5 | 21 | 9 | 5 | 3 | 2 | 2 | 2 | 6 | 2 | .429 | .571 | 1.000 | 4 | - | - | - | 5 | 4 | 1.25 | 28 |
| February | 11 | 44 | 18 | 12 | 4 | 1 | 2 | 2 | 5 | 1 | .409 | .500 | .659 | 5 | 1 | - | - | 13 | 12 | 1.08 | 54 |
