Talon Tucker
gp
44
avg
.282
hr
8
rbi
47
r
40
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 25 |
| Plate appearances | 204 | 122 |
| At Bats | 163 | 97 |
| Runs | 40 | 29 |
| Hits | 46 | 29 |
| Doubles | 7 | 6 |
| Triples | 2 | 2 |
| Home Runs | 8 | 5 |
| Runs Batted In | 47 | 31 |
| Total bases | 81 | 54 |
| Walks | 21 | 14 |
| Hit by pitch | 13 | 8 |
| Strikeouts | 32 | 14 |
| Sacrifice Flies | 7 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 6 | 4 |
| Stolen Bases | 11 | 9 |
| Caught Stealing | - | - |
| Batting Average | .282 | .299 |
| On Base Percentage | .392 | .418 |
| Slugging Percentage | .497 | .557 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jan 27 | at Compton | W, 31-6 | 1 | 4 | 2 | 5 | 2 | - | - | 1 | 1 | 1 | .500 | .714 | 1.250 | 1 | - | - | - | - | - | - | 7 |
| Jan 28 | Canyons | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jan 29 | at Saddleback | L, 14-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Jan 30 | at Canyons | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 5 | at Riverside | L, 9-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 6 | at LA Mission | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Riverside | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Desert | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | 1 | 2 | - | - | 5 |
| Feb 13 | at San Bernardino Valley | W, 14-9 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 1.250 | 1 | - | - | - | 1 | - | - | 6 |
| Feb 14 | Mt. San Jacinto | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | at Irvine Valley | W, 9-8 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 18 | at Irvine Valley | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | at Southwestern | W, 10-6 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 27 | Southwestern | W, 9-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Feb 28 | Saddleback | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | Imperial Valley | W, 11-0 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Mar 5 | at Imperial Valley | W, 22-4 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 10 | San Diego Mesa | W, 7-5 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at San Diego City | W, 12-5 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 14 | San Diego City | W, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Palomar | L, 21-12 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 19 | at Palomar | L, 12-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 24 | Southwestern | W, 30-10 | 1 | 5 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .400 | .571 | .600 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Mar 26 | Southwestern | L, 11-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 2 | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Southwestern | L, 10-5 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 31 | at Imperial Valley | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | Imperial Valley | L, 20-7 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .800 | 1.333 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 3 | at Imperial Valley | W, 9-1 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
| Apr 7 | San Diego Mesa | W, 10-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 9 | at San Diego Mesa | L, 16-8 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Apr 10 | San Diego Mesa | W, 15-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | San Diego City | W, 10-4 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 16 | at San Diego City | W, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 17 | San Diego City | W, 14-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 21 | at Palomar | L, 12-11 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .400 | .333 | 1 | 1 | - | - | - | 2 | - | 5 |
| Apr 23 | Palomar | W, 17-6 | 1 | 5 | 4 | 1 | - | 2 | 1 | - | 3 | - | .800 | .800 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | at Palomar | L, 15-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 4 |
| May 1 | vs. Cuesta | W, 8-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 2 | at Allan Hancock | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | at Allan Hancock | W, 7-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| May 3 | at Allan Hancock | L, 6-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 1 | 0 | 0 | - | - |
| Jan 27 | at Compton | W, 31-6 | 1 | 3 | 5 | - | - |
| Jan 28 | Canyons | W, 8-0 | 1 | 0 | 0 | 1 | - |
| Jan 29 | at Saddleback | L, 14-6 | 1 | 1 | 2 | - | - |
| Jan 30 | at Canyons | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 5 | at Riverside | L, 9-6 | 1 | 1 | 1 | - | - |
| Feb 6 | at LA Mission | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 7 | Riverside | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 10 | Desert | W, 5-3 | 1 | 0 | 1 | 1 | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 1 | 3 | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | 1 | 3 | 5 | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 26 | at Southwestern | W, 10-6 | 1 | 0 | 2 | 2 | - |
| Feb 27 | Southwestern | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 28 | Saddleback | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Mar 5 | at Imperial Valley | W, 22-4 | 1 | 2 | 0 | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 0 | 2 | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | 1 | 3 | 8 | - | - |
| Mar 12 | at San Diego City | W, 12-5 | 1 | 1 | 6 | - | - |
| Mar 14 | San Diego City | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 17 | Palomar | L, 21-12 | 1 | 2 | 4 | - | - |
| Mar 19 | at Palomar | L, 12-6 | 1 | 0 | 2 | - | - |
| Mar 24 | Southwestern | W, 30-10 | 1 | 4 | 3 | - | - |
| Mar 26 | Southwestern | L, 11-8 | 1 | 1 | 0 | 1 | - |
| Mar 27 | at Southwestern | L, 10-5 | 1 | 0 | 0 | 1 | - |
| Mar 31 | at Imperial Valley | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | 1 | 2 | 4 | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | 1 | 2 | 2 | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | 1 | 2 | 1 | 1 | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | 1 | 1 | 2 | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | 1 | 1 | 2 | - | - |
| Apr 14 | San Diego City | W, 10-4 | 1 | 1 | 4 | - | - |
| Apr 16 | at San Diego City | W, 7-5 | 1 | 0 | 0 | 1 | - |
| Apr 17 | San Diego City | W, 14-7 | 1 | 0 | 1 | - | - |
| Apr 21 | at Palomar | L, 12-11 | 1 | 1 | 1 | 1 | - |
| Apr 23 | Palomar | W, 17-6 | 1 | 4 | 8 | 1 | - |
| Apr 24 | at Palomar | L, 15-1 | 1 | 0 | 0 | - | - |
| May 1 | vs. Cuesta | W, 8-7 | 1 | 0 | 0 | - | - |
| May 2 | at Allan Hancock | L, 5-4 | 1 | 0 | 2 | - | - |
| May 3 | at Allan Hancock | W, 7-5 | 1 | 0 | 0 | - | - |
| May 3 | at Allan Hancock | L, 6-3 | 1 | 1 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Compton | W, 31-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Canyons | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Saddleback | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Canyons | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Riverside | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at LA Mission | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Riverside | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Desert | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Southwestern | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Southwestern | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Saddleback | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at San Diego City | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | San Diego City | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Palomar | L, 21-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Palomar | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Southwestern | W, 30-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Southwestern | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Southwestern | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Diego City | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at San Diego City | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | San Diego City | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Palomar | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Palomar | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Palomar | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Cuesta | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Allan Hancock | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Allan Hancock | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Allan Hancock | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Compton | W, 31-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Saddleback | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at LA Mission | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Riverside | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Desert | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Southwestern | W, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Southwestern | W, 9-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Saddleback | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Palomar | L, 21-12 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 24 | Southwestern | W, 30-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Southwestern | L, 11-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 16 | at San Diego City | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 163 | 46 | 47 | 21 | 7 | 2 | 8 | 17 | 32 | .282 | .392 | .497 | 13 | 7 | - | 6 | 30 | 58 | 0.52 | 204 |
| Conference | 25 | 97 | 29 | 31 | 14 | 6 | 2 | 5 | 13 | 14 | .299 | .418 | .557 | 8 | 3 | - | 4 | 16 | 38 | 0.42 | 122 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 66 | 20 | 19 | 10 | 3 | 2 | 4 | 9 | 12 | .303 | .429 | .591 | 6 | 2 | - | 3 | 12 | 22 | 0.55 | 84 |
| Away | 24 | 92 | 26 | 28 | 11 | 4 | - | 4 | 8 | 17 | .283 | .383 | .457 | 7 | 5 | - | 3 | 17 | 35 | 0.49 | 115 |
| Neutral | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Wins | 27 | 99 | 27 | 35 | 16 | 6 | 1 | 6 | 13 | 22 | .273 | .384 | .535 | 5 | 5 | - | 1 | 15 | 38 | 0.39 | 125 |
| Losses | 17 | 64 | 19 | 12 | 5 | 1 | 1 | 2 | 4 | 10 | .297 | .405 | .438 | 8 | 2 | - | 5 | 15 | 20 | 0.75 | 79 |
| January | 5 | 20 | 4 | 6 | 3 | - | - | 1 | 1 | 6 | .200 | .360 | .350 | 2 | - | - | 1 | 4 | 5 | 0.80 | 25 |
| February | 12 | 38 | 11 | 10 | 5 | 1 | - | 1 | 2 | 8 | .289 | .380 | .395 | 3 | 4 | - | 1 | 10 | 13 | 0.77 | 50 |
| March | 12 | 45 | 12 | 15 | 8 | 3 | - | 4 | 7 | 8 | .267 | .414 | .600 | 4 | 1 | - | 2 | 8 | 15 | 0.53 | 58 |
| April | 11 | 45 | 15 | 12 | 4 | 3 | 2 | 1 | 6 | 6 | .333 | .426 | .556 | 4 | 1 | - | 2 | 6 | 19 | 0.32 | 54 |
| May | 4 | 15 | 4 | 4 | 1 | - | - | 1 | 1 | 4 | .267 | .294 | .467 | - | 1 | - | - | 2 | 6 | 0.33 | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 44 | 40 | 81 | 11 | - |
| Conference | 25 | 29 | 54 | 9 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 22 | 39 | 6 | - |
| Away | 24 | 18 | 42 | 5 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 27 | 29 | 53 | 8 | - |
| Losses | 17 | 11 | 28 | 3 | - |
| January | 5 | 4 | 7 | 1 | - |
| February | 12 | 6 | 15 | 3 | - |
| March | 12 | 15 | 27 | 3 | - |
| April | 11 | 14 | 25 | 4 | - |
| May | 4 | 1 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
