Jen Orbita
23

Jen Orbita

m
27
k/s
0.02
h %
-.091
a/s
0.41
b/s
0.00
sa/s
0.65
d/s
3.32
Player Stats
  Overall Conference
Matches 27 10
Sets 93 33
Kills 2 0
Kills per set 0.02 0.00
Errors 3 0
Total Attacks 11 1
Total Attacks per set 0.12 0.03
Hitting Percentage -.091 .000
Assists 38 11
Assists per set 0.41 0.33
Service Total Attempts 136 65
Service Aces 60 29
Service Errors 25 12
Service Aces per set 0.65 0.88
Receptions 138 81
Reception Errors 6 3
Digs 309 94
Digs per set 3.32 2.85
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 62.0 29.0
Points per set 0.7 0.9
Matches started 2 -
Recent Results
Date Opponent Result
Oct 26 at San Diego City L, 3-2
Oct 27 at Cuyamaca W, 3-1
Nov 2 San Diego Mesa W, 3-1
Nov 7 at Palomar W, 3-0
Nov 14 Desert W, 3-1
Nov 20 at Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 Mt. San Antonio W, 3-1 - 4 1 1 3 .000 3 2.0
Aug 31 Citrus W, 3-0 - 3 0 0 0 - 2 4.0
Aug 31 Moorpark W, 3-2 - 5 0 0 2 .000 2 2.0
Sep 5 at Saddleback W, 3-0 - 3 0 0 0 - 1 1.0
Sep 7 vs. Palomar W, 3-0 - 1 0 0 0 - 0 0.0
Sep 8 vs. Cypress W, 3-1 - 4 0 0 0 - 0 5.0
Sep 8 vs. Moorpark L, 3-2 - 5 0 0 0 - 6 0.0
Sep 12 at Riverside W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 14 vs. Canyons W, 3-2 - 5 0 0 0 - 1 1.0
Sep 14 at El Camino L, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 19 Pasadena City W, 3-0 - 3 0 1 1 -1.000 2 0.0
Sep 22 at Santa Barbara W, 3-0 - 3 0 0 0 - 2 3.0
Sep 28 vs. Mt. San Jacinto W, 3-1 - 4 0 0 0 - 5 3.0
Sep 28 vs. Rio Hondo W, 3-0 - 3 0 0 0 - 1 2.0
Oct 3 Southwestern W, 3-0 - 3 0 0 0 - 1 7.0
Oct 5 Imperial Valley W, 3-1 - 4 0 0 0 - 6 4.0
Oct 10 San Diego City L, 3-0 - 3 0 0 0 - 0 1.0
Oct 12 Cuyamaca W, 3-0 - 3 0 0 1 .000 0 3.0
Oct 17 at San Diego Mesa L, 3-2 - 5 0 0 0 - 1 2.0
Oct 19 at Southwestern W, 3-0 - 3 0 0 0 - 0 5.0
Oct 24 at Imperial Valley W, 3-1 - 4 0 0 0 - 1 3.0
Oct 26 at San Diego City L, 3-2 - 3 0 0 0 - 2 2.0
Oct 27 at Cuyamaca W, 3-1 - 2 0 0 0 - 0 0.0
Nov 2 San Diego Mesa W, 3-1 - 3 0 0 0 - 0 2.0
Nov 7 at Palomar W, 3-0 - 3 0 0 0 - 0 2.0
Nov 14 Desert W, 3-1 1 4 1 0 2 .500 1 4.0
Nov 20 at Long Beach L, 3-1 1 4 0 0 0 - 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Mt. San Antonio W, 3-1 - 4 19 0 0 0 0 0
Aug 31 Citrus W, 3-0 - 3 12 0 0 0 0 0
Aug 31 Moorpark W, 3-2 - 5 11 0 0 0 0 0
Sep 5 at Saddleback W, 3-0 - 3 12 0 0 0 0 0
Sep 7 vs. Palomar W, 3-0 - 1 4 0 0 0 0 0
Sep 8 vs. Cypress W, 3-1 - 4 18 0 0 0 0 0
Sep 8 vs. Moorpark L, 3-2 - 5 19 0 0 0 0 0
Sep 12 at Riverside W, 3-0 - 3 14 0 0 0 0 0
Sep 14 vs. Canyons W, 3-2 - 5 23 0 0 0 0 0
Sep 14 at El Camino L, 3-0 - 3 10 0 0 0 0 0
Sep 19 Pasadena City W, 3-0 - 3 12 0 0 0 0 0
Sep 22 at Santa Barbara W, 3-0 - 3 11 0 0 0 0 0
Sep 28 vs. Mt. San Jacinto W, 3-1 - 4 16 0 0 0 0 0
Sep 28 vs. Rio Hondo W, 3-0 - 3 16 0 0 0 0 0
Oct 3 Southwestern W, 3-0 - 3 9 0 0 0 0 0
Oct 5 Imperial Valley W, 3-1 - 4 23 0 0 0 0 0
Oct 10 San Diego City L, 3-0 - 3 12 0 0 0 0 0
Oct 12 Cuyamaca W, 3-0 - 3 2 0 0 0 0 0
Oct 17 at San Diego Mesa L, 3-2 - 5 12 0 0 0 0 0
Oct 19 at Southwestern W, 3-0 - 3 6 0 0 0 0 0
Oct 24 at Imperial Valley W, 3-1 - 4 11 0 0 0 0 0
Oct 26 at San Diego City L, 3-2 - 3 10 0 0 0 0 0
Oct 27 at Cuyamaca W, 3-1 - 2 3 0 0 0 0 0
Nov 2 San Diego Mesa W, 3-1 - 3 6 0 0 0 0 0
Nov 7 at Palomar W, 3-0 - 3 2 0 0 0 0 0
Nov 14 Desert W, 3-1 1 4 8 0 0 0 0 0
Nov 20 at Long Beach L, 3-1 1 4 8 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 29 Mt. San Antonio W, 3-1 - 4 13 1 4 15 0
Aug 31 Citrus W, 3-0 - 3 18 4 2 7 1
Aug 31 Moorpark W, 3-2 - 5 0 2 0 0 0
Sep 5 at Saddleback W, 3-0 - 3 0 1 0 0 0
Sep 7 vs. Palomar W, 3-0 - 1 0 0 0 0 0
Sep 8 vs. Cypress W, 3-1 - 4 0 5 0 0 0
Sep 8 vs. Moorpark L, 3-2 - 5 0 0 0 0 0
Sep 12 at Riverside W, 3-0 - 3 14 2 2 1 1
Sep 14 vs. Canyons W, 3-2 - 5 0 1 0 0 0
Sep 14 at El Camino L, 3-0 - 3 11 1 1 21 1
Sep 19 Pasadena City W, 3-0 - 3 0 0 0 0 0
Sep 22 at Santa Barbara W, 3-0 - 3 0 3 0 0 0
Sep 28 vs. Mt. San Jacinto W, 3-1 - 4 0 3 0 0 0
Sep 28 vs. Rio Hondo W, 3-0 - 3 0 2 0 0 0
Oct 3 Southwestern W, 3-0 - 3 14 7 2 11 0
Oct 5 Imperial Valley W, 3-1 - 4 17 4 1 28 2
Oct 10 San Diego City L, 3-0 - 3 10 1 2 29 1
Oct 12 Cuyamaca W, 3-0 - 3 12 3 4 10 0
Oct 17 at San Diego Mesa L, 3-2 - 5 0 2 0 0 0
Oct 19 at Southwestern W, 3-0 - 3 0 5 0 0 0
Oct 24 at Imperial Valley W, 3-1 - 4 0 3 0 0 0
Oct 26 at San Diego City L, 3-2 - 3 0 2 0 0 0
Oct 27 at Cuyamaca W, 3-1 - 2 0 0 0 0 0
Nov 2 San Diego Mesa W, 3-1 - 3 12 2 3 3 0
Nov 7 at Palomar W, 3-0 - 3 0 2 0 0 0
Nov 14 Desert W, 3-1 1 4 15 3 2 13 0
Nov 20 at Long Beach L, 3-1 1 4 - 1 2 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 27 93 2 0.02 3 11 0.12 -.091 38 0.41 62.0 0.7
Total 27 93 2 0.02 3 11 0.12 -.091 38 0.41 62.0 0.7
  m s digs d/s bs ba tot b/s
2018-19 27 93 309 3.32 0 0 0 0.00
Total 27 93 309 3.32 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 27 93 136 60 0.65 25 138 6
Total 27 93 136 60 0.65 25 138 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 93 2 0.02 3 11 0.12 -.091 38 0.41 62.0 0.7
Conference 10 33 0 0.00 0 1 0.03 .000 11 0.33 29.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 35 2 0.06 2 9 0.26 .000 17 0.49 29.0 0.8
Away 11 36 0 0.00 1 2 0.06 -.500 8 0.22 22.0 0.6
Neutral 6 22 0 0.00 0 0 0.00 - 13 0.59 11.0 0.5
                         
Wins 21 70 2 0.03 2 10 0.14 .000 28 0.40 55.0 0.8
Losses 6 23 0 0.00 1 1 0.04 -1.000 10 0.43 7.0 0.3
                         
August 3 12 1 0.08 1 5 0.42 .000 7 0.58 8.0 0.7
September 11 37 0 0.00 2 3 0.08 -.667 18 0.49 18.0 0.5
October 9 30 0 0.00 0 1 0.03 .000 11 0.37 27.0 0.9
November 4 14 1 0.07 0 2 0.14 .500 2 0.14 9.0 0.6
  m s digs d/s bs ba tot b/s
Total 27 93 309 3.32 0 0 0 0.00
Conference 10 33 94 2.85 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 114 3.26 0 0 0 0.00
Away 11 36 99 2.75 0 0 0 0.00
Neutral 6 22 96 4.36 0 0 0 0.00
                 
Wins 21 70 238 3.40 0 0 0 0.00
Losses 6 23 71 3.09 0 0 0 0.00
                 
August 3 12 42 3.50 0 0 0 0.00
September 11 37 155 4.19 0 0 0 0.00
October 9 30 88 2.93 0 0 0 0.00
November 4 14 24 1.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 93 136 60 0.65 25 138 6
Conference 10 33 65 29 0.88 12 81 3
Exhibition - - - - - - - -
                 
Home 10 35 111 27 0.77 20 116 4
Away 11 36 25 22 0.61 5 22 2
Neutral 6 22 0 11 0.50 0 0 0
                 
Wins 21 70 115 53 0.76 20 88 4
Losses 6 23 21 7 0.30 5 50 2
                 
August 3 12 31 7 0.58 6 22 1
September 11 37 25 18 0.49 3 22 2
October 9 30 53 27 0.90 9 78 3
November 4 14 27 8 0.57 7 16 0