Julia Holden
1

Julia Holden

m
26
k/s
1.48
h %
.133
a/s
0.09
b/s
0.18
sa/s
0.15
d/s
0.35
Player Stats
  Overall Conference
Matches 26 9
Sets 96 34
Kills 142 44
Kills per set 1.48 1.29
Errors 85 36
Total Attacks 429 165
Total Attacks per set 4.47 4.85
Hitting Percentage .133 .048
Assists 9 1
Assists per set 0.09 0.03
Service Total Attempts 43 26
Service Aces 14 13
Service Errors 11 2
Service Aces per set 0.15 0.38
Receptions 12 2
Reception Errors 1 1
Digs 34 14
Digs per set 0.35 0.41
Block Solo 7 0
Block Assist 10 2
Block Total 17 2
Blocks per set 0.18 0.06
Block Errors 2 1
Ball Handling Errors 0 0
Points 168.0 58.0
Points per set 1.8 1.7
Matches started 8 2
Recent Results
Date Opponent Result
Oct 26 at San Diego City L, 3-2
Oct 27 at Cuyamaca W, 3-1
Nov 2 San Diego Mesa W, 3-1
Nov 7 at Palomar W, 3-0
Nov 14 Desert W, 3-1
Nov 20 at Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 Mt. San Antonio W, 3-1 1 4 4 5 17 -.059 0 4.0
Aug 31 Citrus W, 3-0 - 3 5 0 10 .500 0 5.5
Aug 31 Moorpark W, 3-2 1 5 6 2 21 .190 0 8.0
Sep 5 at Saddleback W, 3-0 1 3 4 2 10 .200 0 5.0
Sep 7 vs. Palomar W, 3-0 - 3 5 2 11 .273 1 6.0
Sep 8 vs. Cypress W, 3-1 - 4 11 7 26 .154 3 11.0
Sep 8 vs. Moorpark L, 3-2 - 5 9 7 27 .074 1 9.0
Sep 12 at Riverside W, 3-0 - 3 7 2 14 .357 1 7.5
Sep 14 vs. Canyons W, 3-2 - 5 7 4 21 .143 0 7.5
Sep 14 at El Camino L, 3-0 1 3 2 5 15 -.200 0 2.5
Sep 19 Pasadena City W, 3-0 - 3 6 1 12 .417 0 9.0
Sep 22 at Santa Barbara W, 3-0 - 3 4 1 17 .176 1 5.0
Sep 28 vs. Mt. San Jacinto W, 3-1 - 4 12 4 22 .364 1 14.0
Sep 28 vs. Rio Hondo W, 3-0 - 3 6 5 16 .063 0 6.0
Oct 3 Southwestern W, 3-0 - - - - - - - -
Oct 5 Imperial Valley W, 3-1 - 4 5 5 14 .000 0 5.0
Oct 10 San Diego City L, 3-0 - 3 3 4 20 -.050 0 4.0
Oct 12 Cuyamaca W, 3-0 1 3 11 4 23 .304 0 14.0
Oct 17 at San Diego Mesa L, 3-2 - 5 7 7 27 .000 0 7.0
Oct 19 at Southwestern W, 3-0 - 3 4 2 12 .167 1 4.0
Oct 24 at Imperial Valley W, 3-1 - 3 0 4 10 -.400 0 0.0
Oct 26 at San Diego City L, 3-2 - 5 6 5 26 .038 0 11.0
Oct 27 at Cuyamaca W, 3-1 - 4 4 2 20 .100 0 6.0
Nov 2 San Diego Mesa W, 3-1 1 4 4 3 13 .077 0 7.0
Nov 7 at Palomar W, 3-0 - 3 3 0 6 .500 0 3.0
Nov 14 Desert W, 3-1 1 4 4 1 10 .300 0 4.0
Nov 20 at Long Beach L, 3-1 1 4 3 1 9 .222 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Mt. San Antonio W, 3-1 1 4 2 0 0 0 0 0
Aug 31 Citrus W, 3-0 - 3 0 0 1 0 1 0
Aug 31 Moorpark W, 3-2 1 5 0 1 2 0 3 0
Sep 5 at Saddleback W, 3-0 1 3 0 1 0 0 1 0
Sep 7 vs. Palomar W, 3-0 - 3 1 0 0 0 0 0
Sep 8 vs. Cypress W, 3-1 - 4 0 0 0 0 0 0
Sep 8 vs. Moorpark L, 3-2 - 5 2 0 0 0 0 0
Sep 12 at Riverside W, 3-0 - 3 1 0 1 1 1 0
Sep 14 vs. Canyons W, 3-2 - 5 2 0 1 0 1 0
Sep 14 at El Camino L, 3-0 1 3 4 0 1 0 1 0
Sep 19 Pasadena City W, 3-0 - 3 0 3 0 0 3 0
Sep 22 at Santa Barbara W, 3-0 - 3 0 1 0 0 1 0
Sep 28 vs. Mt. San Jacinto W, 3-1 - 4 2 1 2 0 3 0
Sep 28 vs. Rio Hondo W, 3-0 - 3 0 0 0 0 0 0
Oct 3 Southwestern W, 3-0 - - - - - - - -
Oct 5 Imperial Valley W, 3-1 - 4 1 0 0 0 0 0
Oct 10 San Diego City L, 3-0 - 3 0 0 2 0 2 0
Oct 12 Cuyamaca W, 3-0 1 3 1 0 0 0 0 0
Oct 17 at San Diego Mesa L, 3-2 - 5 3 0 0 0 0 0
Oct 19 at Southwestern W, 3-0 - 3 0 0 0 0 0 0
Oct 24 at Imperial Valley W, 3-1 - 3 3 0 0 0 0 0
Oct 26 at San Diego City L, 3-2 - 5 3 0 0 0 0 0
Oct 27 at Cuyamaca W, 3-1 - 4 1 0 0 0 0 0
Nov 2 San Diego Mesa W, 3-1 1 4 2 0 0 1 0 0
Nov 7 at Palomar W, 3-0 - 3 1 0 0 0 0 0
Nov 14 Desert W, 3-1 1 4 3 0 0 0 0 0
Nov 20 at Long Beach L, 3-1 1 4 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 Mt. San Antonio W, 3-1 1 4 0 0 0 0 0
Aug 31 Citrus W, 3-0 - 3 0 0 0 0 0
Aug 31 Moorpark W, 3-2 1 5 0 0 0 0 0
Sep 5 at Saddleback W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Palomar W, 3-0 - 3 0 1 0 0 0
Sep 8 vs. Cypress W, 3-1 - 4 0 0 0 0 0
Sep 8 vs. Moorpark L, 3-2 - 5 0 0 0 0 0
Sep 12 at Riverside W, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Canyons W, 3-2 - 5 0 0 0 0 0
Sep 14 at El Camino L, 3-0 1 3 1 0 0 10 0
Sep 19 Pasadena City W, 3-0 - 3 0 0 0 0 0
Sep 22 at Santa Barbara W, 3-0 - 3 0 0 0 0 0
Sep 28 vs. Mt. San Jacinto W, 3-1 - 4 0 0 0 0 0
Sep 28 vs. Rio Hondo W, 3-0 - 3 0 0 0 0 0
Oct 3 Southwestern W, 3-0 - - - - - - -
Oct 5 Imperial Valley W, 3-1 - 4 0 0 0 0 0
Oct 10 San Diego City L, 3-0 - 3 0 0 0 1 1
Oct 12 Cuyamaca W, 3-0 1 3 13 3 1 0 0
Oct 17 at San Diego Mesa L, 3-2 - 5 0 0 0 0 0
Oct 19 at Southwestern W, 3-0 - 3 0 0 0 0 0
Oct 24 at Imperial Valley W, 3-1 - 3 0 0 0 0 0
Oct 26 at San Diego City L, 3-2 - 5 0 5 0 0 0
Oct 27 at Cuyamaca W, 3-1 - 4 0 2 0 0 0
Nov 2 San Diego Mesa W, 3-1 1 4 13 3 1 1 0
Nov 7 at Palomar W, 3-0 - 3 0 0 0 0 0
Nov 14 Desert W, 3-1 1 4 16 0 4 0 0
Nov 20 at Long Beach L, 3-1 1 4 - 0 5 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 6 7 3 0.43 4 15 2.14 -.067 0 0.00 4.0 0.6
2018-19 26 96 142 1.48 85 429 4.47 .133 9 0.09 168.0 1.8
Total 32 103 145 1.41 89 444 4.31 .126 9 0.09 172.0 1.7
  m s digs d/s bs ba tot b/s
2017-18 6 7 2 0.29 0 0 0 0.00
2018-19 26 96 34 0.35 7 10 17 0.18
Total 32 103 36 0.35 7 10 17 0.17
  m s ta sa sa/s se r re
2017-18 6 7 0 1 0.14 0 1 0
2018-19 26 96 43 14 0.15 11 12 1
Total 32 103 43 15 0.15 11 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 96 142 1.48 85 429 4.47 .133 9 0.09 168.0 1.8
Conference 9 34 44 1.29 36 165 4.85 .048 1 0.03 58.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 9 33 48 1.45 25 140 4.24 .164 0 0.00 60.5 1.8
Away 11 39 44 1.13 31 166 4.26 .078 3 0.08 54.0 1.4
Neutral 6 24 50 2.08 29 123 5.13 .171 6 0.25 53.5 2.2
                         
Wins 20 71 112 1.58 56 305 4.30 .184 8 0.11 131.5 1.9
Losses 6 25 30 1.20 29 124 4.96 .008 1 0.04 36.5 1.5
                         
August 3 12 15 1.25 7 48 4.00 .167 0 0.00 17.5 1.5
September 11 39 73 1.87 40 191 4.90 .173 8 0.21 82.5 2.1
October 8 30 40 1.33 33 152 5.07 .046 1 0.03 51.0 1.7
November 4 15 14 0.93 5 38 2.53 .237 0 0.00 17.0 1.1
  m s digs d/s bs ba tot b/s
Total 26 96 34 0.35 7 10 17 0.18
Conference 9 34 14 0.41 0 2 2 0.06
Exhibition - - - - - - - -
                 
Home 9 33 9 0.27 4 5 9 0.27
Away 11 39 18 0.46 2 2 4 0.10
Neutral 6 24 7 0.29 1 3 4 0.17
                 
Wins 20 71 20 0.28 7 7 14 0.20
Losses 6 25 14 0.56 0 3 3 0.12
                 
August 3 12 2 0.17 1 3 4 0.33
September 11 39 12 0.31 6 5 11 0.28
October 8 30 12 0.40 0 2 2 0.07
November 4 15 8 0.53 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 96 43 14 0.15 11 12 1
Conference 9 34 26 13 0.38 2 2 1
Exhibition - - - - - - - -
                 
Home 9 33 42 6 0.18 6 2 1
Away 11 39 1 7 0.18 5 10 0
Neutral 6 24 0 1 0.04 0 0 0
                 
Wins 20 71 42 9 0.13 6 1 0
Losses 6 25 1 5 0.20 5 11 1
                 
August 3 12 0 0 0.00 0 0 0
September 11 39 1 1 0.03 0 10 0
October 8 30 13 10 0.33 1 1 1
November 4 15 29 3 0.20 10 1 0