Haley Morton
41

Haley Morton

m
27
k/s
0.48
h %
.721
a/s
4.95
b/s
0.01
sa/s
0.31
d/s
1.19
Player Stats
  Overall Conference
Matches 27 10
Sets 96 36
Kills 46 16
Kills per set 0.48 0.44
Errors 2 1
Total Attacks 61 26
Total Attacks per set 0.64 0.72
Hitting Percentage .721 .577
Assists 475 189
Assists per set 4.95 5.25
Service Total Attempts 99 51
Service Aces 30 12
Service Errors 12 2
Service Aces per set 0.31 0.33
Receptions 0 0
Reception Errors 0 0
Digs 114 43
Digs per set 1.19 1.19
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.03
Block Errors 2 2
Ball Handling Errors 0 0
Points 76.5 28.5
Points per set 0.8 0.8
Matches started 8 3
Recent Results
Date Opponent Result
Oct 26 at San Diego City L, 3-2
Oct 27 at Cuyamaca W, 3-1
Nov 2 San Diego Mesa W, 3-1
Nov 7 at Palomar W, 3-0
Nov 14 Desert W, 3-1
Nov 20 at Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 Mt. San Antonio W, 3-1 1 4 1 0 1 1.000 11 1.0
Aug 31 Citrus W, 3-0 - 3 2 0 2 1.000 12 2.0
Aug 31 Moorpark W, 3-2 1 5 4 0 4 1.000 25 4.0
Sep 5 at Saddleback W, 3-0 - 3 2 0 2 1.000 10 2.0
Sep 7 vs. Palomar W, 3-0 - 2 0 0 0 - 13 1.0
Sep 8 vs. Cypress W, 3-1 - 4 3 0 3 1.000 19 4.0
Sep 8 vs. Moorpark L, 3-2 - 5 1 0 1 1.000 23 3.0
Sep 12 at Riverside W, 3-0 - 3 1 0 1 1.000 13 1.0
Sep 14 vs. Canyons W, 3-2 - 5 3 0 4 .750 29 3.0
Sep 14 at El Camino L, 3-0 1 3 1 0 3 .333 8 1.0
Sep 19 Pasadena City W, 3-0 - 3 2 0 2 1.000 18 4.0
Sep 22 at Santa Barbara W, 3-0 - 3 2 0 2 1.000 22 4.0
Sep 28 vs. Mt. San Jacinto W, 3-1 - 4 3 0 3 1.000 25 4.0
Sep 28 vs. Rio Hondo W, 3-0 - 2 1 0 1 1.000 10 1.0
Oct 3 Southwestern W, 3-0 1 2 1 0 1 1.000 6 2.0
Oct 5 Imperial Valley W, 3-1 - 4 2 0 3 .667 21 2.0
Oct 10 San Diego City L, 3-0 - 3 0 0 1 .000 11 0.5
Oct 12 Cuyamaca W, 3-0 1 3 3 0 5 .600 23 4.0
Oct 17 at San Diego Mesa L, 3-2 - 5 1 0 3 .333 18 3.0
Oct 19 at Southwestern W, 3-0 - 3 2 0 2 1.000 28 4.0
Oct 24 at Imperial Valley W, 3-1 - 4 1 0 2 .500 25 1.0
Oct 26 at San Diego City L, 3-2 - 5 3 1 5 .400 29 5.0
Oct 27 at Cuyamaca W, 3-1 - 3 2 0 3 .667 13 4.0
Nov 2 San Diego Mesa W, 3-1 1 4 1 0 1 1.000 15 3.0
Nov 7 at Palomar W, 3-0 - 3 2 0 2 1.000 13 6.0
Nov 14 Desert W, 3-1 1 4 1 1 2 .000 15 3.0
Nov 20 at Long Beach L, 3-1 1 4 1 0 2 .500 20 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Mt. San Antonio W, 3-1 1 4 7 0 0 0 0 0
Aug 31 Citrus W, 3-0 - 3 3 0 0 0 0 0
Aug 31 Moorpark W, 3-2 1 5 9 0 0 0 0 0
Sep 5 at Saddleback W, 3-0 - 3 3 0 0 0 0 0
Sep 7 vs. Palomar W, 3-0 - 2 6 0 0 0 0 0
Sep 8 vs. Cypress W, 3-1 - 4 3 0 0 0 0 0
Sep 8 vs. Moorpark L, 3-2 - 5 8 0 0 0 0 0
Sep 12 at Riverside W, 3-0 - 3 0 0 0 0 0 0
Sep 14 vs. Canyons W, 3-2 - 5 2 0 0 0 0 0
Sep 14 at El Camino L, 3-0 1 3 3 0 0 0 0 0
Sep 19 Pasadena City W, 3-0 - 3 4 0 0 0 0 0
Sep 22 at Santa Barbara W, 3-0 - 3 5 0 0 0 0 0
Sep 28 vs. Mt. San Jacinto W, 3-1 - 4 2 0 0 0 0 0
Sep 28 vs. Rio Hondo W, 3-0 - 2 3 0 0 0 0 0
Oct 3 Southwestern W, 3-0 1 2 0 0 0 0 0 0
Oct 5 Imperial Valley W, 3-1 - 4 3 0 0 0 0 0
Oct 10 San Diego City L, 3-0 - 3 2 0 1 0 1 0
Oct 12 Cuyamaca W, 3-0 1 3 5 0 0 2 0 0
Oct 17 at San Diego Mesa L, 3-2 - 5 4 0 0 0 0 0
Oct 19 at Southwestern W, 3-0 - 3 1 0 0 0 0 0
Oct 24 at Imperial Valley W, 3-1 - 4 4 0 0 0 0 0
Oct 26 at San Diego City L, 3-2 - 5 16 0 0 0 0 0
Oct 27 at Cuyamaca W, 3-1 - 3 3 0 0 0 0 0
Nov 2 San Diego Mesa W, 3-1 1 4 5 0 0 0 0 0
Nov 7 at Palomar W, 3-0 - 3 1 0 0 0 0 0
Nov 14 Desert W, 3-1 1 4 8 0 0 0 0 0
Nov 20 at Long Beach L, 3-1 1 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 Mt. San Antonio W, 3-1 1 4 13 0 2 0 0
Aug 31 Citrus W, 3-0 - 3 11 0 2 0 0
Aug 31 Moorpark W, 3-2 1 5 0 0 0 0 0
Sep 5 at Saddleback W, 3-0 - 3 0 0 0 0 0
Sep 7 vs. Palomar W, 3-0 - 2 0 1 0 0 0
Sep 8 vs. Cypress W, 3-1 - 4 0 1 0 0 0
Sep 8 vs. Moorpark L, 3-2 - 5 0 2 0 0 0
Sep 12 at Riverside W, 3-0 - 3 7 0 2 0 0
Sep 14 vs. Canyons W, 3-2 - 5 0 0 0 0 0
Sep 14 at El Camino L, 3-0 1 3 6 0 1 0 0
Sep 19 Pasadena City W, 3-0 - 3 0 2 0 0 0
Sep 22 at Santa Barbara W, 3-0 - 3 0 2 0 0 0
Sep 28 vs. Mt. San Jacinto W, 3-1 - 4 0 1 0 0 0
Sep 28 vs. Rio Hondo W, 3-0 - 2 0 0 0 0 0
Oct 3 Southwestern W, 3-0 1 2 5 1 0 0 0
Oct 5 Imperial Valley W, 3-1 - 4 7 0 1 0 0
Oct 10 San Diego City L, 3-0 - 3 10 0 1 0 0
Oct 12 Cuyamaca W, 3-0 1 3 14 1 0 0 0
Oct 17 at San Diego Mesa L, 3-2 - 5 0 2 0 0 0
Oct 19 at Southwestern W, 3-0 - 3 0 2 0 0 0
Oct 24 at Imperial Valley W, 3-1 - 4 0 0 0 0 0
Oct 26 at San Diego City L, 3-2 - 5 0 2 0 0 0
Oct 27 at Cuyamaca W, 3-1 - 3 0 2 0 0 0
Nov 2 San Diego Mesa W, 3-1 1 4 15 2 0 0 0
Nov 7 at Palomar W, 3-0 - 3 0 4 0 0 0
Nov 14 Desert W, 3-1 1 4 11 2 2 0 0
Nov 20 at Long Beach L, 3-1 1 4 - 3 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 27 96 46 0.48 2 61 0.64 .721 475 4.95 76.5 0.8
2019-20 31 110 61 0.55 8 103 0.94 .515 1095 9.95 115.5 1.1
Total 58 206 107 0.52 10 164 0.80 .591 1570 7.62 192.0 0.9
  m s digs d/s bs ba tot b/s
2018-19 27 96 114 1.19 0 1 1 0.01
2019-20 31 110 109 0.99 3 7 10 0.09
Total 58 206 223 1.08 3 8 11 0.05
  m s ta sa sa/s se r re
2018-19 27 96 99 30 0.31 12 0 0
2019-20 31 110 155 48 0.44 7 5 2
Total 58 206 254 78 0.38 19 5 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 96 46 0.48 2 61 0.64 .721 475 4.95 76.5 0.8
Conference 10 36 16 0.44 1 26 0.72 .577 189 5.25 28.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 35 17 0.49 1 22 0.63 .727 157 4.49 25.5 0.7
Away 11 39 18 0.46 1 27 0.69 .630 199 5.10 35.0 0.9
Neutral 6 22 11 0.50 0 12 0.55 .917 119 5.41 16.0 0.7
                         
Wins 21 71 39 0.55 1 46 0.65 .826 366 5.15 60.0 0.8
Losses 6 25 7 0.28 1 15 0.60 .400 109 4.36 16.5 0.7
                         
August 3 12 7 0.58 0 7 0.58 1.000 48 4.00 7.0 0.6
September 11 37 19 0.51 0 22 0.59 .864 190 5.14 28.0 0.8
October 9 32 15 0.47 1 25 0.78 .560 174 5.44 25.5 0.8
November 4 15 5 0.33 1 7 0.47 .571 63 4.20 16.0 1.1
  m s digs d/s bs ba tot b/s
Total 27 96 114 1.19 0 1 1 0.01
Conference 10 36 43 1.19 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 10 35 46 1.31 0 1 1 0.03
Away 11 39 44 1.13 0 0 0 0.00
Neutral 6 22 24 1.09 0 0 0 0.00
                 
Wins 21 71 77 1.08 0 0 0 0.00
Losses 6 25 37 1.48 0 1 1 0.04
                 
August 3 12 19 1.58 0 0 0 0.00
September 11 37 39 1.05 0 0 0 0.00
October 9 32 38 1.19 0 1 1 0.03
November 4 15 18 1.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 96 99 30 0.31 12 0 0
Conference 10 36 51 12 0.33 2 0 0
Exhibition - - - - - - - -
                 
Home 10 35 86 8 0.23 8 0 0
Away 11 39 13 17 0.44 4 0 0
Neutral 6 22 0 5 0.23 0 0 0
                 
Wins 21 71 83 21 0.30 9 0 0
Losses 6 25 16 9 0.36 3 0 0
                 
August 3 12 24 0 0.00 4 0 0
September 11 37 13 9 0.24 3 0 0
October 9 32 36 10 0.31 2 0 0
November 4 15 26 11 0.73 3 0 0