Official Volleyball Box Score
Cuyamaca at Grossmont
9/24/2025 at 6:00 PM
@ Grossmont
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 42 | .190 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 16 | 2 | 35 | .400 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Perea * | 3 | 0 | 0 | 4 | .000 | 24 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Daniella Ronquillo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laura Pearson * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 6 | Siena Davis * | 3 | 9 | 2 | 25 | .280 | 4 | 3 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Allison Gall * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sophie Daumen * | 3 | 7 | 4 | 26 | .115 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Angela Valdez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fernanda Leon * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Andrea Ornelas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 91 | .231 | 29 | 7 | 0 | 12 | 31 | 1 | 6 | 0 | 0 | 43.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Liedecke | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Scout Flynn | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mia Quezada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tatum Lawton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaslen Orbita | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Norma Ramirez * | 3 | 5 | 1 | 11 | .364 | 27 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rachel Ashburn * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Ava Hawkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lilly Morrison * | 3 | 2 | 1 | 10 | .100 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Isabella Bolz | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kamryn Vecchia * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Kadence Doan * | 3 | 9 | 2 | 25 | .280 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Ariana Lemos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Andrea Torres * | 3 | 14 | 6 | 29 | .276 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Jessica Meda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 114 | .254 | 51 | 9 | 4 | 3 | 54 | 3 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
