Brenda Martinez
m
3
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 3 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 1.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 10 | Mt. San Jacinto | W, 3-0 |
| Nov 16 | MiraCosta | W, 3-1 |
| Nov 22 | Riverside | W, 3-2 |
| Nov 26 | Long Beach | W, 3-0 |
| Dec 3 | vs. Gavilan | W, 3-1 |
| Dec 3 | vs. Fresno | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Moorpark | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at El Camino | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at San Diego | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | San Diego | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 # | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 # | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Gavilan | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Cerro Coso | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Moorpark | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at El Camino | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at San Diego | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | San Diego | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 # | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 # | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Gavilan | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Moorpark | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. LA Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at El Camino | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at San Diego | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | San Diego | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | MiraCosta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 # | Riverside | W, 3-2 | - | - | - | - | - | - | - |
| Nov 26 # | Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 # | vs. Gavilan | W, 3-1 | - | - | - | - | - | - | - |
| Dec 3 # | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
