Official Basketball Box Score

Pasadena City vs. Grossmont

12/18/2024 at 5:00 PM — Grossmont

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pasadena City 7 6 14 13 - 40
Grossmont 14 10 22 11 - 57
Pasadena City   Grossmont
25.5% Total FG% 28.6%
27.8% 3-Pt. FG% 14.3%
58.3% Free Throw% 92.9%
None Technical Fouls None
12 Points in the Paint 28
13 Points off Turnovers 32
4 2nd Chance Points 12
0 Fast Break Points 0
5 Bench Points 15
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 18.2% 36.4% 27.8% 25.5%
3-Pt. FG% 25.0% 0% 20.0% 50.0% 27.8%
Free Throw% 0% 100.0% 62.5% 0% 58.3%
Grossmont
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 9.5% 43.8% 31.3% 28.6%
3-Pt. FG% 16.7% 0% 33.3% 11.1% 14.3%
Free Throw% 50.0% 100.0% 100.0% 0% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Monica Menzies* 5-18 2-8 1-2 1 5 6 2 13 3 7 0 6 37
#2 Lyndsey Valverde* 2-8 0-3 2-2 1 7 8 1 6 1 3 0 2 25
#10 Sheridan Orange* 0-5 0-0 0-0 2 4 6 3 0 2 7 0 0 21
#15 Ava Chang* 4-10 3-7 3-4 2 2 4 0 14 3 7 0 0 30
#23 Paris Ngeam* 1-4 0-0 0-2 6 4 10 2 2 0 3 0 1 36
#1 Nareh Kiledjian 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#4 Abigail Aguilar 0-2 0-0 0-0 1 3 4 1 0 2 4 0 0 23
#11 Michelle Mirzakhanian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Jocelyn Sanchez 0-5 0-0 0-0 1 0 1 2 0 0 3 0 0 10
#32 Kimberly Dominguez 2-3 0-0 1-2 1 2 3 3 5 0 1 0 0 11
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 14-55 5-18 7-12 17 34 51 14 40 12 36 0 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kyla Palpallatoc* 2-11 0-5 0-0 0 4 4 1 4 2 3 0 2 26
#4 India Pines* 1-8 1-6 2-2 1 3 4 1 5 0 2 0 2 28
#5 Janea Wilson* 2-7 0-0 5-6 5 4 9 3 9 1 7 0 5 21
#21 Kiya Waters* 5-8 0-0 0-0 5 3 8 1 10 1 1 0 4 27
#23 Anayla Anderson* 6-15 0-1 2-2 0 1 1 4 14 7 6 0 4 37
#3 Mia Maglalang 0-3 0-3 0-0 0 1 1 0 0 0 1 0 2 14
#13 Chaya Scott 0-3 0-1 0-0 2 7 9 2 0 1 0 0 4 20
#22 Rachelle Pugay 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 3
#24 Charlie Dagnino 4-12 3-9 4-4 1 1 2 1 15 0 1 0 0 21
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 20-70 4-28 13-14 17 27 44 13 57 12 21 0 23 197
* = Starter