Official Basketball Box Score

Cypress vs. Grossmont

12/2/2023 at 3:00 PM — Cypress College

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Cypress 21 16 16 9 - 62
Grossmont 13 9 19 13 - 54
Cypress   Grossmont
35.4% Total FG% 39.7%
29.2% 3-Pt. FG% 20.0%
56.3% Free Throw% 45.5%
1 Technical Fouls None
18 Points in the Paint 32
21 Points off Turnovers 12
19 2nd Chance Points 9
4 Fast Break Points 6
36 Bench Points 22
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 36.8% 37.5% 25.0% 35.4%
3-Pt. FG% 50.0% 28.6% 16.7% 0% 29.2%
Free Throw% 37.5% 0% 75.0% 75.0% 56.3%
Grossmont
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 26.7% 50.0% 41.7% 39.7%
3-Pt. FG% 25.0% 0% 25.0% 25.0% 20.0%
Free Throw% 100.0% 100.0% 0% 33.3% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Yenkhe Samten* 3-8 2-6 2-4 3 6 9 0 10 4 1 0 0 34
#13 Emily Carbajal* 2-4 1-3 0-0 1 1 2 0 5 1 0 0 0 20
#23 Jolie Johnson* 2-13 0-3 3-4 5 3 8 4 7 0 2 1 2 23
#30 Samantha Carrillo* 1-5 1-3 0-2 1 4 5 0 3 1 0 0 1 31
#32 Tiana To* 0-2 0-1 1-2 2 1 3 1 1 4 0 0 1 17
#12 Sierra Hill 6-9 0-0 1-2 2 4 6 0 13 4 6 0 3 21
#15 Juliette Colon 2-5 0-0 0-0 0 0 0 1 4 0 1 0 0 17
#21 Dorothy Schwenck 5-8 3-6 0-0 3 0 3 2 13 2 0 0 0 23
#22 Journie Hayden 2-11 0-2 2-2 1 5 6 1 6 1 4 0 4 17
#TM Team 0-0 0-0 0-0 0 0 0 1 3
Totals 23-65 7-24 9-16 18 24 42 10 62 17 17 1 11 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mia Maglalang* 0-5 0-4 0-0 1 1 2 1 0 6 2 0 0 37
#05 Janea Wilson* 3-6 1-1 0-0 2 4 6 5 7 1 2 0 1 11
#10 Sterling Edwards* 1-3 0-0 0-0 1 3 4 2 2 4 4 0 1 32
#14 Madie Peet* 2-5 0-0 0-2 1 1 2 2 4 0 4 0 0 15
#21 Brielle Gefrom* 8-16 1-2 2-4 1 5 6 3 19 1 2 0 0 31
#01 Pohai Basso 3-13 1-8 3-3 0 1 1 1 10 2 4 0 1 28
#04 Anaya Lundgren 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 5
#11 Paige Evans 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0 6
#22 Allira Martin 1-3 0-0 0-2 2 0 2 1 2 1 1 0 1 16
#32 Alana Brown 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 11
#44 Amanda Towler 3-3 0-0 0-0 1 1 2 2 6 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 3-15 5-11 9 20 29 19 54 17 22 0 4 201
* = Starter