Official Basketball Box Score

San Diego Mesa vs. Grossmont

1/31/2022 at 07:00 PM — Griffin Arena, El Cajon

Officials: Jennifer Calhoon, Larry Siebern, Lakeysha WrightAttendance: 0

Team 1 2 3 4 Total
San Diego Mesa 16 11 10 26 - 63
Grossmont 7 10 18 14 - 49
San Diego Mesa   Grossmont
35.7% Total FG% 32.7%
34.6% 3-Pt. FG% 11.1%
73.7% Free Throw% 66.7%
None Technical Fouls None
12 Points in the Paint 20
17 Points off Turnovers 11
11 2nd Chance Points 14
4 Fast Break Points 2
22 Bench Points 9
San Diego Mesa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 29.4% 25.0% 50.0% 35.7%
3-Pt. FG% 50.0% 25.0% 25.0% 37.5% 34.6%
Free Throw% 60.0% 0% 50.0% 90.0% 73.7%
Grossmont
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 25.0% 42.1% 38.5% 32.7%
3-Pt. FG% 25.0% 0% 0% 0% 11.1%
Free Throw% 100.0% 60.0% 40.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Emma Fitzgerald* 3-7 1-3 3-4 2 2 4 1 10 7 2 0 4 30
#10 Keila Teruya* 1-4 1-4 4-4 0 1 1 1 7 1 2 0 0 34
#15 Taylor Talle* 1-3 0-0 0-0 5 3 8 2 2 1 1 1 0 24
#21 Niki Madgedi* 4-11 1-5 3-3 0 2 2 4 12 1 3 0 3 18
#24 Gwen Morris-Lundstrom* 3-10 2-3 2-4 1 3 4 2 10 2 5 1 2 25
#2 Julianna Estremera 2-8 1-4 0-0 0 0 0 3 5 1 1 0 0 15
#22 Emma Pflimlin 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#23 Daeyana Smith 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 11
#25 Taisha Silas 5-11 3-7 1-2 3 6 9 0 14 0 2 0 0 31
#34 Isabella Ryan 1-1 0-0 1-2 0 0 0 2 3 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 20-56 9-26 14-19 12 24 36 17 63 13 18 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaleah Raymond* 3-5 1-2 0-0 0 1 1 5 7 0 1 0 2 19
#3 Lilian Akintonde* 1-5 0-0 0-0 0 2 2 3 2 1 1 0 0 23
#4 Elisabeth Beesley* 4-13 0-4 3-4 2 3 5 0 11 2 4 0 1 37
#11 Mariyah Howard* 3-6 0-0 0-1 6 6 12 1 6 0 2 0 0 21
#24 Alexandria Purnell* 4-10 0-0 6-8 4 3 7 4 14 0 4 0 1 36
#5 Maria Flores 1-5 0-3 1-2 1 0 1 1 3 0 2 0 2 13
#14 Paula Magtoto 0-2 0-0 2-2 0 1 1 2 2 0 2 0 0 11
#22 Nolita Wiley 1-5 0-0 1-2 0 5 5 2 3 1 3 0 1 21
#31 Marissa Williams 0-1 0-0 1-2 1 3 4 3 1 0 4 0 1 18
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 17-52 1-9 14-21 14 25 39 21 49 4 23 0 8 199
* = Starter