Official Basketball Box Score

Palomar vs. Grossmont

1/28/2022 at 7:00 PM — Griffin Arena, El Cajon

Officials: Johnna Jenkins, Lakeysha Wright, Larry SiebernAttendance: 0

Team 1 2 3 4 Total
Palomar 18 28 26 20 - 92
Grossmont 5 7 8 10 - 30
Palomar   Grossmont
52.1% Total FG% 28.3%
31.4% 3-Pt. FG% 9.1%
87.5% Free Throw% 60.0%
None Technical Fouls None
38 Points in the Paint 8
40 Points off Turnovers 5
13 2nd Chance Points 8
14 Fast Break Points 0
40 Bench Points 8
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 60.0% 58.8% 58.3% 52.1%
3-Pt. FG% 15.4% 42.9% 25.0% 57.1% 31.4%
Free Throw% 0% 100.0% 100.0% 100.0% 87.5%
Grossmont
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 25.0% 20.0% 41.7% 28.3%
3-Pt. FG% 0% 0% 33.3% 0% 9.1%
Free Throw% 100.0% 50.0% 50.0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Elexis Espina* 2-10 1-7 0-0 0 2 2 0 5 5 1 0 4 26
#12 Camille Sroufe* 6-15 4-12 0-0 2 0 2 0 16 1 0 0 2 23
#15 Arianna Pagan* 3-5 0-1 0-0 0 3 3 1 6 1 1 0 3 17
#20 Faith Schwantner* 5-6 0-1 0-0 3 1 4 1 10 2 0 0 6 22
#21 Sara Ahmadpour* 6-9 3-6 0-0 3 4 7 0 15 2 1 0 1 20
#10 Athena Sotelo 2-2 0-0 0-0 0 0 0 2 4 0 1 0 0 13
#14 Deajanae Harvey 4-8 1-1 6-6 2 4 6 1 15 3 2 0 5 23
#22 Katerina Sciacca 1-5 1-5 0-0 0 1 1 0 3 2 1 1 2 13
#24 Savanna Smith 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 10
#32 Kayla Williams 6-7 0-0 1-2 1 2 3 3 13 1 1 0 0 14
#40 Rory Hetrick 1-2 0-0 0-0 2 2 4 3 2 1 6 0 4 19
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 37-71 11-35 7-8 14 22 36 11 92 18 16 1 27 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaleah Raymond* 0-13 0-6 0-0 0 2 2 2 0 0 12 0 1 35
#4 Elisabeth Beesley* 3-11 1-3 0-0 1 6 7 0 7 0 10 0 0 35
#11 Mariyah Howard* 0-1 0-0 0-0 1 3 4 1 0 0 2 0 0 25
#22 Nolita Wiley* 1-2 0-0 0-0 2 1 3 1 2 1 1 0 0 9
#24 Alexandria Purnell* 6-10 0-0 1-1 0 6 6 3 13 0 3 0 0 29
#3 Lilian Akintonde 2-6 0-1 0-0 0 0 0 3 4 0 4 2 2 23
#14 Paula Magtoto 1-1 0-0 2-4 2 0 2 1 4 0 2 0 1 23
#31 Marissa Williams 0-2 0-1 0-0 1 0 1 0 0 0 3 0 1 21
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 13-46 1-11 3-5 13 21 34 11 30 1 37 2 5 200
* = Starter