Official Basketball Box Score

LA Trade-Tech vs. Grossmont

12/20/2021 at 5:00 PM — Griffin Arena / El Cajon, Calif.

Officials: Duane Hurd,Dana Pysz,Alissa CampaneroAttendance: 0

Team 1 2 3 4 Total
LA Trade-Tech 28 14 20 22 - 84
Grossmont 5 11 15 10 - 41
LA Trade-Tech   Grossmont
42.5% Total FG% 30.2%
42.9% 3-Pt. FG% 15.8%
83.3% Free Throw% 42.9%
None Technical Fouls None
36 Points in the Paint 20
32 Points off Turnovers 5
11 2nd Chance Points 7
19 Fast Break Points 0
10 Bench Points 5
LA Trade-Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 31.6% 41.2% 64.3% 42.5%
3-Pt. FG% 36.4% 28.6% 50.0% 66.7% 42.9%
Free Throw% 100.0% 0% 66.7% 0% 83.3%
Grossmont
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 44.4% 37.5% 28.6% 30.2%
3-Pt. FG% 16.7% 20.0% 0% 33.3% 15.8%
Free Throw% 0% 33.3% 75.0% 25.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ja-Naiah Perkins Jackson* 11-17 3-6 6-7 2 1 3 3 31 3 5 0 6 27
#3 Jaidin LaCount* 3-9 1-4 0-0 2 8 10 3 7 1 3 0 2 37
#5 Kierra Haynes* 2-10 0-1 1-2 4 4 8 5 5 1 4 0 2 32
#13 Hailey King* 0-3 0-0 0-0 2 3 5 0 0 0 0 0 0 25
#24 Janae Turner* 11-23 6-12 3-3 0 8 8 1 31 3 2 0 4 35
#4 Tilena Carter 2-3 0-0 0-0 3 0 3 2 4 1 1 0 0 15
#10 Perla Santana 1-4 1-1 0-0 2 2 4 2 3 2 3 0 1 24
#20 Reyanna Morrow 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-73 12-28 10-12 16 28 44 17 84 11 18 0 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaleah Raymond* 3-11 2-7 1-2 0 1 1 1 9 1 4 0 0 28
#4 Elisabeth Beesley* 6-17 1-5 0-0 3 5 8 2 13 2 6 0 0 31
#10 Shiana Peres* 1-2 0-1 2-2 0 2 2 5 4 0 3 0 0 18
#24 Alexandria Purnell* 2-4 0-0 0-2 3 3 6 3 4 2 6 0 2 21
#32 Imani James* 2-4 0-1 2-2 0 4 4 2 6 1 2 0 1 28
#3 Lilian Akintonde 1-4 0-0 0-2 0 2 2 1 2 0 1 0 0 21
#5 Maria Flores 0-7 0-5 0-0 1 2 3 1 0 0 8 0 0 14
#11 Mariyah Howard 0-0 0-0 0-2 0 2 2 1 0 0 0 0 0 9
#14 Paula Magtoto 1-3 0-0 1-2 1 0 1 1 3 0 1 0 0 9
#31 Marissa Williams 0-0 0-0 0-0 1 2 3 2 0 0 0 0 0 12
#44 Fineita Taulanga 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 16-53 3-19 6-14 13 28 41 19 41 6 31 0 3 200
* = Starter