Official Basketball Box Score

Victor Valley vs. Grossmont

12/28/2018 at 5:00 PM — El Cajon, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Victor Valley 11 19 26 17 - 73
Grossmont 20 11 11 20 - 62
Victor Valley   Grossmont
40.0% Total FG% 27.5%
27.8% 3-Pt. FG% 21.4%
55.2% Free Throw% 56.8%
None Technical Fouls None
34 Points in the Paint 28
16 Points off Turnovers 10
11 2nd Chance Points 16
2 Fast Break Points 2
21 Bench Points 4
Victor Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 41.2% 55.6% 38.5% 40.0%
3-Pt. FG% 28.6% 25.0% 66.7% 0% 27.8%
Free Throw% 100.0% 66.7% 66.7% 43.8% 55.2%
Grossmont
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 10.0% 21.4% 30.0% 27.5%
3-Pt. FG% 40.0% 0% 25.0% 0% 21.4%
Free Throw% 28.6% 58.3% 50.0% 80.0% 56.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amber Evans* 1-3 1-3 1-3 0 2 2 2 4 4 1 0 1 33
#3 Megan Burt* 1-8 1-6 7-14 0 0 0 3 10 2 0 0 2 27
#21 Kendal Clark-Davis* 4-5 0-0 0-0 3 2 5 4 8 0 2 1 2 24
#24 Viviana Rojas* 3-10 3-6 0-0 0 3 3 2 9 3 0 0 0 27
#33 Cierra Steemer* 8-14 0-0 5-5 3 7 10 2 21 2 0 4 2 35
#2 Heavens Bonner 1-5 0-0 1-3 0 8 8 5 3 2 2 0 0 14
#4 Destinee Reed-Casey 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#10 Makayla Hughes 0-3 0-1 0-0 0 2 2 1 0 4 1 0 0 12
#22 Destiny Marin 8-16 0-2 2-4 1 1 2 4 18 1 3 0 1 19
#32 Serenity Diaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Kolani Henderson 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 26-65 5-18 16-29 12 31 43 25 73 18 10 5 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chiara Mattern* 5-18 3-9 6-6 1 3 4 4 19 1 2 0 0 31
#10 Lesley Black* 1-3 0-0 0-0 3 2 5 4 2 1 2 0 0 26
#11 Ashlynn Everett* 2-6 0-0 2-2 4 3 7 4 6 1 3 0 0 28
#23 Drew Mendoza* 7-16 0-1 8-15 3 5 8 4 22 1 4 0 2 34
#24 Devann Horton* 3-13 0-0 3-6 11 7 18 2 9 2 3 0 1 28
#21 Jonelle Russaw 0-1 0-0 1-4 1 1 2 1 1 1 1 0 0 7
#22 Hannah Lewis 0-6 0-4 0-0 1 1 2 4 0 1 5 0 1 20
#31 Sarai Sarrge 1-1 0-0 0-2 0 1 1 1 2 0 0 0 0 8
#34 Satori Roberson 0-5 0-0 1-2 4 4 8 2 1 2 0 1 0 12
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 19-69 3-14 21-37 30 32 62 26 62 10 20 1 4 194
* = Starter