Official Basketball Box Score

Grossmont vs. Cypress

11/30/2018 at 6:00 PM — Cypress College, Don Johnson Court

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Grossmont 11 19 8 9 - 47
Cypress 28 21 22 15 - 86
Grossmont   Cypress
30.5% Total FG% 41.9%
29.4% 3-Pt. FG% 32.0%
66.7% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 46
11 Points off Turnovers 30
15 2nd Chance Points 18
2 Fast Break Points 16
8 Bench Points 50
Grossmont
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 35.3% 28.6% 28.6% 30.5%
3-Pt. FG% 25.0% 44.4% 0% 0% 29.4%
Free Throw% 50.0% 75.0% 0% 100.0% 66.7%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.5% 53.3% 50.0% 35.7% 41.9%
3-Pt. FG% 33.3% 40.0% 20.0% 33.3% 32.0%
Free Throw% 100.0% 75.0% 55.6% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chiara Mattern* 3-12 3-8 1-2 1 5 6 3 10 1 4 0 0 30
#10 Lesley Black* 2-8 0-1 0-0 3 1 4 2 4 1 1 0 1 24
#11 Ashlynn Everett* 2-6 0-0 0-0 2 1 3 2 4 1 5 0 0 35
#21 Jonelle Russaw* 0-2 0-0 0-0 0 4 4 2 0 0 2 0 1 20
#23 Drew Mendoza* 9-20 2-6 1-1 2 1 3 4 21 4 7 0 1 39
#14 Tokwaje Kwai 1-4 0-0 1-2 4 0 4 1 3 0 3 0 0 30
#31 Sarai Sarrge 1-7 0-2 3-4 0 3 3 3 5 1 0 0 1 22
#TM Team 0-0 0-0 0-0 2 5 7 0 4
Totals 18-59 5-17 6-9 14 20 34 17 47 8 26 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Teresa Torres* 1-2 0-0 0-0 2 2 4 1 2 0 1 0 0 13
#4 Janei-Ruby Fuamatu* 3-9 3-5 0-0 1 2 3 1 9 5 0 0 0 16
#21 Nataly Cruz* 2-4 0-0 0-2 3 3 6 0 4 1 1 1 2 17
#33 Tawni Atencio* 4-6 3-3 2-2 0 1 1 2 13 2 0 1 1 16
#45 Hannah Avila-McArthur* 3-6 0-0 2-2 3 6 9 1 8 1 2 2 2 16
#2 Savannah Taylor 1-5 1-5 0-0 0 0 0 1 3 1 0 0 0 8
#3 Sara Weber 0-3 0-3 1-2 1 0 1 0 1 0 2 0 0 9
#11 Pressila Blanco 2-4 0-1 4-4 0 1 1 2 8 5 2 1 3 21
#22 Tanya Carbajal 1-4 0-1 1-2 1 0 1 0 3 0 0 0 0 11
#23 Celine Altamirano 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 14
#25 Cassandra Gomar 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 6
#30 Nicole Miller 5-9 0-0 0-0 7 3 10 1 10 2 1 0 0 14
#32 Christa Evans 3-4 0-0 4-6 1 2 3 1 10 1 3 0 1 12
#34 Alison Nelson 2-6 1-3 0-0 0 3 3 0 5 1 1 0 1 12
#44 Gabrielle Samiy 4-10 0-4 2-4 2 2 4 2 10 0 0 0 1 15
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 31-74 8-25 16-24 23 28 51 14 86 22 13 5 11 200
* = Starter