Official Basketball Box Score

Grossmont vs. Rio Hondo

12/9/2016 at 1 p.m. — Irvine Valley

Attendance: 0

Team 1 2 3 4 Total
Grossmont 16 16 17 12 - 61
Rio Hondo 23 18 15 18 - 74
Grossmont   Rio Hondo
32.4% Total FG% 42.6%
14.3% 3-Pt. FG% 33.3%
53.6% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 30
21 Points off Turnovers 20
15 2nd Chance Points 8
0 Fast Break Points 4
14 Bench Points 19
Grossmont
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 35.7% 46.7% 20.0% 32.4%
3-Pt. FG% 25.0% 33.3% 0% 0% 14.3%
Free Throw% 50.0% 55.6% 42.9% 66.7% 53.6%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 44.4% 35.7% 38.5% 42.6%
3-Pt. FG% 33.3% 28.6% 33.3% 50.0% 33.3%
Free Throw% 60.0% 0% 75.0% 87.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Courtney Branch* 7-17 0-2 3-5 4 5 9 3 17 1 4 0 4 32
#03 Justine Garde* 2-6 0-3 0-0 1 0 1 1 4 1 2 0 1 18
#04 Kamree Harrison* 2-11 1-3 3-4 1 3 4 4 8 3 1 0 2 28
#34 Satori Roberson* 4-9 0-0 1-2 2 1 3 2 9 2 1 4 0 21
#44 Brittany Gafare* 2-8 0-0 5-10 5 4 9 3 9 2 4 0 3 28
#01 Kyra Bruesewitz 0-4 0-2 0-0 0 0 0 2 0 3 5 0 0 19
#10 Martina Toma 1-3 1-3 0-0 0 3 3 4 3 0 2 0 2 13
#21 Ranae Hannibal 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Khiya Mohamed 3-5 0-1 1-2 0 6 6 2 7 1 4 2 0 15
#24 Kyria Whitley 1-4 0-0 2-5 3 3 6 2 4 1 0 0 1 18
#33 Lydia Halcott 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 22-68 2-14 15-28 17 30 47 24 61 14 23 7 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Racquel Romero* 5-11 4-9 1-2 0 6 6 3 15 5 4 0 0 32
#15 Aliyah Montiel* 5-14 2-8 7-8 1 8 9 2 19 9 12 0 5 39
#22 Emily Mercedes* 2-4 0-0 0-2 1 2 3 4 4 0 0 3 0 24
#33 Joselyn Santillan* 3-6 0-0 1-2 2 3 5 2 7 1 1 0 0 31
#44 Essence Pineda* 3-8 0-0 4-5 2 5 7 3 10 3 1 1 2 34
#10 Sammy Flores 1-3 0-0 0-0 0 2 2 1 2 1 1 0 1 9
#24 Victoria Nieves 0-0 0-0 0-2 0 1 1 3 0 2 1 0 0 6
#25 Marisa DeLeon 7-15 0-1 3-3 1 7 8 4 17 1 1 0 1 25
#32 Maggie Lamas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-61 6-18 16-24 8 36 44 22 74 22 21 4 9 200
* = Starter