Grossmont at Palomar
@ Palomar
9/12/2018 at 3:30 PM
@ Palomar
9/12/2018 at 3:30 PM
|
Grossmont
23 |
Palomar
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 7 | 10 | 4 | 2 | 23 |
| Palomar (,) | 1 | 2 | 2 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Palomar | ||
| Grossmont | 00:00 | Mackenzie Nevins (unassisted) | 1 | 0 |
| Grossmont | 00:00 | Mackenzie Nevins (unassisted) | 2 | 0 |
| Grossmont | 00:00 | Mackenzie Nevins (unassisted) | 3 | 0 |
| Grossmont | 00:00 | Brock Kammerer (unassisted) | 4 | 0 |
| Grossmont | 00:00 | Brock Kammerer (unassisted) | 5 | 0 |
| Grossmont | 00:00 | Brock Kammerer (unassisted) | 6 | 0 |
| Grossmont | 00:00 | Brock Kammerer (Nathan Seaux ) | 7 | 0 |
| Palomar | 00:00 | Janson Barela (unassisted) | 7 | 1 |
| -- 2nd -- | Grossmont | Palomar | ||
| Grossmont | 00:00 | Cole Duffett (Garrett Durado ) | 8 | 1 |
| Grossmont | 00:00 | Cole Duffett (Benjamin Mussey ) | 9 | 1 |
| Grossmont | 00:00 | Cole Duffett (Cole Duffett ) | 10 | 1 |
| Grossmont | 00:00 | Cole Kammerer (Benjamin Mussey ) | 11 | 1 |
| Grossmont | 00:00 | Cole Kammerer (Ryan Blevitt ) | 12 | 1 |
| Grossmont | 00:00 | Anson Rassmussen (Isaiah Webster ) | 13 | 1 |
| Grossmont | 00:00 | Anson Rassmussen (Cole Kammerer ) | 14 | 1 |
| Grossmont | 00:00 | Isaiah Webster (Cole Kammerer ) | 15 | 1 |
| Grossmont | 00:00 | Ryan Blevitt (Cole Kammerer ) | 16 | 1 |
| Grossmont | 00:00 | Benjamin Mussey (Anson Rassmussen ) | 17 | 1 |
| Palomar | 00:00 | Chase Norfolk (unassisted) | 17 | 2 |
| Palomar | 00:00 | Bryce Van Camp (Matt Corradetti ) | 17 | 3 |
| -- 3rd -- | Grossmont | Palomar | ||
| Grossmont | 00:00 | Garrett Durado (Anson Rassmussen ) | 18 | 3 |
| Grossmont | 00:00 | Garrett Durado (Anson Rassmussen ) | 19 | 3 |
| Grossmont | 00:00 | Garrett Durado (Brock Kammerer ) | 20 | 3 |
| Grossmont | 00:00 | Garrett Durado (Brock Kammerer ) | 21 | 3 |
| Palomar | 00:00 | Kevin McCollum (Ben Nettles ) | 21 | 4 |
| Palomar | 00:00 | Kevin McCollum (Terrin Davis ) | 21 | 5 |
| -- 4th -- | Grossmont | Palomar | ||
| Grossmont | 00:00 | Garrett Durado (Brock Kammerer ) | 22 | 5 |
| Grossmont | 00:00 | Nathan Seaux (Brock Kammerer ) | 23 | 5 |
| Palomar | 00:00 | Terrin Davis (Kevin McCollum ) | 23 | 6 |
| Palomar | 00:00 | Nate Taylor (Zane Bentley ) | 23 | 7 |
| Palomar | 00:00 | Jacobo Mantilla (Zane Bentley ) | 23 | 8 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Rosenkoetter * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Patrick Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Travis Ray | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Mackenzie Nevins | 3 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 4 | Brock Kammerer * | 4 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Cole Duffett | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Ethan Lundgren | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Cole Kammerer * | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 8 | Anson Rassmussen * | 2 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 9 | Isaiah Webster * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Wes Papike | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Ryan Blevitt * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Alfredo Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Benjamin Mussey | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Garrett Durado * | 5 | 1 | 7 | 0 | 0 | 2 | 0 | |
| 15 | Nathan Seaux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 17 | 38 | 10 | 0 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Travis Rosenkoetter (W, 0-0) | 5 | 3.0 | 9 | 14 |
| 1A | Patrick Sullivan | 3 | 1.0 | 4 | 7 |
| Totals | 8 | 4.0 | 13 | 21 | |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Preston * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | Michael Mendiola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Zane Bentley * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Janson Barela | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Truman Irion * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Chase Norfolk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jeremy Paiz * | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 7 | Bryce Van Camp * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Scotty Richards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Bryce Sammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kevin McCollum * | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | David Henderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Terrin Davis * | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 13 | Ben Nettles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nate Taylor | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 16 | Rielly Gillum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Matt Corradetti | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Jacobo Mantilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sam Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 0 | 8 | 16 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Thomas Preston (L, 0-0) | 23 | 3.0 | 3 | 26 |
| 1B | Michael Mendiola | 0 | 1.0 | 5 | 5 |
| Totals | 23 | 4.0 | 8 | 31 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 13 |
| Palomar | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
