Grossmont vs. Chaffey
@ Citrus
9/7/2018 at 12:45 PM
@ Citrus
9/7/2018 at 12:45 PM
|
Grossmont
10 |
Chaffey
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 3 | 2 | 4 | 1 | 10 |
| Chaffey (,) | 1 | 2 | 0 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Chaffey | ||
| Grossmont | 00:00 | Mackenzie Nevins (Travis Rosenkoetter ) | 1 | 0 |
| Grossmont | 00:00 | Mackenzie Nevins (Travis Rosenkoetter ) | 2 | 0 |
| Grossmont | 00:00 | Brock Kammerer (unassisted) | 3 | 0 |
| Chaffey | 00:00 | Kyle McClanahan (Kierin Daugherty ) | 3 | 1 |
| -- 2nd -- | Grossmont | Chaffey | ||
| Grossmont | 00:00 | Cole Duffett (unassisted) | 4 | 1 |
| Grossmont | 00:00 | Cole Kammerer (unassisted) | 5 | 1 |
| Chaffey | 00:00 | Kyle McClanahan (JT (Jackson) Case ) | 5 | 2 |
| Chaffey | 00:00 | UP - Giovanni Santos-Cantu (unassisted) | 5 | 3 |
| -- 3rd -- | Grossmont | Chaffey | ||
| Grossmont | 00:00 | Cole Kammerer (Wes Papike ) | 6 | 3 |
| Grossmont | 00:00 | Ryan Blevitt (Isaiah Webster ) | 7 | 3 |
| Grossmont | 00:00 | Ryan Blevitt (Brock Kammerer ) | 8 | 3 |
| Grossmont | 00:00 | Ryan Blevitt (Brock Kammerer ) | 9 | 3 |
| -- 4th -- | Grossmont | Chaffey | ||
| Grossmont | 00:00 | Cole Kammerer (Travis Ray ) | 10 | 3 |
| Chaffey | 00:00 | Kyle McClanahan (unassisted) | 10 | 4 |
| Chaffey | 00:00 | Giovanni Santos-Cantu (JT (Jackson) Case ) | 10 | 5 |
| Chaffey | 00:00 | Albert Guzman (unassisted) | 10 | 6 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Rosenkoetter * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Travis Ray | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mackenzie Nevins | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Brock Kammerer * | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 5 | Cole Duffett | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 6 | Ethan Lundgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cole Kammerer * | 3 | 0 | 8 | 3 | 0 | 0 | 0 | |
| 8 | Anson Rassmussen * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 9 | Isaiah Webster * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Wes Papike | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ryan Blevitt * | 3 | 0 | 4 | 1 | 0 | 1 | 1 | |
| 12 | Alfredo Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Benjamin Mussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Garrett Durado * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 15 | Nathan Seaux | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 23 | 10 | 0 | 7 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Travis Rosenkoetter (W, 0-0) | 6 | 4.0 | 11 | 17 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Amaral * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Kyle McClanahan * | 3 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 3 | JT (Jackson) Case * | 0 | 2 | 5 | 0 | 5 | 0 | 0 | |
| 4 | Sebastian Bejarano * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 5 | Caleb Copeland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Kierin Daugherty * | 0 | 1 | 5 | 1 | 0 | 3 | 0 | |
| 9 | Giovanni Santos-Cantu * | 2 | 0 | 4 | 0 | 2 | 2 | 0 | |
| 10 | Tyler Paxton * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Emilio Molina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Anthony Simeonov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Mason Case | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Albert Guzman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 23 | 5 | 19 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dylan Amaral (L, 0-0) | 10 | 4.0 | 7 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Chaffey | 7 | 4 | 4 | 5 | 20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 11 |
| Chaffey | 6 | 6 | 4 | 4 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 00:00 | JT (Jackson) Case | Ejection |
| Chaffey | 00:00 | Kyle McClanahan | Ejection |
| -- 2nd -- | |||
| Chaffey | 00:00 | Tyler Paxton | Ejection |
| Chaffey | 00:00 | Caleb Copeland | Penalty |
| -- 3rd -- | |||
| Chaffey | 00:00 | Tyler Paxton | Penalty |
| Chaffey | 00:00 | Emilio Molina | Ejection |
| -- 4th -- | |||
| Chaffey | 00:00 | Kyle McClanahan | Ejection |
| Chaffey | 00:00 | Tyler Paxton | Ejection |
| Chaffey | 00:00 | Cameron Timboe | Ejection |
| Chaffey | 00:00 | Emilio Molina | Ejection |
| Chaffey | 00:00 | Kierin Daugherty | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Thomas Armstrong |
| Starter * |
