Official Basketball Box Score

Grossmont vs. San Diego City

1/24/2025 at 5:00 PM — Harry West Gym at San Diego City College

Officials: Steve Ploetz, Christopher Nuanes, Matthew DeschaineAttendance: 0

Team 1 2 Total
Grossmont 33 38 - 71
San Diego City 44 58 - 102
Grossmont   San Diego City
46.8% Total FG% 62.9%
30.4% 3-Pt. FG% 43.5%
80.0% Free Throw% 57.1%
None Technical Fouls 1
16 Points in the Paint 66
14 Points off Turnovers 31
9 2nd Chance Points 24
4 Fast Break Points 10
27 Bench Points 47
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 47.6% 46.8%
3-Pt. FG% 23.1% 40.0% 30.4%
Free Throw% 100.0% 73.7% 80.0%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 67.6% 62.9%
3-Pt. FG% 36.4% 50.0% 43.5%
Free Throw% 66.7% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gavin Berg* 4-7 3-6 4-4 0 0 0 0 15 1 3 0 1 36
#05 Lamont Wilkerson* 1-2 1-1 0-0 1 0 1 3 3 0 4 0 0 5
#15 Tyson LeFever* 0-0 0-0 3-3 0 0 0 0 3 2 0 0 1 17
#22 Tobey Malpass* 5-7 0-2 4-4 1 3 4 1 14 0 1 0 0 21
#30 Micah Whitley* 4-7 1-3 0-0 0 1 1 0 9 3 1 0 1 24
#00 Zeid Salem 4-6 1-2 7-8 0 4 4 3 16 0 2 1 0 22
#04 Jakob Kielinen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Dylan Muniz 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 8
#11 Nick Hadge 1-3 0-2 2-2 0 1 1 0 4 0 1 0 0 19
#20 Tredajion Gordon 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#33 Robel Zekarias 1-4 0-0 0-2 3 2 5 0 2 2 2 1 0 19
#40 Kyree Martin 2-7 1-4 0-2 0 0 0 2 5 4 2 0 1 20
#TM Team 0-0 0-0 0-0 1 1 2 0 4
Totals 22-47 7-23 20-25 6 13 19 9 71 12 22 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Bento-Jackson* 6-10 6-9 0-0 0 1 1 1 18 4 0 0 4 29
#11 Logan Huston* 1-2 0-0 0-0 2 1 3 2 2 3 1 1 0 27
#12 Micah Brickner* 6-9 0-2 1-2 1 4 5 2 13 1 1 2 2 25
#21 Dillon Cubit* 4-5 0-0 0-0 0 2 2 3 8 0 1 0 0 19
#22 Junior Camacho* 6-9 1-2 1-1 2 5 7 4 14 6 7 0 0 22
#02 Abraham Kamano 0-1 0-0 0-0 0 0 0 0 0 1 2 0 1 8
#04 Reid Celestin 8-11 0-1 0-1 2 2 4 5 16 1 1 1 3 30
#05 Cameron Marshall 5-13 3-8 0-0 2 3 5 1 13 9 0 0 1 24
#25 Marley Gonzalez 8-10 0-1 2-3 5 2 7 3 18 0 2 0 2 16
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 44-70 10-23 4-7 15 20 35 21 102 25 15 4 13 200
* = Starter