Official Basketball Box Score

Grossmont vs. Cypress

11/2/2024 at 5:00 PM — Cypress College

Officials: ,,Attendance: 80

Team 1 2 Total
Grossmont 27 35 - 62
Cypress 41 70 - 111
Grossmont   Cypress
27.3% Total FG% 55.4%
11.8% 3-Pt. FG% 33.3%
72.0% Free Throw% 82.6%
None Technical Fouls None
12 Points in the Paint 50
15 Points off Turnovers 24
10 2nd Chance Points 22
2 Fast Break Points 16
38 Bench Points 49
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 17.4% 27.3%
3-Pt. FG% 9.1% 16.7% 11.8%
Free Throw% 66.7% 74.3% 72.0%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 65.7% 55.4%
3-Pt. FG% 22.2% 50.0% 33.3%
Free Throw% 25.0% 94.7% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gavin Berg* 1-6 0-5 0-0 1 4 5 1 2 0 3 0 0 23
#11 Nick Hadge* 2-7 1-4 0-0 0 1 1 0 5 0 2 0 1 22
#15 Tyson LeFever* 0-2 0-2 0-0 0 1 1 4 0 0 0 0 0 16
#22 Tobey Malpass* 1-3 0-0 5-6 0 2 2 2 7 0 5 0 0 16
#30 Micah Whitley* 1-9 0-5 8-8 2 2 4 1 10 0 3 0 0 32
#00 Zeid Salem 0-0 0-0 6-8 1 2 3 3 6 0 1 2 0 14
#04 Jakob Kielinen 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#05 Lamont Wilkerson 4-8 0-0 4-6 1 1 2 3 12 1 1 0 2 11
#10 Dylan Muniz 1-4 0-0 0-0 0 1 1 1 2 0 0 0 0 13
#20 Tredajion Gordon 1-1 0-0 2-6 1 0 1 0 4 0 0 0 0 9
#23 Dmarcus Higgs 0-2 0-0 5-6 0 0 0 2 5 2 1 0 1 17
#25 Hudaifa Osman 1-1 1-1 6-10 1 0 1 1 9 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 12-44 2-17 36-50 7 14 21 19 62 3 19 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Higgy Katoa* 2-2 1-1 0-0 0 0 0 2 5 0 2 0 0 12
#03 James Christian III* 4-9 1-3 2-2 1 1 2 2 11 1 2 0 2 21
#05 Peyton Guerrero* 9-13 1-4 1-3 0 2 2 3 20 5 1 0 1 21
#21 Michael Wright* 3-6 0-1 7-8 5 3 8 3 13 3 1 0 3 15
#33 Danny Patton* 5-8 1-2 2-2 3 2 5 2 13 1 1 0 2 13
#00 Donovan Harris 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 8
#02 Dontey Henderson 0-2 0-2 1-1 1 2 3 2 1 3 0 0 0 18
#04 Amaan Zavahir 5-7 1-1 2-2 1 2 3 1 13 1 0 0 0 13
#10 O'Lajuwan Barnes 1-3 0-0 0-0 2 2 4 1 2 2 1 0 0 15
#15 Braden Baumann 0-2 0-2 0-0 0 0 0 2 0 0 0 0 1 4
#20 Jack Rivera 4-9 1-6 1-1 0 3 3 3 10 1 0 1 1 17
#24 Vincent Albertini 1-3 1-2 1-2 2 2 4 2 4 2 2 0 2 15
#32 Isaiah Valenzuela 1-3 1-3 0-0 1 3 4 3 3 3 2 0 1 14
#44 Ty'Jon Barnes 2-3 0-1 0-0 1 1 2 2 4 0 0 1 0 4
#45 Khamani Nelson 1-1 1-1 2-2 0 0 0 3 5 0 0 0 0 6
#50 Daniel Hatch 3-3 1-1 0-0 0 1 1 0 7 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 41-74 10-30 19-23 17 25 42 33 111 22 14 2 14 200
* = Starter