Official Basketball Box Score

Southwestern vs. Grossmont

12/15/2023 at 6:00 PM — Grossmont

Officials: Michael Mcneilly,Yogi Najesi, John HartAttendance: 63

Team 1 2 Total
Southwestern 25 35 - 60
Grossmont 17 36 - 53
Southwestern   Grossmont
40.0% Total FG% 28.6%
25.0% 3-Pt. FG% 25.0%
39.1% Free Throw% 37.5%
None Technical Fouls None
32 Points in the Paint 16
25 Points off Turnovers 10
15 2nd Chance Points 6
0 Fast Break Points 0
36 Bench Points 30
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 46.4% 40.0%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 20.0% 44.4% 39.1%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 17.6% 38.9% 28.6%
3-Pt. FG% 20.0% 30.0% 25.0%
Free Throw% 25.0% 50.0% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaylen Bandy* 0-1 0-0 1-2 1 1 2 2 1 2 6 0 0 15
#3 Demond Johnson* 3-5 2-3 1-2 2 1 3 1 9 0 1 0 1 23
#10 Derrien Carter-Hollinger* 1-7 0-1 1-4 2 4 6 1 3 1 0 0 2 16
#23 Kaleb Wilson* 4-9 0-0 1-1 3 12 15 1 9 2 2 3 0 36
#31 Ayden Lockett* 1-7 0-2 0-0 0 4 4 1 2 0 1 0 3 18
#0 Jartavious Jackson 3-6 0-1 0-3 0 1 1 1 6 0 1 0 2 20
#2 Devin Dunn 0-3 0-0 0-0 2 0 2 1 0 0 4 1 1 9
#4 Quinten Vella 5-8 1-1 3-6 0 3 3 2 14 0 1 0 1 17
#5 Diego Munoz 4-7 0-2 1-1 0 0 0 1 9 0 1 0 1 9
#11 Baron Noble 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#12 Tai Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Nicolas Ortega 2-3 0-0 0-2 2 1 3 0 4 1 0 0 0 5
#20 Jayden Barnett 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#24 Julian Soares 1-2 0-1 1-2 1 0 1 1 3 3 2 0 2 22
#30 Kishuan Matthew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 24-60 3-12 9-23 15 34 49 13 60 10 20 4 13 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Diego Sanchez* 1-8 0-4 0-0 1 2 3 1 2 3 3 0 1 26
#10 Tyrone Lester* 1-4 0-1 0-0 4 2 6 3 2 1 5 0 0 18
#20 Tony Sanchez* 1-7 1-6 0-0 0 2 2 1 3 0 1 0 2 12
#24 Brandon Tully* 4-9 3-6 1-2 0 2 2 2 12 2 2 0 1 27
#33 Christian Boykins* 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 27
#0 Thomas Metcalf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#1 Tre Edmond 0-6 0-5 0-0 0 2 2 1 0 1 0 0 2 14
#4 Elijah Williams 1-8 1-4 0-2 3 7 10 0 3 4 2 1 1 21
#5 Amari Leflore 7-14 5-10 0-0 0 0 0 4 19 3 1 0 1 27
#11 Sebastian Vann 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Micah Odell 2-3 0-0 1-2 3 3 6 1 5 0 2 0 1 11
#23 Omarion Bellamy 0-0 0-0 0-0 1 2 3 0 0 1 1 0 0 4
#25 Abdulhakim Gaddah 0-0 0-0 0-0 0 3 3 0 0 0 2 1 0 10
#30 Samuel Bessey 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#32 Tobey Malpass 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 3
#40 Ujasiri McDonald 1-6 0-4 1-2 2 0 2 3 3 2 4 2 0 8
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 20-70 10-40 3-8 19 29 48 19 53 17 24 4 9 219
* = Starter