Official Basketball Box Score

Grossmont vs. Palomar

1/11/2023 at 6:00 PM — Palomar College

Officials: ,,Attendance: 0

Team 1 2 Total
Grossmont 40 31 - 71
Palomar 43 56 - 99
Grossmont   Palomar
30.0% Total FG% 52.1%
25.0% 3-Pt. FG% 41.7%
50.0% Free Throw% 65.0%
None Technical Fouls None
22 Points in the Paint 52
20 Points off Turnovers 25
16 2nd Chance Points 16
6 Fast Break Points 11
20 Bench Points 42
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 25.0% 30.0%
3-Pt. FG% 36.0% 10.5% 25.0%
Free Throw% 50.0% 50.0% 50.0%
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 57.1% 52.1%
3-Pt. FG% 27.3% 53.8% 41.7%
Free Throw% 57.1% 69.2% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Calvin Payne* 3-11 0-3 2-2 2 3 5 1 8 1 1 0 2 26
#2 Tyrone Lester Jr.* 1-5 0-3 1-2 2 4 6 2 3 1 0 0 4 21
#4 Samuel Stewart IV* 4-12 0-0 5-11 3 6 9 2 13 4 1 0 3 32
#23 Elijah Williams* 2-4 0-1 1-2 3 3 6 4 5 2 1 0 2 21
#24 Brandon Tully* 7-17 6-12 2-3 0 0 0 0 22 0 0 0 0 23
#0 Malik Ogude 0-2 0-0 0-0 1 1 2 5 0 1 0 0 0 8
#10 Tre Edmond 3-13 3-12 0-0 3 0 3 1 9 0 2 0 0 18
#11 DeAndre Allison 1-5 1-5 0-0 0 0 0 1 3 1 3 0 0 12
#15 Spencer Hall 1-4 1-3 1-2 1 0 1 1 4 1 1 0 1 16
#22 Amari Leflore 1-6 0-5 0-2 0 1 1 3 2 0 0 0 2 12
#30 Sebastian Vann 1-1 0-0 0-0 1 1 2 2 2 0 2 0 0 13
#TM Team 0-0 0-0 0-0 4 3 7 0 5
Totals 24-80 11-44 12-24 20 22 42 22 71 11 16 0 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciro Baeza* 2-9 2-6 0-0 1 5 6 2 6 4 2 0 1 22
#2 Andrew Milot* 7-11 0-1 5-8 1 2 3 2 19 4 1 0 1 29
#4 Chad Robinson* 4-6 1-3 1-2 2 5 7 4 10 3 6 2 1 25
#5 Kryztian Walton* 5-7 0-0 2-3 2 5 7 5 12 0 2 0 0 17
#10 Clyde Harris* 4-6 0-1 2-3 3 8 11 3 10 2 1 0 1 25
#1 Adam Sevier 6-9 4-6 0-0 0 2 2 0 16 3 2 0 2 24
#3 Trevor McNabb 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 8
#12 Nathaniel Washington 4-6 0-0 0-0 4 4 8 2 8 1 0 1 0 16
#15 Mickey Chew 1-4 1-3 0-0 0 2 2 1 3 0 3 0 0 14
#21 Jaden Mathis 1-3 1-1 0-0 1 3 4 1 3 0 2 0 0 7
#23 Dylan Walls 4-10 1-2 3-4 1 1 2 0 12 1 2 0 1 13
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 38-73 10-24 13-20 17 41 58 20 99 18 23 3 8 200
* = Starter