Official Basketball Box Score

San Diego City vs. Grossmont

12/14/2022 at 6:00 PM — Griffin Arena, El Cajon, Calif.

Officials: Steve Ploetz, Chris Snyder, Justin EctorAttendance: 75

Team 1 2 Total
San Diego City 45 56 - 101
Grossmont 30 52 - 82
San Diego City   Grossmont
58.9% Total FG% 32.1%
35.7% 3-Pt. FG% 27.8%
83.3% Free Throw% 71.0%
5 Technical Fouls 1
San Diego City
Shooting % Game
Total FG% 58.9%
3-Pt. FG% 35.7%
Free Throw% 83.3%
Grossmont
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 27.8%
Free Throw% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Howell* 3-6 0-0 5-6 3 11 14 4 11 3 5 0 0 27
#02 Lorenzo Wright* 4-5 1-2 5-5 2 4 6 2 14 2 5 0 1 25
#05 Al Green* 5-7 2-4 4-4 2 3 5 1 16 4 2 1 1 25
#22 Logan Huston* 3-4 0-0 2-2 1 3 4 4 8 1 2 1 1 18
#23 Anjay Cortez* 9-12 0-1 2-4 2 6 8 2 20 3 7 3 0 30
#00 Jaden LeBel 2-4 1-2 0-0 1 0 1 1 5 1 1 0 0 12
#03 Kailen Rains 4-11 0-3 5-5 0 3 3 4 13 3 4 0 2 29
#10 Kevin Bradley Jr. 1-4 1-2 3-4 0 1 1 3 6 0 1 0 0 17
#11 Riley Japhet-Gekas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Keavie Love 0-1 0-0 4-6 0 3 3 3 4 0 1 1 0 9
#15 Denis Kamburov 2-2 0-0 0-0 1 0 1 2 4 0 2 0 0 6
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 33-56 5-14 30-36 12 38 50 26 101 17 30 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyrone Lester Jr.* 0-4 0-2 1-2 2 1 3 3 1 0 0 0 1 18
#4 Samuel Stewart IV* 4-17 1-5 7-7 3 2 5 4 16 2 2 1 7 23
#5 Jahari Hill* 2-4 0-2 1-2 2 2 4 3 5 0 2 2 0 22
#10 Tre Edmond* 3-6 2-4 2-2 0 1 1 1 10 1 0 0 1 15
#23 Elijah Williams* 2-2 1-1 1-2 1 0 1 3 6 1 0 0 3 14
#0 Malik Ogude 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
#1 Calvin Payne 3-8 0-3 3-4 4 1 5 0 9 1 0 0 0 16
#15 Spencer Hall 0-2 0-1 0-0 0 1 1 1 0 3 1 0 1 11
#20 Daevin Celaya 2-10 0-1 6-9 1 1 2 2 10 2 3 0 3 25
#22 Amari Leflore 0-4 0-4 0-0 0 0 0 0 0 3 4 0 2 16
#24 Brandon Tully 9-18 6-12 1-3 3 1 4 4 25 0 5 0 0 20
#30 Sebastian Vann 0-2 0-0 0-0 2 0 2 1 0 1 0 0 0 5
#33 Sawyer Kop 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 25-78 10-36 22-31 20 14 34 24 82 14 19 3 18 200
* = Starter