Official Basketball Box Score

Cuesta vs. Grossmont

12/2/2022 at 6:00 PM — Griffin Arena, El Cajon, Calif.

Officials: Jared Deneen, John Grindle, Adam CastilloAttendance: 0

Team 1 2 Total
Cuesta 31 49 - 80
Grossmont 28 49 - 77
Cuesta   Grossmont
46.7% Total FG% 37.5%
41.7% 3-Pt. FG% 32.3%
63.6% Free Throw% 59.1%
None Technical Fouls None
Cuesta
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 41.7%
Free Throw% 63.6%
Grossmont
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 32.3%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nic DiGrazia* 0-0 0-0 0-0 0 5 5 1 0 2 1 1 1 13
#5 Aaron Russell* 3-6 0-1 5-9 0 2 2 4 11 1 2 0 1 19
#14 Drew Ardouin* 8-15 5-8 0-0 1 3 4 2 21 0 2 0 2 35
#23 Juani Dassie* 6-16 4-8 1-1 2 5 7 0 17 1 5 0 2 40
#40 Mason Romano* 6-9 0-1 3-5 1 6 7 4 15 2 4 0 0 24
#1 Javon Jordan 2-3 0-1 1-1 2 4 6 2 5 5 1 0 1 19
#10 Hayden Statz 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#12 Ignacio Diaz 0-4 0-2 2-2 1 2 3 0 2 0 0 0 1 8
#20 Reumang Emagna 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 9
#21 Isaac Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Moritz Schneider 2-4 1-2 1-2 2 2 4 1 6 1 3 0 0 21
#44 Mathys Michel 0-0 0-0 1-2 0 1 1 0 1 0 2 0 1 6
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 28-60 10-24 14-22 11 32 43 15 80 12 23 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Calvin Payne* 0-3 0-2 0-0 0 1 1 2 0 1 1 0 1 17
#4 Samuel Stewart IV* 6-12 0-1 7-10 1 7 8 0 19 4 3 0 4 22
#23 Elijah Williams* 2-4 0-1 1-2 1 1 2 2 5 0 0 0 0 15
#24 Brandon Tully* 5-11 3-7 0-0 2 0 2 1 13 1 2 0 1 16
#25 Jack Poling* 1-1 0-0 0-0 1 3 4 2 2 0 1 0 0 15
#0 Malik Ogude 2-5 0-1 1-2 0 1 1 1 5 0 1 0 0 12
#2 Tyrone Lester Jr. 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 12
#5 Jahari Hill 0-1 0-0 0-2 1 0 1 4 0 0 0 0 0 14
#10 Tre Edmond 2-9 2-6 2-2 1 2 3 0 8 2 0 0 0 13
#15 Spencer Hall 0-4 0-2 0-0 1 1 2 2 0 0 2 0 0 11
#20 Daevin Celaya 6-13 3-5 2-2 1 3 4 0 17 2 1 0 2 21
#22 Amari Leflore 1-6 1-5 0-2 1 2 3 2 3 1 1 0 1 11
#30 Sebastian Vann 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 13
#33 Sawyer Kop 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 27-72 10-31 13-22 15 27 42 19 77 11 13 0 9 200
* = Starter