Official Basketball Box Score

Palomar vs. Grossmont

12/5/2021 at 03:15 PM — El Cajon, Calif.

Officials: Jeff Arredondo,Matt Arellano,Brandon AndersonAttendance: 0

Team 1 2 OT 2OT 3OT 4OT Total
Palomar 25 38 9 12 8 11 - 103
Grossmont 27 36 9 12 8 4 - 96
Palomar   Grossmont
47.2% Total FG% 47.8%
29.7% 3-Pt. FG% 33.3%
42.1% Free Throw% 60.0%
None Technical Fouls None
40 Points in the Paint 28
24 Points off Turnovers 18
2 2nd Chance Points 9
8 Fast Break Points 2
38 Bench Points 15
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 40.6% 47.2%
3-Pt. FG% 16.7% 43.8% 29.7%
Free Throw% 33.3% 71.4% 42.1%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 57.9% 47.8%
3-Pt. FG% 50.0% 40.0% 33.3%
Free Throw% 81.8% 57.1% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chad Robinson* 13-24 6-16 1-3 0 4 4 4 33 1 4 0 2 47
#12 Japrea Pedeselaux* 1-3 0-1 0-0 3 2 5 4 2 0 3 0 0 19
#15 Josiah Wilson* 2-8 0-3 1-2 0 2 2 5 5 2 4 0 1 39
#21 Chris Howard* 3-5 0-0 1-4 1 5 6 5 7 0 3 0 4 28
#22 Andrew Milot* 7-15 1-6 3-5 0 2 2 4 18 3 3 0 2 47
#3 Bryant Mayfield 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#20 Zyan Ladson 1-2 0-0 0-2 0 2 2 2 2 0 1 0 0 11
#24 Clyde Harris 6-13 0-0 2-3 4 11 15 2 14 0 1 0 1 40
#32 Mickey Chew 3-6 1-4 0-0 0 1 1 0 7 2 0 0 1 32
#34 Trevor McNabb 2-4 2-4 0-0 1 0 1 3 6 0 1 0 0 15
#44 Joe Ogbebor 4-8 1-2 0-0 2 2 4 2 9 0 1 0 1 19
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 42-89 11-37 8-19 12 35 47 31 103 8 22 0 12 302
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nick Mason* 10-15 1-1 5-7 3 6 9 4 26 1 4 0 0 45
#1 Alex Dumas* 5-10 2-4 12-14 0 2 2 3 24 2 3 1 6 55
#4 Vincent Warren* 2-13 0-2 2-6 1 6 7 5 6 3 2 1 2 30
#10 Samuel Stewart IV* 7-13 0-1 5-14 2 8 10 2 19 1 7 0 4 56
#30 Calvin Payne* 2-5 2-4 0-0 0 5 5 5 6 3 2 0 3 34
#11 Eugene Mitter 1-3 0-2 0-0 0 4 4 1 2 0 3 0 0 31
#15 Ryan Yoder 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#20 Gershom Allen 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#22 Malik Ogude 5-8 0-1 3-4 2 4 6 2 13 0 2 0 0 36
#32 Diego Sanchez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 32-67 5-15 27-45 11 40 51 23 96 10 24 2 15 299
* = Starter