Official Basketball Box Score

Cypress vs. Grossmont

11/8/2021 at 5:00 PM — El Cajon, Calif.

Officials: ,,Attendance: 0

Team 1 2 Total
Cypress 33 35 - 68
Grossmont 31 29 - 60
Cypress   Grossmont
41.4% Total FG% 41.7%
25.9% 3-Pt. FG% 36.0%
61.9% Free Throw% 68.8%
None Technical Fouls None
32 Points in the Paint 18
17 Points off Turnovers 19
13 2nd Chance Points 5
8 Fast Break Points 4
39 Bench Points 11
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 40.7% 41.4%
3-Pt. FG% 27.8% 22.2% 25.9%
Free Throw% 100.0% 57.9% 61.9%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 38.1% 41.7%
3-Pt. FG% 30.8% 41.7% 36.0%
Free Throw% 60.0% 72.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ramiah Adedigba* 5-9 3-6 1-1 0 0 0 2 14 1 1 0 1 25
#4 Trent Goldman* 3-6 0-0 3-3 1 5 6 3 9 0 2 0 0 29
#10 Felix Reeves* 1-4 0-1 0-0 2 0 2 2 2 1 3 1 2 17
#33 Hadi Essayli* 2-6 0-3 0-3 7 4 11 2 4 0 1 0 2 22
#44 Devion Smith-Coleman* 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 7
#1 Tommie Flanagan 5-13 0-5 1-1 4 5 9 3 11 4 4 0 1 31
#3 Nijel Jones 1-3 1-2 0-1 0 3 3 1 3 0 0 1 0 12
#5 Paul Head 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Denzel Obiaga 0-1 0-1 1-2 0 2 2 0 1 0 1 0 0 5
#20 Grant Sii 4-9 2-4 4-6 0 2 2 0 14 3 2 0 0 31
#24 Cade Flowers 2-4 0-2 3-4 2 2 4 1 7 1 0 0 0 14
#32 Ge'mal Williams 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#45 Mathis Aiassa 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-58 7-27 13-21 17 27 44 15 68 11 15 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nick Mason* 0-4 0-2 0-0 0 0 0 4 0 2 1 0 0 20
#1 Alex Dumas* 8-15 2-6 4-5 0 2 2 0 22 3 1 0 1 33
#2 Domanic Safarta* 2-5 2-4 2-2 1 4 5 3 8 0 4 0 0 35
#4 Vincent Warren* 6-9 3-4 1-1 0 4 4 4 16 0 2 0 2 23
#11 Eugene Mitter* 1-2 1-2 0-0 0 2 2 1 3 0 0 0 0 22
#10 Samuel Stewart IV 0-2 0-1 2-2 0 1 1 1 2 0 1 0 1 10
#20 Gershom Allen 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#22 Malik Ogude 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#23 Christian West 2-5 0-0 0-3 2 1 3 3 4 0 3 0 0 18
#30 Calvin Payne 1-4 1-4 2-3 1 4 5 1 5 0 4 1 1 28
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 20-48 9-25 11-16 4 22 26 18 60 5 16 1 5 200
* = Starter