Official Basketball Box Score

San Diego City vs. Grossmont

1/18/2019 at 5:00 PM — Grossmont College - El Cajon, CA

Officials: Matt Arellano, Tim Gloupeman, Gabriel WhartonAttendance: 125

Team 1 2 Total
San Diego City 24 44 - 68
Grossmont 14 42 - 56
San Diego City   Grossmont
42.1% Total FG% 35.3%
43.8% 3-Pt. FG% 18.2%
72.2% Free Throw% 85.7%
None Technical Fouls None
30 Points in the Paint 24
15 Points off Turnovers 10
11 2nd Chance Points 3
4 Fast Break Points 0
15 Bench Points 3
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 53.6% 42.1%
3-Pt. FG% 22.2% 71.4% 43.8%
Free Throw% 66.7% 75.0% 72.2%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 19.0% 46.7% 35.3%
3-Pt. FG% 0% 25.0% 18.2%
Free Throw% 75.0% 92.3% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Joseph Riley* 5-9 4-7 1-2 0 2 2 0 15 1 2 0 0 27
#03 Robby Robinson* 7-14 1-1 3-6 1 6 7 4 18 4 1 0 2 27
#05 Nashom Carter* 1-4 0-0 2-2 0 5 5 5 4 0 1 0 2 21
#10 Kai Huntsberry* 1-7 0-1 6-6 3 2 5 3 8 4 3 1 0 33
#20 Dantrell Anderson* 4-5 0-0 0-0 3 3 6 3 8 0 2 1 3 22
#00 Darian Norwood 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 10
#11 Chubath Tut 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#12 Igho Eruvwetere 2-4 0-0 1-2 3 1 4 0 5 0 2 0 1 15
#13 Khor Tut 1-3 0-0 0-0 3 2 5 1 2 1 0 1 0 16
#22 Mikal Garcia 2-4 1-3 0-0 0 0 0 1 5 1 1 0 0 11
#23 Adrian Byrd-Jelinek 1-4 1-2 0-0 0 0 0 2 3 1 1 0 1 9
#24 Victor Irhirhi 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-57 7-16 13-18 13 24 37 20 68 12 15 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Josh Burton* 2-9 2-5 3-4 1 6 7 1 9 0 0 1 2 36
#05 Josh Peloquin* 1-7 0-2 1-1 3 1 4 5 3 1 1 0 3 30
#15 Chris Moyer* 5-7 0-0 0-0 1 4 5 1 10 1 3 1 0 33
#25 Marc Cabrera* 2-7 0-0 1-2 1 0 1 3 5 2 3 0 0 26
#30 Lamon Hudson* 8-14 0-0 10-10 0 3 3 1 26 0 6 2 3 38
#02 Flagg Guo 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 12
#10 Marquell Cool 0-6 0-4 3-3 1 1 2 0 3 0 0 0 2 18
#23 John Nalty 0-1 0-0 0-1 2 1 3 3 0 0 1 2 0 7
#TM Team 0-0 0-0 0-0 3 3 6 0 4
Totals 18-51 2-11 18-21 12 20 32 14 56 5 19 6 10 200
* = Starter