Official Basketball Box Score

Cerritos vs. Grossmont

11/30/2018 at 3:00 PM — Grossmont College - El Cajon, Calif.

Officials: ,,Attendance: 50

Team 1 2 Total
Cerritos 39 42 - 81
Grossmont 24 19 - 43
Cerritos   Grossmont
53.2% Total FG% 26.4%
41.7% 3-Pt. FG% 31.6%
83.3% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 14
22 Points off Turnovers 12
8 2nd Chance Points 4
18 Fast Break Points 4
31 Bench Points 11
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 53.3% 53.2%
3-Pt. FG% 38.5% 45.5% 41.7%
Free Throw% 0% 83.3% 83.3%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 20.8% 26.4%
3-Pt. FG% 28.6% 33.3% 31.6%
Free Throw% 80.0% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cody Wilkes* 7-16 4-11 0-0 2 1 3 0 18 0 1 0 0 22
#04 Jeremiah Galang* 4-8 2-6 0-0 0 2 2 1 10 2 2 1 1 26
#12 Christian Alvis-Labadie* 2-3 0-1 0-0 0 2 2 1 4 1 0 0 2 17
#13 Chance Hunter* 5-6 1-1 1-2 1 2 3 1 12 3 2 0 0 18
#21 Daelyn Bams* 3-10 0-0 0-0 3 7 10 2 6 2 4 3 0 32
#02 Jamal Heckard 2-2 1-1 0-0 0 3 3 1 5 3 1 1 2 10
#03 Jonathan Barajas 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 4
#05 Tawon Elston 3-5 2-3 0-0 1 1 2 1 8 0 0 1 0 15
#10 Darryl McMillon, Jr. 0-2 0-1 2-2 1 4 5 0 2 3 2 0 1 16
#11 Jalen Washington 2-3 0-0 0-0 0 6 6 1 4 2 0 0 2 21
#15 Dezmon Murphy 3-5 0-0 2-2 2 2 4 2 8 3 1 0 1 19
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-62 10-24 5-6 10 32 42 10 81 19 13 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Josh Burton* 1-7 0-3 0-0 2 2 4 0 2 1 3 0 0 33
#05 Josh Peloquin* 6-10 5-7 1-2 2 4 6 1 18 0 2 1 2 24
#15 Chris Moyer* 2-6 0-0 1-2 1 3 4 1 5 2 1 0 1 25
#24 Brendon Newble* 0-2 0-0 0-0 1 2 3 2 0 0 5 0 1 24
#25 Marc Cabrera* 2-10 0-4 3-3 0 3 3 0 7 1 2 0 0 20
#00 Jabbar Wade 0-3 0-1 1-2 0 1 1 0 1 2 1 0 0 15
#02 Flagg Guo 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#10 Marquell Cool 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#11 Kendhal Mavungu 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 5
#20 Jamal Johnson 0-3 0-0 0-0 0 0 0 0 0 0 1 0 1 14
#23 John Nalty 0-1 0-0 0-0 1 2 3 3 0 0 1 0 1 8
#30 Lamon Hudson 3-6 1-1 3-3 0 0 0 0 10 1 0 0 2 18
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 14-53 6-19 9-12 8 19 27 7 43 7 19 1 8 200
* = Starter