Official Basketball Box Score

Grossmont vs. Copper Mountain

11/3/2018 at 11:00 AM — Garrow Athletic Quad

Officials: Brent Rummell, Tim Alber, Travis ClarkAttendance: 78

Team 1 2 Total
Grossmont 17 25 - 42
Copper Mountain 25 36 - 61
Grossmont   Copper Mountain
31.4% Total FG% 37.7%
17.6% 3-Pt. FG% 38.1%
46.7% Free Throw% 53.8%
None Technical Fouls None
16 Points in the Paint 22
14 Points off Turnovers 16
4 2nd Chance Points 11
0 Fast Break Points 2
19 Bench Points 24
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 34.6% 31.4%
3-Pt. FG% 0% 27.3% 17.6%
Free Throw% 42.9% 50.0% 46.7%
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 43.3% 37.7%
3-Pt. FG% 20.0% 54.5% 38.1%
Free Throw% 50.0% 57.1% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Josh Burton* 4-9 2-5 0-0 0 5 5 1 10 3 3 0 3 32
#5 Josh Peloquin* 1-6 0-1 0-1 1 1 2 1 2 0 1 1 0 19
#15 Chris Moyer* 1-5 0-0 2-4 2 3 5 3 4 3 0 1 2 30
#24 Brendon Newble* 1-7 0-2 0-1 0 2 2 2 2 3 0 0 1 28
#25 Marc Cabrera* 1-8 1-5 2-2 1 4 5 1 5 0 3 0 0 19
#0 Jabbar Wade 5-8 0-1 3-7 0 0 0 0 13 2 3 3 1 24
#2 Flagg Guo 1-4 0-2 0-0 0 1 1 1 2 1 2 0 1 12
#10 Marquell Cool 1-2 0-1 0-0 0 2 2 0 2 1 2 0 1 12
#11 Kendhal Mavungu 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#20 Jamal Johnson 1-2 0-0 0-0 0 3 3 3 2 2 3 0 0 11
#23 John Nalty 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 16-51 3-17 7-15 10 25 35 14 42 16 17 5 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dillon Voyles* 2-7 1-3 0-0 0 2 2 1 5 3 0 2 0 13
#10 Anthony Rice* 2-5 1-3 1-2 0 3 3 2 6 9 1 0 3 22
#11 Dominique Anderson* 1-3 0-0 0-0 3 3 6 3 2 0 2 0 0 11
#24 D'Shaun Barrett* 5-10 4-8 0-0 0 0 0 0 14 1 2 0 1 21
#33 Kenny Bates* 4-5 0-0 2-3 4 2 6 4 10 0 3 0 0 17
#0 Adam Woods 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#1 Will Valsien 2-4 0-0 0-0 0 0 0 2 4 0 5 0 0 15
#3 Thomas Geiger 1-5 1-2 0-0 1 6 7 1 3 1 2 0 2 20
#4 Demarcus King 0-2 0-0 0-1 1 1 2 0 0 0 0 0 0 7
#12 Zack Kroker 3-6 0-1 0-0 1 5 6 0 6 0 0 0 3 20
#20 DeMauria Tropet 1-2 0-1 0-0 0 2 2 0 2 0 3 0 1 4
#22 Malcolm Evans 1-3 0-0 0-0 2 1 3 0 2 0 1 0 0 5
#23 Isayas Aris 1-6 1-2 4-7 1 4 5 2 7 3 2 0 0 21
#32 Quentin Fankhouser 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 10
#44 Darius Davis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 6 2 8 0 1
Totals 23-61 8-21 7-13 19 33 52 18 61 18 22 2 11 193
* = Starter