Official Basketball Box Score

San Bernardino Valley vs. Grossmont

11/2/2018 at 5:15 PM — Garrow Athletic Quad

Officials: Ricky Wolter, Chris Balasinski, Chris SnyderAttendance: 78

Team 1 2 Total
San Bernardino Valley 30 51 - 81
Grossmont 22 22 - 44
San Bernardino Valley   Grossmont
46.4% Total FG% 32.7%
28.0% 3-Pt. FG% 28.6%
83.3% Free Throw% 46.2%
None Technical Fouls None
40 Points in the Paint 16
24 Points off Turnovers 7
20 2nd Chance Points 8
10 Fast Break Points 0
37 Bench Points 25
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 47.4% 46.4%
3-Pt. FG% 12.5% 35.3% 28.0%
Free Throw% 50.0% 90.0% 83.3%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 26.7% 32.7%
3-Pt. FG% 16.7% 37.5% 28.6%
Free Throw% 60.0% 37.5% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Damani Washington* 4-11 1-4 1-2 2 2 4 3 10 2 2 0 3 23
#13 Eric Hancik* 3-10 1-5 2-2 1 5 6 1 9 3 2 0 0 23
#21 Nathan Pendarvis* 3-7 0-2 3-4 1 1 2 0 9 0 0 0 1 20
#24 K'Lon Williams* 3-4 0-0 2-2 0 1 1 2 8 4 0 2 0 25
#33 Roman Silva* 4-7 0-0 0-0 4 9 13 3 8 2 1 3 2 26
#1 Alex Akins 1-4 0-3 0-0 0 2 2 1 2 5 2 0 2 16
#2 Arian Azemi 4-7 2-3 0-0 1 2 3 3 10 2 1 0 3 14
#10 Joe'l Towers 3-5 2-4 0-0 1 0 1 1 8 1 2 0 0 12
#11 Brandon Thompson 2-5 1-3 2-2 0 1 1 1 7 4 0 0 2 19
#20 Davonte Carrier 3-5 0-1 0-0 2 3 5 0 6 0 0 1 0 5
#23 Cameron Butler 2-4 0-0 0-0 2 4 6 3 4 1 1 1 1 17
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-69 7-25 10-12 17 31 48 18 81 24 11 7 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Josh Burton* 1-7 1-3 2-2 4 1 5 1 5 2 2 0 2 28
#5 Josh Peloquin* 1-5 0-4 0-0 0 2 2 1 2 3 1 0 0 24
#15 Chris Moyer* 2-5 0-0 0-1 0 2 2 3 4 3 2 0 0 16
#24 Brendon Newble* 0-4 0-0 0-0 0 1 1 1 0 3 0 0 2 25
#25 Marc Cabrera* 3-6 2-3 0-0 0 4 4 2 8 0 4 0 1 20
#0 Jabbar Wade 4-10 0-1 1-3 2 4 6 1 9 1 2 0 0 20
#2 Flagg Guo 0-1 0-1 0-0 0 1 1 0 0 1 2 0 1 11
#10 Marquell Cool 2-5 1-2 2-2 0 2 2 2 7 0 2 0 0 13
#11 Kendhal Mavungu 0-0 0-0 0-0 0 0 0 2 0 1 2 0 1 10
#20 Jamal Johnson 4-9 0-0 1-4 3 3 6 0 9 1 1 1 1 21
#23 John Nalty 0-0 0-0 0-1 0 2 2 1 0 0 2 0 0 13
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 17-52 4-14 6-13 12 25 37 14 44 15 20 1 8 201
* = Starter