Official Basketball Box Score

LA Pierce vs. Grossmont

1/4/2018 at 12:00 PM — MiraCosta College - Oceanside, Calif.

Officials: Steve Ploetz, Jeff Arredondo, Jason GarretsonAttendance: 50

Team 1 2 Total
LA Pierce 30 39 - 69
Grossmont 36 38 - 74
LA Pierce   Grossmont
31.3% Total FG% 46.0%
33.3% 3-Pt. FG% 29.4%
83.3% Free Throw% 52.4%
None Technical Fouls None
20 Points in the Paint 44
11 Points off Turnovers 14
6 2nd Chance Points 19
10 Fast Break Points 8
5 Bench Points 11
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 35.3% 31.3%
3-Pt. FG% 37.5% 27.3% 33.3%
Free Throw% 88.9% 80.0% 83.3%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 50.0% 46.0%
3-Pt. FG% 33.3% 25.0% 29.4%
Free Throw% 55.6% 50.0% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordan Newt* 7-19 6-14 2-2 1 4 5 2 22 2 2 0 4 38
#03 Chance Cole* 4-17 1-4 16-17 4 3 7 2 25 2 1 1 2 37
#11 John Flowers* 4-8 0-0 2-3 0 4 4 1 10 6 1 0 1 32
#20 Randle Lacey* 2-8 0-1 0-1 7 9 16 3 4 0 1 0 0 29
#24 Idris Sadat* 1-2 1-1 0-0 0 2 2 1 3 0 0 0 0 14
#10 Rueben Gonzalez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 8
#12 Dallas Johnson 0-1 0-0 0-0 1 1 2 4 0 1 1 0 0 12
#25 Christian Guillory 2-8 1-6 0-1 3 3 6 4 5 1 4 0 0 19
#33 Drion Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Brenton Scott 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-64 9-27 20-24 16 26 42 18 69 12 11 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ronald Blain* 8-15 0-0 4-7 6 12 18 4 20 5 0 1 2 28
#01 David Wheeler* 7-12 1-5 3-4 3 1 4 3 18 1 2 0 0 26
#04 Oscar Limon* 2-5 0-1 1-2 0 3 3 1 5 4 0 0 0 27
#10 Josh Moran* 3-8 1-3 0-1 0 4 4 1 7 7 1 1 2 32
#11 Bryce Parsons* 5-9 0-1 3-4 2 4 6 3 13 3 4 0 0 33
#05 Taka Hall 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 5
#15 Chris Moyer 1-2 0-0 0-0 1 0 1 2 2 0 3 0 0 10
#22 Kyle Ruiz 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0 13
#24 Joshua Burton 0-2 0-0 0-0 1 2 3 0 0 0 0 0 1 9
#25 Josh Peloquin 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#30 Kade Kygar 3-6 3-4 0-3 0 0 0 1 9 0 2 0 1 14
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 29-63 5-17 11-21 14 31 45 17 74 21 13 4 6 200
* = Starter