Official Basketball Box Score

Cerritos vs. Grossmont

1/2/2018 at 4:00 PM — MiraCosta College - Oceanside, Calif.

Officials: ,,Attendance: 0

Team 1 2 Total
Cerritos 34 35 - 69
Grossmont 29 28 - 57
Cerritos   Grossmont
43.1% Total FG% 33.9%
11.1% 3-Pt. FG% 23.8%
100.0% Free Throw% 57.1%
None Technical Fouls None
40 Points in the Paint 22
14 Points off Turnovers 20
10 2nd Chance Points 9
17 Fast Break Points 6
31 Bench Points 9
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 45.2% 43.1%
3-Pt. FG% 13.3% 8.3% 11.1%
Free Throw% 100.0% 100.0% 100.0%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.6% 33.9%
3-Pt. FG% 18.2% 30.0% 23.8%
Free Throw% 55.6% 58.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Demetrius Thomas* 6-10 1-4 0-0 1 6 7 0 13 1 1 0 2 33
#12 Christian Alvis* 1-7 0-3 2-2 1 5 6 3 4 6 3 1 1 29
#13 Anthony Coleiro* 1-2 0-1 0-0 1 3 4 2 2 1 1 2 0 10
#14 Keshaun Mack* 4-7 0-2 3-3 2 0 2 2 11 2 2 0 1 15
#20 Jason Carter* 3-5 0-0 2-2 0 5 5 4 8 1 1 0 1 22
#02 Malik Smith 0-2 0-1 0-0 1 0 1 4 0 2 0 0 0 13
#03 Cody Wilkes 3-16 2-14 0-0 0 1 1 2 8 0 1 0 0 23
#04 Riley Hamilton 5-8 0-2 1-1 0 4 4 1 11 0 2 3 1 22
#15 Isaiah Tyler 1-2 0-0 0-0 0 1 1 1 2 2 1 1 0 11
#21 Jonathan Guzman 4-6 0-0 2-2 4 6 10 1 10 1 1 0 0 22
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 28-65 3-27 10-10 12 33 45 20 69 16 13 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ronald Blain* 2-8 0-1 0-0 4 2 6 3 4 2 1 1 0 22
#01 David Wheeler* 5-12 1-4 2-4 0 3 3 2 13 0 0 0 3 31
#04 Oscar Limon* 2-7 0-0 5-10 2 2 4 1 9 3 2 2 2 23
#10 Josh Moran* 4-15 1-7 0-1 1 6 7 0 9 5 4 0 2 31
#11 Bryce Parsons* 5-11 1-3 2-2 0 5 5 1 13 4 1 0 1 36
#05 Taka Hall 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8
#15 Chris Moyer 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0 12
#22 Kyle Ruiz 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#24 Joshua Burton 1-2 1-2 0-0 0 2 2 2 3 0 1 0 0 18
#25 Josh Peloquin 0-0 0-0 3-4 0 1 1 1 3 0 0 0 1 6
#30 Kade Kygar 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 20-59 5-21 12-21 12 23 35 11 57 14 10 5 9 200
* = Starter