Official Basketball Box Score

Compton vs. Grossmont

11/22/2017 at 5:00 PM — El Cajon, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Compton 30 45 - 75
Grossmont 38 43 - 81
Compton   Grossmont
41.5% Total FG% 51.8%
33.3% 3-Pt. FG% 33.3%
50.0% Free Throw% 73.9%
None Technical Fouls None
30 Points in the Paint 46
24 Points off Turnovers 13
9 2nd Chance Points 6
0 Fast Break Points 0
30 Bench Points 5
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 45.2% 41.5%
3-Pt. FG% 20.0% 41.2% 33.3%
Free Throw% 33.3% 55.6% 50.0%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 46.7% 51.8%
3-Pt. FG% 45.5% 14.3% 33.3%
Free Throw% 60.0% 77.8% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Taylor Tittle* 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 13
#4 Armon Cook* 6-11 2-3 3-4 1 3 4 5 17 0 2 0 3 25
#12 Syah Cole* 1-6 0-0 2-3 2 3 5 4 4 4 1 0 0 29
#13 Chris Townsell* 6-9 1-2 2-7 3 3 6 0 15 4 3 0 0 31
#32 L'kielynn Taylor* 3-11 0-3 3-7 0 6 6 5 9 1 4 0 2 25
#1 Kevin Mora 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#3 Cesar Erazo 3-4 1-2 0-0 1 0 1 1 7 2 0 0 0 14
#10 Ze'yon Ryan 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 15
#21 James Mitchell 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#24 Derrius Ennis 2-6 0-1 2-3 2 4 6 1 6 0 0 0 0 19
#33 Ivan Coe 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#34 Jaylen Million 6-15 5-13 0-0 0 2 2 2 17 3 1 0 1 18
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 27-65 9-27 12-24 14 22 36 21 75 14 13 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ronald Blain* 7-11 0-0 0-0 3 9 12 3 14 5 4 1 1 34
#1 David Wheeler* 4-13 1-6 6-10 2 4 6 4 15 3 2 0 0 28
#4 Oscar Limon* 3-5 0-1 6-7 0 4 4 3 12 5 1 0 1 21
#10 Josh Moran* 4-7 3-4 0-0 0 5 5 1 11 3 3 1 1 32
#11 Bryce Parsons* 10-11 1-1 3-4 3 6 9 2 24 3 3 0 1 36
#5 Taka Hall 0-1 0-0 0-0 1 0 1 1 0 0 1 1 0 12
#22 Kyle Ruiz 1-3 1-2 0-0 0 1 1 2 3 1 0 0 0 15
#24 Joshua Burton 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0 11
#25 Josh Peloquin 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#30 Kade Kygar 0-2 0-2 2-2 0 1 1 2 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 29-56 6-18 17-23 9 33 42 19 81 21 17 3 4 200
* = Starter