Official Basketball Box Score

Grossmont vs. Cypress

11/9/2017 at 5:00 PM — Cypress College

Officials: ,,Attendance: 120

Team 1 2 Total
Grossmont 18 43 - 61
Cypress 21 23 - 44
Grossmont   Cypress
41.4% Total FG% 30.0%
42.9% 3-Pt. FG% 5.3%
66.7% Free Throw% 70.0%
None Technical Fouls None
22 Points in the Paint 28
17 Points off Turnovers 10
6 2nd Chance Points 10
0 Fast Break Points 0
25 Bench Points 22
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 54.8% 41.4%
3-Pt. FG% 25.0% 53.8% 42.9%
Free Throw% 100.0% 50.0% 66.7%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 37.0% 30.0%
3-Pt. FG% 0% 11.1% 5.3%
Free Throw% 71.4% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ronald Blain* 5-10 0-2 2-2 2 8 10 1 12 1 2 0 0 27
#1 David Wheeler* 4-8 2-3 0-0 0 4 4 1 10 2 0 0 1 22
#4 Oscar Limon* 1-6 1-1 0-0 0 2 2 0 3 1 2 0 4 18
#5 Taka Hall* 2-4 1-2 0-0 0 3 3 0 5 0 1 1 0 24
#11 Bryce Parsons* 3-12 0-2 0-1 3 8 11 3 6 3 2 0 0 32
#15 Chris Moyer 1-2 0-0 0-0 1 0 1 0 2 1 1 0 0 9
#22 Kyle Ruiz 4-6 2-4 0-0 1 3 4 0 10 2 1 0 1 33
#24 Joshua Burton 1-2 0-0 0-0 0 1 1 1 2 1 1 0 1 16
#25 Josh Peloquin 0-2 0-2 0-0 0 1 1 3 0 0 0 0 0 7
#30 Kade Kygar 3-6 3-5 2-3 0 0 0 2 11 1 0 0 0 12
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 24-58 9-21 4-6 8 33 41 11 61 12 11 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Justin Smith* 1-7 0-2 0-0 1 3 4 0 2 3 1 0 1 19
#10 Mike Magee* 3-5 0-2 4-4 3 3 6 1 10 0 2 1 1 24
#21 Hayden Moore* 0-6 0-3 0-0 2 6 8 3 0 1 2 0 0 26
#24 Brennon Palmer* 4-8 0-1 0-0 1 5 6 2 8 1 2 1 0 34
#45 Denzel Tchougang* 1-5 0-0 0-0 2 1 3 0 2 0 1 1 1 18
#1 Kavonte Kinney 2-6 0-2 0-0 1 1 2 1 4 0 0 0 0 8
#2 Casey Dickson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Siah Mack 2-8 0-4 0-1 1 4 5 2 4 1 1 0 1 25
#4 Randall Walker 5-9 1-3 3-5 1 3 4 2 14 1 2 0 0 25
#15 Kyle Small 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 9
#33 Shawn Larkins 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#52 Robert Fleming 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 18-60 1-19 7-10 12 28 40 12 44 8 12 3 4 201
* = Starter