James Johnson
- WR
- Grossmont
gp
9
yds
356
yds/g
39.6
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 32 | 16 |
| Yards | 356 | 229 |
| Yards per game | 39.6 | 57.3 |
| Yards per catch | 11.1 | 14.3 |
| Touchdowns | 2 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Chaffey | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 41-31 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Citrus | L, 50-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Orange Coast | W, 31-26 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Moorpark | L, 32-24 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Santa Ana | L, 49-14 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Mt. San Jacinto | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Pasadena City | W, 24-21 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Victor Valley | L, 31-16 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Desert | L, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Chaffey | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 41-31 | - | - | - | - | - | - | - |
| Sep 10 | Citrus | L, 50-14 | - | - | - | - | - | - | - |
| Sep 17 | Orange Coast | W, 31-26 | - | - | - | - | - | - | - |
| Sep 24 | at Moorpark | L, 32-24 | - | - | - | - | - | - | - |
| Oct 1 | Santa Ana | L, 49-14 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 15 | at Mt. San Jacinto | L, 35-10 | - | - | - | - | - | - | - |
| Oct 22 | at Pasadena City | W, 24-21 | - | - | - | - | - | - | - |
| Oct 29 | Victor Valley | L, 31-16 | - | - | - | - | - | - | - |
| Nov 5 | at Desert | L, 48-7 | - | - | - | - | - | 1 | 1 |
| Nov 12 | Compton | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Chaffey | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 41-31 | 3 | 61 | 20.3 | 45 | 0 | - | - |
| Sep 10 | Citrus | L, 50-14 | 5 | 30 | 6.0 | 8 | 0 | - | - |
| Sep 17 | Orange Coast | W, 31-26 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 24 | at Moorpark | L, 32-24 | 2 | 20 | 10.0 | 15 | 0 | - | - |
| Oct 1 | Santa Ana | L, 49-14 | 5 | 7 | 1.4 | 4 | 0 | - | - |
| Oct 15 | at Mt. San Jacinto | L, 35-10 | 5 | 85 | 17.0 | 34 | 1 | - | - |
| Oct 22 | at Pasadena City | W, 24-21 | 2 | 15 | 7.5 | 15 | 0 | - | - |
| Oct 29 | Victor Valley | L, 31-16 | 5 | 96 | 19.2 | 51 | 1 | - | - |
| Nov 5 | at Desert | L, 48-7 | 4 | 33 | 8.3 | 14 | 0 | 1 | 1 |
| Nov 12 | Compton | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Chaffey | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 41-31 | - | - | - | - | - | 0 |
| Sep 10 | Citrus | L, 50-14 | - | - | - | - | - | 0 |
| Sep 17 | Orange Coast | W, 31-26 | - | - | - | - | - | 0 |
| Sep 24 | at Moorpark | L, 32-24 | - | - | - | - | - | 0 |
| Oct 1 | Santa Ana | L, 49-14 | - | - | - | - | - | 0 |
| Oct 15 | at Mt. San Jacinto | L, 35-10 | - | - | - | - | - | 0 |
| Oct 22 | at Pasadena City | W, 24-21 | - | - | - | - | - | 0 |
| Oct 29 | Victor Valley | L, 31-16 | - | - | - | - | - | 0 |
| Nov 5 | at Desert | L, 48-7 | - | - | - | - | - | 0 |
| Nov 12 | Compton | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Chaffey | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 41-31 | - | - | - | - | - | - | - | - |
| Sep 10 | Citrus | L, 50-14 | - | - | - | - | - | - | - | - |
| Sep 17 | Orange Coast | W, 31-26 | - | - | - | - | - | - | - | - |
| Sep 24 | at Moorpark | L, 32-24 | - | - | - | - | - | - | - | - |
| Oct 1 | Santa Ana | L, 49-14 | - | - | - | - | - | - | - | - |
| Oct 15 | at Mt. San Jacinto | L, 35-10 | - | - | - | - | - | - | - | - |
| Oct 22 | at Pasadena City | W, 24-21 | - | - | - | - | - | - | - | - |
| Oct 29 | Victor Valley | L, 31-16 | - | - | - | - | - | - | - | - |
| Nov 5 | at Desert | L, 48-7 | - | - | - | - | - | - | - | - |
| Nov 12 | Compton | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Chaffey | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 41-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Citrus | L, 50-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Orange Coast | W, 31-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Moorpark | L, 32-24 | 1 | 52 | 52.0 | 52 | 0 | - | - | - | - | - |
| Oct 1 | Santa Ana | L, 49-14 | 3 | 28 | 9.3 | 15 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Oct 15 | at Mt. San Jacinto | L, 35-10 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
| Oct 22 | at Pasadena City | W, 24-21 | 2 | 31 | 15.5 | 16 | 0 | 1 | 9 | 9.0 | 9 | 0 |
| Oct 29 | Victor Valley | L, 31-16 | 4 | 69 | 17.3 | 24 | 0 | - | - | - | - | - |
| Nov 5 | at Desert | L, 48-7 | 6 | 71 | 11.8 | 19 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Nov 12 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Chaffey | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 41-31 | 1 | - | 61 | - | - | 61 |
| Sep 10 | Citrus | L, 50-14 | 1 | - | 30 | - | - | 30 |
| Sep 17 | Orange Coast | W, 31-26 | 1 | - | 9 | - | - | 9 |
| Sep 24 | at Moorpark | L, 32-24 | 1 | - | 20 | - | 52 | 72 |
| Oct 1 | Santa Ana | L, 49-14 | 1 | 4 | 7 | 8 | 28 | 47 |
| Oct 15 | at Mt. San Jacinto | L, 35-10 | 1 | - | 85 | - | 21 | 106 |
| Oct 22 | at Pasadena City | W, 24-21 | 1 | - | 15 | 9 | 31 | 55 |
| Oct 29 | Victor Valley | L, 31-16 | 1 | - | 96 | - | 69 | 165 |
| Nov 5 | at Desert | L, 48-7 | 1 | - | 33 | 0 | 71 | 104 |
| Nov 12 | Compton | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 41-31 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | Citrus | L, 50-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Orange Coast | W, 31-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Moorpark | L, 32-24 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 1 | Santa Ana | L, 49-14 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 15 | at Mt. San Jacinto | L, 35-10 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Pasadena City | W, 24-21 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 29 | Victor Valley | L, 31-16 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Desert | L, 48-7 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 12 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 41-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Citrus | L, 50-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Orange Coast | W, 31-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Moorpark | L, 32-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Santa Ana | L, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Mt. San Jacinto | L, 35-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Pasadena City | W, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Victor Valley | L, 31-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Desert | L, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | 1 | 1 |
| Conference | 4 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - |
| Away | 5 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | 1 | 1 |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - |
| November | 1 | - | - | - | - | - | - | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32 | 3.6 | 356 | 39.6 | 11.1 | 2 | 51 |
| Conference | 4 | 16 | 4.0 | 229 | 57.3 | 14.3 | 2 | 51 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 4.0 | 142 | 35.5 | 8.9 | 1 | 51 |
| Away | 5 | 16 | 3.2 | 214 | 42.8 | 13.4 | 1 | 45 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 2.0 | 85 | 28.3 | 14.2 | 0 | 45 |
| Losses | 6 | 26 | 4.3 | 271 | 45.2 | 10.4 | 2 | 51 |
| September | 4 | 11 | 2.8 | 120 | 30.0 | 10.9 | 0 | 45 |
| October | 4 | 17 | 4.3 | 203 | 50.8 | 11.9 | 2 | 51 |
| November | 1 | 4 | 4.0 | 33 | 33.0 | 8.3 | 0 | 14 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 272 | 16.0 | 0 | 52 | 3 | 17 | 5.7 | 0 | 9 |
| Conference | 13 | 192 | 14.8 | 0 | 24 | 2 | 9 | 4.5 | 0 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 97 | 13.9 | 0 | 24 | 1 | 8 | 8.0 | 0 | 8 |
| Away | 10 | 175 | 17.5 | 0 | 52 | 2 | 9 | 4.5 | 0 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 31 | 15.5 | 0 | 16 | 1 | 9 | 9.0 | 0 | 9 |
| Losses | 15 | 241 | 16.1 | 0 | 52 | 2 | 8 | 4.0 | 0 | 8 |
| September | 1 | 52 | 52.0 | 0 | 52 | - | - | - | - | - |
| October | 10 | 149 | 14.9 | 0 | 24 | 2 | 17 | 8.5 | 0 | 9 |
| November | 6 | 71 | 11.8 | 0 | 19 | 1 | 0 | 0.0 | 0 | 0 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 356 | 17 | 272 | 649 | 72.1 |
| Conference | 4 | - | 229 | 9 | 192 | 430 | 107.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 4 | 142 | 8 | 97 | 251 | 62.8 |
| Away | 5 | - | 214 | 9 | 175 | 398 | 79.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 85 | 9 | 31 | 125 | 41.7 |
| Losses | 6 | 4 | 271 | 8 | 241 | 524 | 87.3 |
| September | 4 | - | 120 | - | 52 | 172 | 43.0 |
| October | 4 | 4 | 203 | 17 | 149 | 373 | 93.3 |
| November | 1 | - | 33 | 0 | 71 | 104 | 104.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 12 | 2.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
