Official Football Box Score

Citrus vs. Grossmont

9/10/2022 — El Cajon, Calif. (Mashin-Roth Memorial)

Attendance: 85Duration: 2:24Weather: Humid & Cloudy, 79°, WSW 5

Team 1 2 3 4 Final
Citrus (1-0) 14 7 7 22 50
Grossmont (1-0) 0 7 7 0 14
Citrus   Grossmont
14 FIRST DOWNS 21
4 Rushing 6
9 Passing 15
1 Penalty 0
106 NET YARDS RUSHING 82
39 Attempts 25
2.7 Avg. Per Rush 3.3
0 Rushing TDs 0
106 Yards Gained 82
0 Yards Lost 0
297 NET YARDS PASSING 332
23- 34- 0 Comp.-Att.-Int. 37- 61- 1
8.7 Avg. / Att. 5.4
12.9 Avg. / Comp. 9.0
6 TDs 2
403 TOTAL OFFENSE YARDS 414
73 Plays 86
5.5 Avg. / Play 4.8
0- 0 Fumbles-Lost 2- 2
4- 80 Penalties-Yards 5- 63
5- 220 Punts-Yards 4- 106
44.0 Avg. / Punt 26.5
0 Inside 20 0
0 Touchbacks 0
1 Fair Catch 0
5- 235 Kickoffs-Yards 3- 175
47.0 Avg. / Kickoff 58.3
0 Touchbacks 0
0- 0- 0 Punt Returns: No-Yds-TD 3- 13- 0
- Avg. / Return 4.3
0- 0- 0 Kickoff Returns: No-Yds-TD 5- 64- 0
- Avg. / Return 12.8
1- 19- 1 Int Returns: No-Yds-TD 0- 0- 0
3- 5- 0 Fumble Returns: No-Yds-TD 0- 0- 0
32:31 POSSESSION TIME 27:29
40% (6 of 15) Third-Down Conversions 38% (6 of 16)
100% (2 of 2) Fourth-Down Conversions 40% (2 of 5)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
3- 0 Sacks: Number-Yards 1- 16
Passing
Citrus
Player AttCmpIntYdsTDLg
14 Juan Estrada 1 1 0 21 0 21
17 Adam Urena 33 22 0 276 6 39
Totals 34 23 0 297 6
Grossmont
Player AttCmpIntYdsTDLg
13 Elia Kirisimasi 46 29 0 250 2 32
17 Trenton Giles 15 8 1 82 0 17
Totals 61 37 1 332 2
Rushing
Citrus
Player AttYdsAvgTDLg
39 Fredrick Reed 5 29 5.8 0 10
28 Marshon Smith 8 23 2.9 0 8
24 Jacob Meza 6 17 2.8 0 6
5 Jonathan Guerrero 6 13 2.2 0 6
14 Juan Estrada 3 13 4.3 0 9
17 Adam Urena 4 5 1.3 0 7
38 Eliljah Finney 5 5 1.0 0 4
26 Gilbert Duran 1 2 2.0 0 2
34 Alex Vazquez 1 -1 -1.0 0 0
Totals 39 106 2.7 0
Grossmont
Player AttYdsAvgTDLg
6 Keiyon Holloway 12 75 6.3 0 33
26 Kamron Cross 2 8 4.0 0 4
28 Christopher Madden 1 7 7.0 0 7
13 Elia Kirisimasi 7 0 0.0 0 11
17 Trenton Giles 3 -8 -2.7 0 4
Totals 25 82 3.3 0
Receiving
Citrus
Player NoYdsAvgTDLg
13 Austin Urena 6 72 12.0 0 34
3 Arden Napier 1 39 39.0 1 39
1 Jesse Carmona 1 38 38.0 1 38
28 Marshon Smith 3 34 11.3 0 23
7 Robert Vega 1 31 31.0 0 31
4 Paul Cooper 3 26 8.7 1 14
88 Brian Glen 1 21 21.0 0 21
34 Alex Vazquez 2 18 9.0 1 10
5 Jonathan Guerrero 1 10 10.0 0 10
15 Sean Elmore 1 6 6.0 0 6
24 Jacob Meza 1 5 5.0 1 5
11 Elijah Robinson 1 4 4.0 0 4
8 Isaiah Espinosa 1 3 3.0 0 3
39 Fredrick Reed 1 3 3.0 0 3
14 Juan Estrada 1 1 1.0 0 1
18 Dylan Macias 1 -1 -1.0 0 0
Totals 23 297 12.9 6
Grossmont
Player NoYdsAvgTDLg
4 Cleveland Ford III 3 55 18.3 2 32
85 Quentin Pellum 3 53 17.7 0 30
14 Dylan Snyder 6 50 8.3 0 17
2 Stefan Whelchel 2 42 21.0 0 31
15 James Johnson 5 30 6.0 0 8
11 Kenneth Calupe 4 24 6.0 0 12
7 Dillon Gebase 2 23 11.5 0 19
24 Chris Dartey 2 21 10.5 0 16
18 Javaya Boyd 1 14 14.0 0 14
16 Paul Solanke 1 12 12.0 0 12
83 Ryan Rodiek 2 7 3.5 0 11
26 Kamron Cross 1 6 6.0 0 6
Totals 37 332 9.0 2
Kicking
Citrus
Player FGAFGMLgPAT-APAT-M
46 Jose Valdez 1 0 0 6 6
Grossmont
Player FGAFGMLgPAT-APAT-M
61 Jorge Aguilar 2 2
Tackles
Citrus
Player SoloAstTotalTFLSacksPD
47 Chandler Carthan 5 5 10 0.5
20 Matthew Littlejohn 5 1 6 0.5
9 Arnez Madison 4 1 5 0.5 1
6 Jonathan Calderon 3 1 4 0.5
23 Jacob Cisneros 1 3 4 0.5 1
26 Gilbert Duran 3 0 3 0.5
27 Dominic Garcia 3 0 3 0.5
44 Josh Stills 1 2 3 0.5
8 Isaiah Espinosa 2 0 2 0.5
21 Kabir Kandola 1 1 2 0.5
36 Joseph Turner 2 0 2 0.5
42 Jackson Zubo 2 0 2 0.5
56 Joshua Garcia 1 1 2 0.5
92 Joshua Hatcher-Lopez 2 0 2 0.5
95 Gabriel Tamba 2 0 2 0.5
99 Nathan Kneubuhler 2 0 2 0.5 1
14 Juan Estrada 1 0 1 0.5
16 Jailen "JJ" Edwards 0 1 1 0.5
24 Jacob Meza 1 0 1 0.5
32 Gideon Acheampong 1 0 1 1
35 Jayden Maclemore 1 0 1 1
38 Eliljah Finney 1 0 1 1
40 Michael Bulan 1 0 1 1
52 Alexander Lopez 1 0 1 1
86 Donovan Zackery 1 0 1 1
93 Evan Richardson 1 0 1 1
94 Joseph Lopez 1 1
57 Jacob De Lazzaro 1 1
10 Cody Stordahl 1 1
Grossmont
Player SoloAstTotalTFLSacksPD
10 Jagger Giles 4 6 10 1
23 Mathew Diaz 5 3 8 1
5 Xavier Hamlett 6 1 7 1
3 Aldo Olweny 4 2 6 1 1
45 Brennan Sanders 5 1 6 1 0.5
72 Ulolo Samoata 3 2 5 1 0.5
51 Diego Piche 3 1 4 1 0.5
27 LeeAngelo Thomas 2 1 3 1 0.5
31 Cavin Howard 2 1 3 1 0.5
90 Anthony Lombardo 2 1 3 1 0.5
28 Christopher Madden 0 2 2 1 0.5
29 Jalen Wilson 2 0 2 1 0.5
30 Wani Wani 2 0 2 1 0.5
33 Raymond Bernard 1 1 2 1 0.5 1
34 Elias Rocha 1 1 2 1 0.5 1
41 Jaydon Kaio 1 1 2 1 0.5
48 Christian Paleafei 2 0 2 1 0.5
94 Gavyn Fejeran 1 1 2 1 0.5
8 Payton Maull 1 0 1 1 0.5
9 KJ Hunt 1 0 1 1 0.5
35 Bryce Orr 1 0 1 1 0.5
44 Jeriah Jackson 0 1 1 1 0.5
49 Aaron Todd 0 1 1 1 0.5
52 Dejohn Grey 1 0 1 1 0.5
62 Carlos Hernandez 0 1 1 1 0.5
46 Daniel Serpa 1 1 0.5
40 Colton Guerrero 1 1 0.5
21 Tymon Palaefei 1 1 0.5 1
Sacks
Citrus
Player SoloAstTotalYds
32 Gideon Acheampong 1 0 1 0
47 Chandler Carthan 0 1 1 0
56 Joshua Garcia 0 1 1 0
93 Evan Richardson 1 0 1 0
Totals 3 0
Grossmont
Player SoloAstTotalYds
33 Raymond Bernard 0 1 1 8
45 Brennan Sanders 0 1 1 8
Totals 1 16
Interceptions
Citrus
Player NoYdsTDLg
38 Eliljah Finney 1 19 1 19
Totals 1 19 1
Grossmont
Player NoYdsTDLg
None.
Fumbles
Citrus
Player NoLost
None.
Grossmont
Player NoLost
17 Trenton Giles 1 1
85 Quentin Pellum 1 1
Totals 2 2