Official Football Box Score

Grossmont vs. Southwestern

9/3/2022 — Southwestern College

Attendance: 0Duration: 3:20Weather: 88

Team 1 2 3 4 Final
Grossmont 0 14 13 14 41
Southwestern 0 17 14 0 31
Grossmont   Southwestern
0 FIRST DOWNS 0
0 Rushing 0
0 Passing 0
0 Penalty 0
174 NET YARDS RUSHING 81
24 Attempts 28
7.3 Avg. Per Rush 2.9
2 Rushing TDs 1
174 Yards Gained 81
0 Yards Lost 0
402 NET YARDS PASSING 231
32- 42- 0 Comp.-Att.-Int. 13- 19- 2
9.6 Avg. / Att. 12.2
12.6 Avg. / Comp. 17.8
4 TDs 3
576 TOTAL OFFENSE YARDS 312
66 Plays 47
8.7 Avg. / Play 6.6
1- 1 Fumbles-Lost 0- 0
0- 0 Penalties-Yards 0- 0
0- 0 Punts-Yards 0- 0
- Avg. / Punt -
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
0- 0- 0 Punt Returns: No-Yds-TD 0- 0- 0
- Avg. / Return -
4- 111- 0 Kickoff Returns: No-Yds-TD 5- 123- 0
27.8 Avg. / Return 24.6
2- 20- 0 Int Returns: No-Yds-TD 0- 0- 0
0- 0- 0 Fumble Returns: No-Yds-TD 2- 0- 0
35:00 POSSESSION TIME 25:00
0% (0 of 0) Third-Down Conversions 0% (0 of 0)
0% (0 of 0) Fourth-Down Conversions 0% (0 of 0)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
1- 0 Sacks: Number-Yards 21- 0
Passing
Grossmont
Player AttCmpIntYdsTDLg
4 Cleveland Ford III 1 0 0 0 0 0
13 Elia Kirisimasi 41 32 0 402 4 45
Totals 42 32 0 402 4
Southwestern
Player AttCmpIntYdsTDLg
O7 Kahanu Davis 2 1 0 47 1 47
10 Ethan Hery 17 12 2 184 2 47
Totals 19 13 2 231 3
Rushing
Grossmont
Player AttYdsAvgTDLg
6 Keiyon Holloway 7 122 17.4 1 55
24 Chris Dartey 9 35 3.9 0 11
5 Xavier Hamlett 2 12 6.0 0 12
25 Gus Espiritu 3 9 3.0 0 0
13 Elia Kirisimasi 3 -4 -1.3 1 0
Totals 24 174 7.3 2
Southwestern
Player AttYdsAvgTDLg
O9 James Coleman 14 35 2.5 0 9
O1 Sean Bryant 7 29 4.1 0 10
96 Jacob Martinez 1 13 13.0 0 13
46 David Jazo 1 3 3.0 0 3
O3 Jimmy Inman 3 1 0.3 1 0
25 Kyriece Wrice 1 1 1.0 0 1
O7 Kahanu Davis 1 -1 -1.0 0 0
Totals 28 81 2.9 1
Receiving
Grossmont
Player NoYdsAvgTDLg
7 Dillon Gebase 6 113 18.8 1 29
11 Kenneth Calupe 5 64 12.8 0 18
15 James Johnson 3 61 20.3 0 45
6 Keiyon Holloway 3 57 19.0 0 31
24 Chris Dartey 5 36 7.2 1 16
80 Lukas Spencer 1 28 28.0 1 28
18 Javaya Boyd 2 20 10.0 0 18
22 Rene Cosme 1 6 6.0 0 6
16 Paul Solanke 1 5 5.0 1 5
14 Dylan Snyder 2 3 1.5 0 4
Totals 32 402 12.6 4
Southwestern
Player NoYdsAvgTDLg
O4 Kader Diop 4 100 25.0 2 47
12 Raymond Romero 3 55 18.3 0 48
O7 Kahanu Davis 5 50 10.0 0 24
O5 Jo'Vahn Young 3 47 15.7 1 20
O2 Rayshawn Holscher 1 17 17.0 0 0
19 Lenza Robinson 1 17 17.0 0 17
Totals 13 231 17.8 3
Kicking
Grossmont
Player FGAFGMLgPAT-APAT-M
61 Jorge Aguilar 1 0 0 6 5
Southwestern
Player FGAFGMLgPAT-APAT-M
96 Jacob Martinez 2 1 26 4 4
Tackles
Grossmont
Player SoloAstTotalTFLSacksPD
10 Jagger Giles 5 5 10
3 Aldo Olweny 5 3 8 1
33 Raymond Bernard 2 4 6
5 Xavier Hamlett 4 0 4
46 Daniel Serpa 0 4 4
31 Cavin Howard 1 2 3
41 Jaydon Kaio 0 3 3 1
90 Anthony Lombardo 0 2 2 1
8 Payton Maull 0 1 1 1
9 KJ Hunt 1 0 1 1
21 Tymon Palaefei 1 0 1 1
28 Christopher Madden 1 0 1 1
45 Brennan Sanders 1 0 1 1
51 Diego Piche 0 1 1 1
23 Mathew Diaz 1 1 1
Southwestern
Player SoloAstTotalTFLSacksPD
D4 Michael Harrington 4 2 6 2.5
D7 Andrew Kirk 6 0 6 1.5 1
33 Spencer Campillo 5 0 5 1 1.5
43 Ulrich Naki 4 0 4 1 1 1
D1 Elijah Williams 3 0 3 1 1 5
40 Ronald Fagan 3 0 3 1 0.5
D9 Michael Boone 2 0 2 1 0.5 1
75 Logan Ransdell 2 0 2 1 1
90 Dominic Yancey 1 1 2 1 1
91 Joey Madonia 2 0 2 1 0.5
D3 Tre Taylor 1 0 1 1 0.5
D5 Gabe Baptista 1 0 1 1 0.5
22 Chy Kendrick 1 0 1 1 0.5
34 Tyius Tatum 1 0 1 1 1.5
47 Alen Moreno 0 1 1 1 1.5
49 James Meoli 1 0 1 1 6
50 Ty White 1 0 1 1 0.5
66 Kyler Dicion 1 0 1 1 2
54 Sekeli Manu 1 1 1
53 Marciano Moran 1 1 0.5
39 Matthew Elliott 1 1 1
Sacks
Grossmont
Player SoloAstTotalYds
41 Jaydon Kaio 1 0 1 0
Totals 1 0
Southwestern
Player SoloAstTotalYds
D1 Elijah Williams 0 2 2 0
D3 Tre Taylor 0 1 1 0
D4 Michael Harrington 0 5 5 0
D7 Andrew Kirk 0 3 3 0
34 Tyius Tatum 0 3 3 0
39 Matthew Elliott 0 2 2 0
40 Ronald Fagan 0 1 1 0
43 Ulrich Naki 0 2 2 0
49 James Meoli 5 2 7 0
50 Ty White 0 1 1 0
53 Marciano Moran 0 1 1 0
54 Sekeli Manu 0 2 2 0
66 Kyler Dicion 0 4 4 0
75 Logan Ransdell 0 2 2 0
91 Joey Madonia 0 1 1 0
Totals 21 0
Interceptions
Grossmont
Player NoYdsTDLg
21 Tymon Palaefei 1 0 0 0
31 Cavin Howard 1 20 0 20
Totals 2 20 0
Southwestern
Player NoYdsTDLg
None.
Fumbles
Grossmont
Player NoLost
24 Chris Dartey 1 1
Totals 1 1
Southwestern
Player NoLost
None.