Owen Rodgers
1 Owen Rodgers
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- San Diego
-
- Position:
- C
-
- Year:
- Fr
-
- State:
- CA
-
- Bats/Throws:
- R/R
-
- High School:
- Granite Hills HS
-
- gp
- 29
-
- avg
- .258
-
- hr
- -
-
- rbi
- 15
-
- r
- 14
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Plate appearances | 110 | 50 |
| At Bats | 93 | 42 |
| Runs | 14 | 6 |
| Hits | 24 | 9 |
| Doubles | 9 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 4 |
| Total bases | 33 | 10 |
| Walks | 9 | 4 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 20 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .258 | .214 |
| On Base Percentage | .352 | .292 |
| Slugging Percentage | .355 | .238 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Compton | W, 17-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jan 28 | at Mt. San Jacinto | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 30 | Mt. San Jacinto | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | W, 14-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 6 | at Saddleback | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 11 | Irvine Valley | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 15 | at San Diego City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Mission | W, 12-6 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 18 | at Irvine Valley | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Riverside | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 21 | Saddleback | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Riverside | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 27 | at Palomar | L, 16-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 1 | Palomar | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Southwestern | L, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 7 | at Imperial Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Imperial Valley | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | San Diego Mesa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Diego City | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Diego City | W, 15-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 21 | Citrus | W, 8-3 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .800 | 1.250 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 24 | at San Diego Mesa | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Palomar | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | at Palomar | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Palomar | L, 11-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Southwestern | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | San Bernardino Valley | W, 17-9 | 1 | 1 | 1 | 0 | 4 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Imperial Valley | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Imperial Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Imperial Valley | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | at San Diego Mesa | W, 16-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | San Diego Mesa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | W, 10-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 22 | at San Diego City | W, 10-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | San Diego City | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | at San Diego City | W, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 2 | LA Pierce | W, 11-10 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | LA Pierce | L, 9-8 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | LA Pierce | W, 11-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 9 | vs. Fullerton | L, 15-7 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| May 9 | at Cypress | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Nov 1 | Victor Valley | - | - | - | - | - | |
| Jan 24 | at Compton | W, 17-4 | 1 | 1 | 3 | - | - |
| Jan 28 | at Mt. San Jacinto | W, 7-4 | 1 | 1 | 0 | - | - |
| Jan 30 | Mt. San Jacinto | W, 15-8 | - | - | - | - | - |
| Feb 1 | at Desert | W, 14-5 | 1 | 0 | 2 | - | 1 |
| Feb 6 | at Saddleback | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 11 | Irvine Valley | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 15 | at San Diego City | L, 8-7 | - | - | - | - | - |
| Feb 17 | LA Mission | W, 12-6 | 1 | 0 | 0 | - | - |
| Feb 18 | at Irvine Valley | L, 13-8 | - | - | - | - | - |
| Feb 20 | at Riverside | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Saddleback | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 24 | Riverside | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 27 | at Palomar | L, 16-3 | 1 | 1 | 1 | - | - |
| Mar 1 | Palomar | W, 10-6 | - | - | - | - | - |
| Mar 4 | Southwestern | W, 13-3 | - | - | - | - | - |
| Mar 6 | at Southwestern | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at Imperial Valley | W, 14-6 | - | - | - | - | - |
| Mar 10 | Imperial Valley | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 17 | San Diego Mesa | W, 5-4 | - | - | - | - | - |
| Mar 18 | San Diego City | W, 14-4 | - | - | - | - | - |
| Mar 20 | at San Diego City | W, 15-3 | 1 | 1 | 1 | - | - |
| Mar 21 | Citrus | W, 8-3 | 1 | 0 | 5 | - | - |
| Mar 24 | at San Diego Mesa | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Palomar | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 27 | at Palomar | W, 10-2 | - | - | - | - | - |
| Mar 28 | Palomar | L, 11-7 | 1 | 0 | 2 | - | - |
| Apr 1 | at Southwestern | W, 15-5 | - | - | - | - | - |
| Apr 3 | Southwestern | W, 5-2 | - | - | - | - | - |
| Apr 4 | at Southwestern | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 7 | San Bernardino Valley | W, 17-9 | 1 | 2 | 2 | - | - |
| Apr 8 | Imperial Valley | W, 13-6 | - | - | - | - | - |
| Apr 10 | at Imperial Valley | W, 9-7 | - | - | - | - | - |
| Apr 11 | Imperial Valley | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 15 | at San Diego Mesa | W, 16-8 | 1 | 2 | 0 | - | - |
| Apr 17 | San Diego Mesa | L, 5-1 | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at San Diego City | W, 10-9 | 1 | 0 | 2 | - | - |
| Apr 24 | San Diego City | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 25 | at San Diego City | W, 11-5 | 1 | 0 | 0 | - | - |
| May 2 | LA Pierce | W, 11-10 | 1 | 1 | 3 | - | - |
| May 3 | LA Pierce | L, 9-8 | 1 | 1 | 2 | 1 | - |
| May 3 | LA Pierce | W, 11-3 | 1 | 0 | 0 | - | - |
| May 9 | vs. Fullerton | L, 15-7 | 1 | 2 | 4 | - | - |
| May 9 | at Cypress | L, 11-9 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Compton | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Mt. San Jacinto | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Mt. San Jacinto | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Saddleback | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Irvine Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at San Diego City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Mission | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Irvine Valley | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Riverside | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Saddleback | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Riverside | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Palomar | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Palomar | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Southwestern | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Imperial Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Imperial Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | San Diego Mesa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Diego City | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Diego City | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Citrus | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at San Diego Mesa | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Palomar | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Palomar | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Palomar | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Southwestern | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | San Bernardino Valley | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Imperial Valley | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Imperial Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Imperial Valley | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at San Diego Mesa | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | San Diego Mesa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at San Diego City | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | San Diego City | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at San Diego City | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | LA Pierce | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | LA Pierce | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | LA Pierce | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Fullerton | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Cypress | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Compton | W, 17-4 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jan 28 | at Mt. San Jacinto | W, 7-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Jan 30 | Mt. San Jacinto | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | W, 14-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 6 | at Saddleback | W, 4-3 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 11 | Irvine Valley | W, 6-5 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | 2 | - | - | - |
| Feb 15 | at San Diego City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Mission | W, 12-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 18 | at Irvine Valley | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Riverside | L, 14-1 | 1 | 6 | 5 | 0 | 1 | 1 | .833 | - | 2 | - | - | - |
| Feb 21 | Saddleback | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Riverside | W, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 27 | at Palomar | L, 16-3 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 1 | Palomar | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Southwestern | L, 11-5 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 7 | at Imperial Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Imperial Valley | W, 5-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 17 | San Diego Mesa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Diego City | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Diego City | W, 15-3 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 21 | Citrus | W, 8-3 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 24 | at San Diego Mesa | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Palomar | L, 5-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 27 | at Palomar | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Palomar | L, 11-7 | 1 | 12 | 9 | 3 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 1 | at Southwestern | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern | W, 7-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 7 | San Bernardino Valley | W, 17-9 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | 1 | 1.000 | - |
| Apr 8 | Imperial Valley | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Imperial Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Imperial Valley | W, 8-5 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 15 | at San Diego Mesa | W, 16-8 | 1 | 16 | 16 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 17 | San Diego Mesa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | W, 10-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at San Diego City | W, 10-9 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | 2 | - | - | - |
| Apr 24 | San Diego City | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at San Diego City | W, 11-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 2 | LA Pierce | W, 11-10 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 3 | LA Pierce | L, 9-8 | 1 | 12 | 10 | 1 | 1 | - | .917 | - | 4 | - | - | - |
| May 3 | LA Pierce | W, 11-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Fullerton | L, 15-7 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| May 9 | at Cypress | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 93 | 24 | 15 | 9 | 9 | - | - | 9 | 20 | .258 | .352 | .355 | 5 | 1 | 2 | 1 | 24 | 27 | 0.89 | 110 |
| 2025-26 | 43 | 179 | 65 | 43 | 14 | 10 | 1 | 3 | 14 | 23 | .363 | .429 | .480 | 8 | 2 | 2 | 6 | 46 | 44 | 1.05 | 205 |
| Total | 72 | 272 | 89 | 58 | 23 | 19 | 1 | 3 | 23 | 43 | .327 | .402 | .438 | 13 | 3 | 4 | 7 | 70 | 71 | 0.99 | 315 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 93 | 24 | 15 | 9 | 9 | - | - | 9 | 20 | .258 | .352 | .355 | 5 | 1 | 2 | 1 | 24 | 27 | 0.89 | 110 |
| Conference | 14 | 42 | 9 | 4 | 4 | 1 | - | - | 1 | 10 | .214 | .292 | .238 | 1 | 1 | 2 | - | 11 | 14 | 0.79 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 45 | 14 | 10 | 7 | 6 | - | - | 6 | 7 | .311 | .426 | .444 | 2 | - | - | - | 12 | 12 | 1.00 | 54 |
| Away | 14 | 44 | 8 | 4 | 2 | 1 | - | - | 1 | 13 | .182 | .260 | .205 | 3 | 1 | 2 | - | 10 | 15 | 0.67 | 52 |
| Neutral | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 20 | 72 | 18 | 12 | 8 | 5 | - | - | 5 | 15 | .250 | .353 | .319 | 4 | 1 | 1 | - | 18 | 22 | 0.82 | 86 |
| Losses | 9 | 21 | 6 | 3 | 1 | 4 | - | - | 4 | 5 | .286 | .348 | .476 | 1 | - | 1 | 1 | 6 | 5 | 1.20 | 24 |
| Month | |||||||||||||||||||||
| January | 2 | 6 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .556 | .500 | 2 | - | - | - | 1 | 2 | 0.50 | 9 |
| February | 8 | 27 | 5 | 1 | - | - | - | - | 0 | 7 | .185 | .185 | .185 | - | - | - | - | 6 | 9 | 0.67 | 27 |
| March | 7 | 18 | 6 | 4 | 2 | 3 | - | - | 3 | 5 | .333 | .409 | .500 | 1 | 1 | 1 | - | 3 | 6 | 0.50 | 23 |
| April | 8 | 26 | 6 | 2 | 6 | 1 | - | - | 1 | 5 | .231 | .394 | .269 | 1 | - | 1 | - | 9 | 6 | 1.50 | 34 |
| May | 4 | 16 | 5 | 7 | - | 4 | - | - | 4 | 2 | .313 | .353 | .563 | 1 | - | - | 1 | 5 | 4 | 1.25 | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 14 | 33 | 1 | 1 |
| Conference | 14 | 6 | 10 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 5 | 20 | 1 | - |
| Away | 14 | 7 | 9 | - | 1 |
| Neutral | 1 | 2 | 4 | - | - |
| Result | |||||
| Wins | 20 | 10 | 23 | - | 1 |
| Losses | 9 | 4 | 10 | 1 | - |
| Month | |||||
| January | 2 | 2 | 3 | - | - |
| February | 8 | 1 | 5 | - | 1 |
| March | 7 | 1 | 9 | - | - |
| April | 8 | 6 | 7 | - | - |
| May | 4 | 4 | 9 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
